General Information
Testrun ID MAP-LIB_ReferenceResults 20240516232546
Description MSL400_Reference MSL410
Testcase summary
Testrun Runtime N/A 0:20:44
Testcases pass 514 529
Testcases warn 0 2
Testcases fail 0 0
Testcases disabled 0 0
Testcases timeout 0 3
Total test cases 514 534
Differences in Tool and Tool Settings
Tool Version Dymola Version 2020x (64-bit), 2019-10-10 Dymola Version 2023x Refresh 1, 2023-04-12
C Compiler Microsoft Visual Studio 2017 Microsoft Visual Studio 2022
Double precision True False
Write variables to result file only at stop time None False
Evaluate False None
Advanced.EfficientMinorEvents False None
OutputCPUtime False None
Advanced.HideDymosim None True
Advanced.PedanticModelica False None
Differences in the library / package
git url https://github.com/modelica/MAP-LIB_ReferenceResults https://github.com/modelica/ModelicaStandardLibrary
git rev 2be1c7e0 24e8fa5f
pkg_filepath C:\work_MS\ReSim\Repos\MAP-LIB_ReferenceResults\Modelica D:\MSL_Nightly\Repos\ModelicaStandardLibrary\Modelica\package.mo
pkg_name MAP-LIB_ReferenceResults Modelica
Testcases
Nr. Testcase Name CHK TRN SIM TOTAL CHK TRN SIM TOTAL VariableCompare CSVCompare MATCompare
1 Modelica.Blocks.Examples.BooleanNetwork1 N/A N/A N/A N/A 0.1 s 1.8 s 0.1 s 1.9 s 0 / 18 0 / 18 0 / 18
2 Modelica.Blocks.Examples.BusUsage N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 5 0 / 5 0 / 5
3 Modelica.Blocks.Examples.CompareSincExpSine N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
4 Modelica.Blocks.Examples.Filter N/A N/A N/A N/A 0.3 s 2.0 s 0.1 s 2.4 s 0 / 12 0 / 12 0 / 12
5 Modelica.Blocks.Examples.FilterWithDifferentiation N/A N/A N/A N/A 0.3 s 2.0 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
6 Modelica.Blocks.Examples.FilterWithRiseTime N/A N/A N/A N/A 0.4 s 2.0 s 0.1 s 2.4 s 0 / 6 0 / 6 0 / 6
7 Modelica.Blocks.Examples.IntegerNetwork1 N/A N/A N/A N/A 0.1 s 1.8 s 0.1 s 1.9 s 0 / 2 0 / 2 0 / 2
8 Modelica.Blocks.Examples.Interaction1 N/A N/A N/A N/A 0.1 s 1.8 s 0.1 s 2.0 s 0 / 6 0 / 6 0 / 6
9 Modelica.Blocks.Examples.InverseModel N/A N/A N/A N/A 0.3 s 2.2 s 0.1 s 2.6 s 0 / 2 0 / 2 0 / 2
10 Modelica.Blocks.Examples.LogicalNetwork1 N/A N/A N/A N/A 0.4 s 2.2 s 0.1 s 2.7 s 0 / 3 0 / 3 0 / 3
11 Modelica.Blocks.Examples.Modulation N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.4 s 0 / 5 0 / 5 0 / 5
12 Modelica.Blocks.Examples.Noise.ActuatorWithNoise N/A N/A N/A N/A 0.6 s 2.6 s 1.4 s 4.7 s 0 / 11 3 / 11 1 / 11
13 Modelica.Blocks.Examples.Noise.AutomaticSeed N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
14 Modelica.Blocks.Examples.Noise.Densities N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.1 s 0 / 3 0 / 3 0 / 3
15 Modelica.Blocks.Examples.Noise.Distributions N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.1 s 0 / 2 0 / 2 0 / 2
16 Modelica.Blocks.Examples.Noise.DrydenContinuousTurbulence N/A N/A N/A N/A 0.1 s 2.0 s 0.4 s 2.6 s 0 / 2 2 / 2 2 / 2
17 Modelica.Blocks.Examples.Noise.ImpureGenerator N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 1 0 / 1 0 / 1
18 Modelica.Blocks.Examples.Noise.NormalNoiseProperties N/A N/A N/A N/A 0.1 s 2.0 s 0.6 s 2.8 s 0 / 7 1 / 7 1 / 7
19 Modelica.Blocks.Examples.Noise.UniformNoise N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.1 s 0 / 1 0 / 1 0 / 1
20 Modelica.Blocks.Examples.Noise.UniformNoiseProperties N/A N/A N/A N/A 0.1 s 2.0 s 0.7 s 2.8 s 0 / 7 1 / 7 1 / 7
21 Modelica.Blocks.Examples.PID_Controller N/A N/A N/A N/A 0.4 s 2.6 s 0.1 s 3.1 s 0 / 6 0 / 6 0 / 6
22 Modelica.Blocks.Examples.RealNetwork1 N/A N/A N/A N/A 0.1 s 1.8 s 0.1 s 1.9 s 0 / 2 0 / 2 0 / 2
23 Modelica.Blocks.Examples.Rectifier12pulseFFT N/A N/A N/A N/A 0.5 s 3.6 s 2.3 s 6.4 s 0 / 6 0 / 6 0 / 6
24 Modelica.Blocks.Examples.Rectifier6pulseFFT N/A N/A N/A N/A 0.5 s 3.3 s 1.8 s 5.6 s 0 / 6 0 / 6 0 / 6
25 Modelica.Blocks.Examples.ShowLogicalSources N/A N/A N/A N/A 0.4 s 2.2 s 0.1 s 2.7 s 0 / 1 0 / 1 0 / 1
26 Modelica.Blocks.Examples.SinCosEncoder N/A N/A N/A N/A 0.2 s 1.8 s 0.2 s 2.2 s 0 / 6 0 / 6 0 / 6
27 Modelica.Blocks.Examples.SlewRateLimiter N/A N/A N/A N/A 0.3 s 2.0 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
28 Modelica.Blocks.Examples.TotalHarmonicDistortion N/A N/A N/A N/A 0.3 s 2.1 s 0.1 s 2.5 s 0 / 6 0 / 6 0 / 6
29 Modelica.Clocked.Examples.CascadeControlledDrive.AbsoluteClocks N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
30 Modelica.Clocked.Examples.CascadeControlledDrive.Continuous N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
31 Modelica.Clocked.Examples.CascadeControlledDrive.SubClocked N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
32 Modelica.Clocked.Examples.CascadeControlledDrive.SuperSampled N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
33 Modelica.Clocked.Examples.Elementary.BooleanSignals.AssignClock N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
34 Modelica.Clocked.Examples.Elementary.BooleanSignals.AssignClockVectorized N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
35 Modelica.Clocked.Examples.Elementary.BooleanSignals.BackSample N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.5 s 0 / 3 0 / 3 0 / 3
36 Modelica.Clocked.Examples.Elementary.BooleanSignals.Hold N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
37 Modelica.Clocked.Examples.Elementary.BooleanSignals.Sample1 N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
38 Modelica.Clocked.Examples.Elementary.BooleanSignals.Sample2 N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.6 s 0 / 3 0 / 3 0 / 3
39 Modelica.Clocked.Examples.Elementary.BooleanSignals.SampleClocked N/A N/A N/A N/A 0.1 s 2.4 s 0.1 s 2.6 s 0 / 1 0 / 1 0 / 1
40 Modelica.Clocked.Examples.Elementary.BooleanSignals.SampleVectorizedAndClocked N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
41 Modelica.Clocked.Examples.Elementary.BooleanSignals.ShiftSample N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
42 Modelica.Clocked.Examples.Elementary.BooleanSignals.SubSample N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
43 Modelica.Clocked.Examples.Elementary.BooleanSignals.SuperSample N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
44 Modelica.Clocked.Examples.Elementary.BooleanSignals.TickBasedPulse N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
45 Modelica.Clocked.Examples.Elementary.BooleanSignals.TickBasedStep N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
46 Modelica.Clocked.Examples.Elementary.BooleanSignals.TimeBasedPulse N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
47 Modelica.Clocked.Examples.Elementary.BooleanSignals.TimeBasedStep N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
48 Modelica.Clocked.Examples.Elementary.BooleanSignals.UpSample N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
49 Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample N/A N/A N/A N/A 0.2 s 2.3 s 0.1 s 2.7 s 0 / 8 0 / 8 0 / 8
50 Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
51 Modelica.Clocked.Examples.Elementary.ClockSignals.ShiftSample N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 1 0 / 1 0 / 1
52 Modelica.Clocked.Examples.Elementary.ClockSignals.SubSample N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 1 0 / 1 0 / 1
53 Modelica.Clocked.Examples.Elementary.ClockSignals.SuperSample N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 1 0 / 1 0 / 1
54 Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClock N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
55 Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClockVectorized N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
56 Modelica.Clocked.Examples.Elementary.IntegerSignals.BackSample N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
57 Modelica.Clocked.Examples.Elementary.IntegerSignals.Hold N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
58 Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample1 N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
59 Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample2 N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
60 Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleClocked N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
61 Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleVectorizedAndClocked N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
62 Modelica.Clocked.Examples.Elementary.IntegerSignals.ShiftSample N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 2 0 / 2 0 / 2
63 Modelica.Clocked.Examples.Elementary.IntegerSignals.SubSample N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
64 Modelica.Clocked.Examples.Elementary.IntegerSignals.SuperSample N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
65 Modelica.Clocked.Examples.Elementary.IntegerSignals.TickBasedStep N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
66 Modelica.Clocked.Examples.Elementary.IntegerSignals.TimeBasedStep N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 1 0 / 1 0 / 1
67 Modelica.Clocked.Examples.Elementary.IntegerSignals.UpSample N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
68 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClock N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 1 0 / 1 0 / 1
69 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToSquareWaveHold N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
70 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToTriggerHold N/A N/A N/A N/A 0.1 s 2.5 s 0.1 s 2.7 s 0 / 2 0 / 2 0 / 2
71 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockVectorized N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
72 Modelica.Clocked.Examples.Elementary.RealSignals.BackSample N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
73 Modelica.Clocked.Examples.Elementary.RealSignals.FractionalDelay N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
74 Modelica.Clocked.Examples.Elementary.RealSignals.Hold N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
75 Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects1 N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
76 Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects2 N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
77 Modelica.Clocked.Examples.Elementary.RealSignals.Sample1 N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
78 Modelica.Clocked.Examples.Elementary.RealSignals.Sample2 N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 2 0 / 2 0 / 2
79 Modelica.Clocked.Examples.Elementary.RealSignals.Sample3 N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
80 Modelica.Clocked.Examples.Elementary.RealSignals.SampleClocked N/A N/A N/A N/A 0.2 s 2.2 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
81 Modelica.Clocked.Examples.Elementary.RealSignals.SampleVectorizedAndClocked N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
82 Modelica.Clocked.Examples.Elementary.RealSignals.SampleWithADeffects N/A N/A N/A N/A 0.2 s 2.2 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
83 Modelica.Clocked.Examples.Elementary.RealSignals.ShiftSample N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
84 Modelica.Clocked.Examples.Elementary.RealSignals.SubSample N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
85 Modelica.Clocked.Examples.Elementary.RealSignals.SuperSample N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 2 0 / 2 0 / 2
86 Modelica.Clocked.Examples.Elementary.RealSignals.SuperSampleInterpolated N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.2 s 0 / 2 0 / 2 0 / 2
87 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedRamp N/A N/A N/A N/A 0.1 s 2.2 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
88 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedSine N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
89 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedStep N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
90 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedRamp N/A N/A N/A N/A 0.1 s 2.4 s 0.1 s 2.6 s 0 / 1 0 / 1 0 / 1
91 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedSine N/A N/A N/A N/A 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
92 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedStep N/A N/A N/A N/A 0.1 s 2.4 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
93 Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoise N/A N/A N/A N/A 0.1 s 2.5 s 0.1 s 2.7 s 0 / 2 0 / 2 0 / 2
94 Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoiseXorshift64star N/A N/A N/A N/A 0.1 s 2.5 s 0.1 s 2.7 s 0 / 2 0 / 2 0 / 2
95 Modelica.Clocked.Examples.Elementary.RealSignals.UpSample1 N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
96 Modelica.Clocked.Examples.Elementary.RealSignals.UpSample2 N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.4 s 0 / 5 0 / 5 0 / 5
97 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteController N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
98 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteTextbookController N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
99 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscretizedContinuousController N/A N/A N/A N/A 0.2 s 2.0 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
100 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWith_AD_DA_Effects N/A N/A N/A N/A 0.2 s 1.9 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
101 Modelica.Clocked.Examples.SimpleControlledDrive.Continuous N/A N/A N/A N/A 0.2 s 2.0 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
102 Modelica.Clocked.Examples.SimpleControlledDrive.ExactlyClockedWithDiscreteController N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
103 Modelica.Clocked.Examples.Systems.ControlledMixingUnit N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.3 s 0 / 7 0 / 7 0 / 7
104 Modelica.Clocked.Examples.Systems.EngineThrottleControl N/A N/A N/A N/A 0.2 s 2.1 s 0.1 s 2.4 s 0 / 8 0 / 8 0 / 8
105 Modelica.Clocked.Examples.Systems.Utilities.ComponentsMixingUnit.MixingUnitWithContinuousControl N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.3 s 0 / 7 0 / 7 0 / 7
106 Modelica.ComplexBlocks.Examples.ShowTransferFunction N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 5 2 / 5 2 / 5
107 Modelica.ComplexBlocks.Examples.TestConversionBlock N/A N/A N/A N/A 0.2 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
108 Modelica.Electrical.Analog.Examples.AD_DA_conversion N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 3 0 / 3 0 / 3
109 Modelica.Electrical.Analog.Examples.AmplifierWithOpAmpDetailed N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.8 s 0 / 7 0 / 7 0 / 7
110 Modelica.Electrical.Analog.Examples.CauerLowPassAnalog N/A N/A N/A N/A 0.5 s 2.6 s 0.1 s 3.2 s 0 / 5 0 / 5 0 / 5
111 Modelica.Electrical.Analog.Examples.CauerLowPassOPV N/A N/A N/A N/A 0.5 s 2.4 s 0.1 s 3.0 s 0 / 5 0 / 5 0 / 5
112 Modelica.Electrical.Analog.Examples.CauerLowPassSC N/A N/A N/A N/A 0.5 s 2.4 s 3.9 s 6.8 s 0 / 5 0 / 5 0 / 5
113 Modelica.Electrical.Analog.Examples.CharacteristicIdealDiodes N/A N/A N/A N/A 0.4 s 2.5 s 0.1 s 3.0 s 0 / 3 0 / 3 0 / 3
114 Modelica.Electrical.Analog.Examples.CharacteristicThyristors N/A N/A N/A N/A 0.5 s 2.5 s 0.1 s 3.1 s 0 / 3 0 / 3 0 / 3
115 Modelica.Electrical.Analog.Examples.ChuaCircuit N/A N/A N/A N/A 0.3 s 2.4 s 0.2 s 3.0 s 0 / 3 0 / 3 0 / 3
116 Modelica.Electrical.Analog.Examples.CompareTransformers N/A N/A N/A N/A 0.3 s 2.5 s 0.3 s 3.1 s 0 / 3 0 / 3 0 / 3
117 Modelica.Electrical.Analog.Examples.ControlledSwitchWithArc N/A N/A N/A N/A 0.5 s 2.4 s 0.1 s 3.1 s 0 / 2 0 / 2 0 / 2
118 Modelica.Electrical.Analog.Examples.DifferenceAmplifier N/A N/A N/A N/A 0.5 s 2.4 s 0.2 s 3.1 s 0 / 9 0 / 9 0 / 9
119 Modelica.Electrical.Analog.Examples.GenerationOfFMUs N/A N/A N/A N/A 0.3 s 2.8 s 0.1 s 3.3 s 0 / 6 0 / 6 0 / 6
120 Modelica.Electrical.Analog.Examples.HeatingMOSInverter N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.8 s 0 / 2 0 / 2 0 / 2
121 Modelica.Electrical.Analog.Examples.HeatingNPN_NORGate N/A N/A N/A N/A 0.3 s 2.4 s 0.2 s 2.9 s 0 / 1 0 / 1 0 / 1
122 Modelica.Electrical.Analog.Examples.HeatingPNP_NORGate N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.9 s 0 / 1 0 / 1 0 / 1
123 Modelica.Electrical.Analog.Examples.HeatingRectifier N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 3.0 s 0 / 2 0 / 2 0 / 2
124 Modelica.Electrical.Analog.Examples.IdealTriacCircuit N/A N/A N/A N/A 0.4 s 2.6 s 0.1 s 3.0 s 0 / 3 0 / 3 0 / 3
125 Modelica.Electrical.Analog.Examples.InvertingAmp N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 1 0 / 1 0 / 1
126 Modelica.Electrical.Analog.Examples.NandGate N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.7 s 0 / 2 0 / 2 0 / 2
127 Modelica.Electrical.Analog.Examples.OpAmps.Adder N/A N/A N/A N/A 0.4 s 2.6 s 0.1 s 3.2 s 0 / 1 0 / 1 0 / 1
128 Modelica.Electrical.Analog.Examples.OpAmps.Comparator N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 2 0 / 2 0 / 2
129 Modelica.Electrical.Analog.Examples.OpAmps.ControlCircuit N/A N/A N/A N/A 0.3 s 2.8 s 0.1 s 3.3 s 0 / 8 0 / 8 0 / 8
130 Modelica.Electrical.Analog.Examples.OpAmps.DifferentialAmplifier N/A N/A N/A N/A 0.3 s 2.7 s 0.6 s 3.7 s 0 / 2 0 / 2 0 / 2
131 Modelica.Electrical.Analog.Examples.OpAmps.Differentiator N/A N/A N/A N/A 0.4 s 2.8 s 0.1 s 3.4 s 0 / 3 0 / 3 0 / 3
132 Modelica.Electrical.Analog.Examples.OpAmps.HighPass N/A N/A N/A N/A 0.4 s 2.5 s 0.1 s 2.9 s 0 / 3 0 / 3 0 / 3
133 Modelica.Electrical.Analog.Examples.OpAmps.Integrator N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 3 0 / 3 0 / 3
134 Modelica.Electrical.Analog.Examples.OpAmps.InvertingAmplifier N/A N/A N/A N/A 0.4 s 2.5 s 0.1 s 3.0 s 0 / 2 0 / 2 0 / 2
135 Modelica.Electrical.Analog.Examples.OpAmps.InvertingSchmittTrigger N/A N/A N/A N/A 0.4 s 2.7 s 0.1 s 3.2 s 0 / 2 0 / 2 0 / 2
136 Modelica.Electrical.Analog.Examples.OpAmps.LCOscillator N/A N/A N/A N/A 0.3 s 2.3 s 0.1 s 2.7 s 0 / 4 0 / 4 0 / 4
137 Modelica.Electrical.Analog.Examples.OpAmps.LowPass N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.9 s 0 / 3 0 / 3 0 / 3
138 Modelica.Electrical.Analog.Examples.OpAmps.Multivibrator N/A N/A N/A N/A 0.2 s 2.4 s 0.1 s 2.7 s 0 / 3 0 / 3 0 / 3
139 Modelica.Electrical.Analog.Examples.OpAmps.NonInvertingAmplifier N/A N/A N/A N/A 0.4 s 2.7 s 0.1 s 3.1 s 0 / 2 0 / 2 0 / 2
140 Modelica.Electrical.Analog.Examples.OpAmps.SchmittTrigger N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 2 0 / 2 0 / 2
141 Modelica.Electrical.Analog.Examples.OpAmps.SignalGenerator N/A N/A N/A N/A 0.3 s 2.6 s 0.7 s 3.6 s 0 / 5 1 / 5 0 / 5
142 Modelica.Electrical.Analog.Examples.OpAmps.Subtracter N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 3.0 s 0 / 1 0 / 1 0 / 1
143 Modelica.Electrical.Analog.Examples.OpAmps.VoltageFollower N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.8 s 0 / 2 0 / 2 0 / 2
144 Modelica.Electrical.Analog.Examples.OvervoltageProtection N/A N/A N/A N/A 0.3 s 2.3 s 0.1 s 2.8 s 0 / 1 0 / 1 0 / 1
145 Modelica.Electrical.Analog.Examples.ParallelResonance N/A N/A N/A N/A 0.3 s 2.2 s 0.1 s 2.6 s 0 / 6 0 / 6 0 / 6
146 Modelica.Electrical.Analog.Examples.Rectifier N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.2 s 0 / 4 0 / 4 0 / 4
147 Modelica.Electrical.Analog.Examples.Resistor N/A N/A N/A N/A 0.4 s 2.6 s 0.1 s 3.1 s 0 / 2 0 / 2 0 / 2
148 Modelica.Electrical.Analog.Examples.ResonanceCircuits N/A N/A N/A N/A 0.4 s 2.8 s 0.1 s 3.3 s 0 / 3 0 / 3 0 / 3
149 Modelica.Electrical.Analog.Examples.SeriesResonance N/A N/A N/A N/A 0.2 s 2.3 s 0.1 s 2.7 s 0 / 6 0 / 6 0 / 6
150 Modelica.Electrical.Analog.Examples.ShowSaturatingInductor N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 2 0 / 2 0 / 2
151 Modelica.Electrical.Analog.Examples.ShowVariableResistor N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 2 0 / 2 0 / 2
152 Modelica.Electrical.Analog.Examples.SimpleTriacCircuit N/A N/A N/A N/A 0.3 s 2.7 s 1.0 s 4.0 s 0 / 3 0 / 3 0 / 3
153 Modelica.Electrical.Analog.Examples.SwitchWithArc N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 2 0 / 2 0 / 2
154 Modelica.Electrical.Analog.Examples.ThyristorBehaviourTest N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 2 0 / 2 0 / 2
