General Information
Testrun ID MAP-LIB_ReferenceResults 20250524230006
Description MSL400_Reference MSL410
Testcase summary
Testrun Runtime N/A 0:07:24
Testcases pass 534 534
Testcases warn 0 0
Testcases fail 0 0
Testcases disabled 0 0
Testcases timeout 0 0
Total test cases 534 534
Differences in Tool and Tool Settings
Tool Version Dymola Version 2020x (64-bit), 2019-10-10 Dymola Version 2025x, 2025-01-15
C Compiler Microsoft Visual Studio 2017 Microsoft Visual Studio 2022
Double precision True False
Write variables to result file only at stop time None False
Advanced.EfficientMinorEvents False None
Advanced.PedanticModelica False None
Evaluate False None
OutputCPUtime False None
Advanced.HideDymosim None True
Differences in the library / package
git url https://github.com/modelica/MAP-LIB_ReferenceResults https://github.com/modelica/ModelicaStandardLibrary
git rev 1e611c3d 8ae3d35c
pkg_filepath D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica D:\MSL_Nightly\Repos\ModelicaStandardLibrary\Modelica\package.mo
pkg_name MAP-LIB_ReferenceResults Modelica
Testcases
Nr. Testcase Name CHK (i) TRN (i) SIM (i) DUR (i) CHK (i) TRN (i) SIM (i) DUR (i) VariableCompare CSVCompare
1 Modelica.Blocks.Examples.BooleanNetwork1 N/A N/A N/A N/A 0.51 s 2.52 s 0.51 s 3.6 s 0 / 18 0 / 18
2 Modelica.Blocks.Examples.BusUsage N/A N/A N/A N/A 0.50 s 2.06 s 0.51 s 3.1 s 0 / 5 0 / 5
3 Modelica.Blocks.Examples.CompareSincExpSine N/A N/A N/A N/A 0.52 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
4 Modelica.Blocks.Examples.DemonstrateContinuousSignalExtrema N/A N/A N/A N/A 0.52 s 2.04 s 0.52 s 3.1 s 0 / 12 0 / 12
5 Modelica.Blocks.Examples.DemonstrateSignalExtrema N/A N/A N/A N/A 0.52 s 2.04 s 0.51 s 3.1 s 0 / 8 0 / 8
6 Modelica.Blocks.Examples.DemoSignalCharacteristic N/A N/A N/A N/A 0.52 s 2.04 s 0.51 s 3.1 s 0 / 5 0 / 5
7 Modelica.Blocks.Examples.Filter N/A N/A N/A N/A 0.52 s 2.04 s 0.52 s 3.1 s 0 / 12 0 / 12
8 Modelica.Blocks.Examples.FilterWithDifferentiation N/A N/A N/A N/A 0.52 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
9 Modelica.Blocks.Examples.FilterWithRiseTime N/A N/A N/A N/A 0.51 s 2.03 s 0.52 s 3.1 s 0 / 6 0 / 6
10 Modelica.Blocks.Examples.IntegerNetwork1 N/A N/A N/A N/A 0.52 s 2.06 s 0.51 s 3.1 s 0 / 2 0 / 2
11 Modelica.Blocks.Examples.Interaction1 N/A N/A N/A N/A 0.52 s 2.05 s 0.51 s 3.1 s 0 / 6 0 / 6
12 Modelica.Blocks.Examples.InverseModel N/A N/A N/A N/A 0.52 s 2.04 s 0.52 s 3.1 s 0 / 2 0 / 2
13 Modelica.Blocks.Examples.LogicalNetwork1 N/A N/A N/A N/A 0.52 s 2.56 s 0.51 s 3.6 s 0 / 3 0 / 3
14 Modelica.Blocks.Examples.Modulation N/A N/A N/A N/A 0.51 s 2.05 s 0.51 s 3.1 s 0 / 5 0 / 5
15 Modelica.Blocks.Examples.Noise.ActuatorWithNoise N/A N/A N/A N/A 0.51 s 2.56 s 1.53 s 4.6 s 0 / 11 0 / 11
16 Modelica.Blocks.Examples.Noise.AutomaticSeed N/A N/A N/A N/A 0.52 s 2.03 s 0.52 s 3.1 s 0 / 3 0 / 3
17 Modelica.Blocks.Examples.Noise.Densities N/A N/A N/A N/A 0.52 s 2.01 s 0.51 s 3.0 s 0 / 3 0 / 3
18 Modelica.Blocks.Examples.Noise.Distributions N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 2 0 / 2
19 Modelica.Blocks.Examples.Noise.DrydenContinuousTurbulence N/A N/A N/A N/A 0.52 s 2.05 s 0.51 s 3.1 s 0 / 2 0 / 2
20 Modelica.Blocks.Examples.Noise.ImpureGenerator N/A N/A N/A N/A 0.52 s 2.03 s 0.51 s 3.1 s 0 / 1 0 / 1
21 Modelica.Blocks.Examples.Noise.NormalNoiseProperties N/A N/A N/A N/A 0.52 s 2.04 s 1.01 s 3.6 s 0 / 7 0 / 7
22 Modelica.Blocks.Examples.Noise.UniformNoise N/A N/A N/A N/A 0.52 s 2.06 s 0.51 s 3.1 s 0 / 1 0 / 1
23 Modelica.Blocks.Examples.Noise.UniformNoiseProperties N/A N/A N/A N/A 0.52 s 2.04 s 1.03 s 3.6 s 0 / 7 0 / 7
24 Modelica.Blocks.Examples.PID_Controller N/A N/A N/A N/A 0.52 s 3.08 s 0.50 s 4.1 s 0 / 6 0 / 6
25 Modelica.Blocks.Examples.RealNetwork1 N/A N/A N/A N/A 0.52 s 2.06 s 0.52 s 3.1 s 0 / 2 0 / 2
26 Modelica.Blocks.Examples.Rectifier12pulseFFT N/A N/A N/A N/A 0.52 s 3.57 s 2.56 s 6.7 s 0 / 6 0 / 6
27 Modelica.Blocks.Examples.Rectifier6pulseFFT N/A N/A N/A N/A 0.50 s 3.57 s 2.54 s 6.6 s 0 / 6 0 / 6
28 Modelica.Blocks.Examples.ShowLogicalSources N/A N/A N/A N/A 0.52 s 2.54 s 0.52 s 3.6 s 0 / 1 0 / 1
29 Modelica.Blocks.Examples.SinCosEncoder N/A N/A N/A N/A 0.52 s 2.06 s 0.51 s 3.1 s 0 / 6 0 / 6
30 Modelica.Blocks.Examples.SlewRateLimiter N/A N/A N/A N/A 0.51 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
31 Modelica.Blocks.Examples.TotalHarmonicDistortion N/A N/A N/A N/A 0.52 s 2.56 s 0.51 s 3.6 s 0 / 6 0 / 6
32 Modelica.Clocked.Examples.CascadeControlledDrive.AbsoluteClocks N/A N/A N/A N/A 0.51 s 2.02 s 0.51 s 3.1 s 0 / 4 0 / 4
33 Modelica.Clocked.Examples.CascadeControlledDrive.Continuous N/A N/A N/A N/A 0.53 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
34 Modelica.Clocked.Examples.CascadeControlledDrive.SubClocked N/A N/A N/A N/A 0.52 s 2.54 s 0.52 s 3.6 s 0 / 4 0 / 4
35 Modelica.Clocked.Examples.CascadeControlledDrive.SuperSampled N/A N/A N/A N/A 0.53 s 2.04 s 0.50 s 3.1 s 0 / 4 0 / 4
36 Modelica.Clocked.Examples.Elementary.BooleanSignals.AssignClock N/A N/A N/A N/A 0.52 s 2.53 s 0.51 s 3.6 s 0 / 1 0 / 1
37 Modelica.Clocked.Examples.Elementary.BooleanSignals.AssignClockVectorized N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 2 0 / 2
38 Modelica.Clocked.Examples.Elementary.BooleanSignals.BackSample N/A N/A N/A N/A 0.53 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
39 Modelica.Clocked.Examples.Elementary.BooleanSignals.Hold N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
40 Modelica.Clocked.Examples.Elementary.BooleanSignals.Sample1 N/A N/A N/A N/A 0.52 s 2.05 s 0.51 s 3.1 s 0 / 2 0 / 2
41 Modelica.Clocked.Examples.Elementary.BooleanSignals.Sample2 N/A N/A N/A N/A 0.51 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
42 Modelica.Clocked.Examples.Elementary.BooleanSignals.SampleClocked N/A N/A N/A N/A 0.52 s 2.04 s 0.52 s 3.1 s 0 / 1 0 / 1
43 Modelica.Clocked.Examples.Elementary.BooleanSignals.SampleVectorizedAndClocked N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 2 0 / 2
44 Modelica.Clocked.Examples.Elementary.BooleanSignals.ShiftSample N/A N/A N/A N/A 0.52 s 2.54 s 0.52 s 3.6 s 0 / 2 0 / 2
45 Modelica.Clocked.Examples.Elementary.BooleanSignals.SubSample N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 2 0 / 2
46 Modelica.Clocked.Examples.Elementary.BooleanSignals.SuperSample N/A N/A N/A N/A 0.52 s 2.52 s 0.50 s 3.5 s 0 / 2 0 / 2
47 Modelica.Clocked.Examples.Elementary.BooleanSignals.TickBasedPulse N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.5 s 0 / 1 0 / 1
48 Modelica.Clocked.Examples.Elementary.BooleanSignals.TickBasedStep N/A N/A N/A N/A 0.51 s 2.52 s 0.51 s 3.5 s 0 / 1 0 / 1
49 Modelica.Clocked.Examples.Elementary.BooleanSignals.TimeBasedPulse N/A N/A N/A N/A 0.53 s 2.53 s 0.51 s 3.6 s 0 / 1 0 / 1
50 Modelica.Clocked.Examples.Elementary.BooleanSignals.TimeBasedStep N/A N/A N/A N/A 0.51 s 2.54 s 0.50 s 3.6 s 0 / 1 0 / 1
51 Modelica.Clocked.Examples.Elementary.BooleanSignals.UpSample N/A N/A N/A N/A 0.50 s 2.56 s 0.51 s 3.6 s 0 / 3 0 / 3
52 Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample N/A N/A N/A N/A 0.51 s 2.55 s 0.52 s 3.6 s 0 / 8 0 / 8
53 Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample N/A N/A N/A N/A 0.52 s 2.55 s 0.50 s 3.6 s 0 / 4 0 / 4
54 Modelica.Clocked.Examples.Elementary.ClockSignals.ShiftSample N/A N/A N/A N/A 0.52 s 2.06 s 0.51 s 3.1 s 0 / 1 0 / 1
55 Modelica.Clocked.Examples.Elementary.ClockSignals.SubSample N/A N/A N/A N/A 0.51 s 2.05 s 0.51 s 3.1 s 0 / 1 0 / 1
56 Modelica.Clocked.Examples.Elementary.ClockSignals.SuperSample N/A N/A N/A N/A 0.53 s 2.05 s 0.52 s 3.1 s 0 / 1 0 / 1
57 Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClock N/A N/A N/A N/A 0.50 s 2.54 s 0.52 s 3.6 s 0 / 1 0 / 1
58 Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClockVectorized N/A N/A N/A N/A 0.52 s 2.02 s 0.51 s 3.0 s 0 / 2 0 / 2
59 Modelica.Clocked.Examples.Elementary.IntegerSignals.BackSample N/A N/A N/A N/A 0.51 s 2.55 s 0.52 s 3.6 s 0 / 3 0 / 3
60 Modelica.Clocked.Examples.Elementary.IntegerSignals.Hold N/A N/A N/A N/A 0.51 s 2.54 s 0.52 s 3.6 s 0 / 3 0 / 3
61 Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample1 N/A N/A N/A N/A 0.52 s 2.03 s 0.51 s 3.1 s 0 / 2 0 / 2
62 Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample2 N/A N/A N/A N/A 0.52 s 2.02 s 0.50 s 3.0 s 0 / 3 0 / 3
63 Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleClocked N/A N/A N/A N/A 0.52 s 2.04 s 0.51 s 3.1 s 0 / 1 0 / 1
64 Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleVectorizedAndClocked N/A N/A N/A N/A 0.53 s 2.04 s 0.51 s 3.1 s 0 / 2 0 / 2
65 Modelica.Clocked.Examples.Elementary.IntegerSignals.ShiftSample N/A N/A N/A N/A 0.52 s 2.04 s 0.51 s 3.1 s 0 / 2 0 / 2
66 Modelica.Clocked.Examples.Elementary.IntegerSignals.SubSample N/A N/A N/A N/A 0.50 s 2.54 s 0.50 s 3.6 s 0 / 2 0 / 2
67 Modelica.Clocked.Examples.Elementary.IntegerSignals.SuperSample N/A N/A N/A N/A 0.52 s 2.03 s 0.50 s 3.1 s 0 / 2 0 / 2
68 Modelica.Clocked.Examples.Elementary.IntegerSignals.TickBasedStep N/A N/A N/A N/A 0.52 s 2.02 s 0.51 s 3.1 s 0 / 1 0 / 1
69 Modelica.Clocked.Examples.Elementary.IntegerSignals.TimeBasedStep N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
70 Modelica.Clocked.Examples.Elementary.IntegerSignals.UpSample N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
71 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClock N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 1 0 / 1
72 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToSquareWaveHold N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 2 0 / 2
73 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToTriggerHold N/A N/A N/A N/A 0.51 s 2.55 s 0.50 s 3.6 s 0 / 2 0 / 2
74 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockVectorized N/A N/A N/A N/A 0.50 s 2.03 s 0.52 s 3.1 s 0 / 2 0 / 2
75 Modelica.Clocked.Examples.Elementary.RealSignals.BackSample N/A N/A N/A N/A 0.53 s 2.03 s 0.51 s 3.1 s 0 / 3 0 / 3
76 Modelica.Clocked.Examples.Elementary.RealSignals.FractionalDelay N/A N/A N/A N/A 0.52 s 2.57 s 0.50 s 3.6 s 0 / 2 0 / 2
77 Modelica.Clocked.Examples.Elementary.RealSignals.Hold N/A N/A N/A N/A 0.52 s 2.55 s 0.50 s 3.6 s 0 / 3 0 / 3
78 Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects1 N/A N/A N/A N/A 0.52 s 2.04 s 0.52 s 3.1 s 0 / 2 0 / 2
79 Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects2 N/A N/A N/A N/A 0.50 s 2.02 s 0.51 s 3.0 s 0 / 2 0 / 2
80 Modelica.Clocked.Examples.Elementary.RealSignals.Sample1 N/A N/A N/A N/A 0.52 s 2.04 s 0.51 s 3.1 s 0 / 2 0 / 2
81 Modelica.Clocked.Examples.Elementary.RealSignals.Sample2 N/A N/A N/A N/A 0.52 s 2.03 s 0.51 s 3.1 s 0 / 2 0 / 2
82 Modelica.Clocked.Examples.Elementary.RealSignals.Sample3 N/A N/A N/A N/A 0.51 s 2.54 s 0.52 s 3.6 s 0 / 3 0 / 3
83 Modelica.Clocked.Examples.Elementary.RealSignals.SampleClocked N/A N/A N/A N/A 0.52 s 2.53 s 0.52 s 3.6 s 0 / 1 0 / 1
84 Modelica.Clocked.Examples.Elementary.RealSignals.SampleVectorizedAndClocked N/A N/A N/A N/A 0.52 s 2.56 s 0.51 s 3.6 s 0 / 2 0 / 2
85 Modelica.Clocked.Examples.Elementary.RealSignals.SampleWithADeffects N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 2 0 / 2
86 Modelica.Clocked.Examples.Elementary.RealSignals.ShiftSample N/A N/A N/A N/A 0.51 s 2.52 s 0.51 s 3.6 s 0 / 2 0 / 2
87 Modelica.Clocked.Examples.Elementary.RealSignals.SubSample N/A N/A N/A N/A 0.51 s 2.03 s 0.52 s 3.1 s 0 / 2 0 / 2
88 Modelica.Clocked.Examples.Elementary.RealSignals.SuperSample N/A N/A N/A N/A 0.53 s 2.55 s 0.52 s 3.6 s 0 / 2 0 / 2
89 Modelica.Clocked.Examples.Elementary.RealSignals.SuperSampleInterpolated N/A N/A N/A N/A 0.51 s 2.03 s 0.50 s 3.1 s 0 / 2 0 / 2
90 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedRamp N/A N/A N/A N/A 0.52 s 2.53 s 0.50 s 3.5 s 0 / 1 0 / 1
91 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedSine N/A N/A N/A N/A 0.51 s 2.02 s 0.50 s 3.0 s 0 / 1 0 / 1
92 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedStep N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
93 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedRamp N/A N/A N/A N/A 0.51 s 2.03 s 0.51 s 3.0 s 0 / 1 0 / 1
94 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedSine N/A N/A N/A N/A 0.51 s 2.55 s 0.51 s 3.6 s 0 / 1 0 / 1
95 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedStep N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 1 0 / 1
96 Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoise N/A N/A N/A N/A 0.50 s 2.03 s 0.51 s 3.1 s 0 / 2 0 / 2
97 Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoiseXorshift64star N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 2 0 / 2
98 Modelica.Clocked.Examples.Elementary.RealSignals.UpSample1 N/A N/A N/A N/A 0.52 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
99 Modelica.Clocked.Examples.Elementary.RealSignals.UpSample2 N/A N/A N/A N/A 0.52 s 2.52 s 0.51 s 3.5 s 0 / 5 0 / 5
100 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteController N/A N/A N/A N/A 0.51 s 2.03 s 0.52 s 3.1 s 0 / 4 0 / 4
101 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteTextbookController N/A N/A N/A N/A 0.53 s 2.54 s 0.52 s 3.6 s 0 / 4 0 / 4
102 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscretizedContinuousController N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
103 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWith_AD_DA_Effects N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
104 Modelica.Clocked.Examples.SimpleControlledDrive.Continuous N/A N/A N/A N/A 0.51 s 2.02 s 0.51 s 3.0 s 0 / 4 0 / 4
105 Modelica.Clocked.Examples.SimpleControlledDrive.ExactlyClockedWithDiscreteController N/A N/A N/A N/A 0.53 s 2.03 s 0.51 s 3.1 s 0 / 4 0 / 4
106 Modelica.Clocked.Examples.Systems.ControlledMixingUnit N/A N/A N/A N/A 0.52 s 2.55 s 0.50 s 3.6 s 0 / 7 0 / 7
107 Modelica.Clocked.Examples.Systems.EngineThrottleControl N/A N/A N/A N/A 0.51 s 2.55 s 0.52 s 3.6 s 0 / 8 0 / 8
108 Modelica.Clocked.Examples.Systems.Utilities.ComponentsMixingUnit.MixingUnitWithContinuousControl N/A N/A N/A N/A 0.51 s 2.04 s 0.52 s 3.1 s 0 / 7 0 / 7
109 Modelica.ComplexBlocks.Examples.ShowTransferFunction N/A N/A N/A N/A 0.51 s 2.05 s 0.50 s 3.1 s 0 / 5 0 / 5
110 Modelica.ComplexBlocks.Examples.TestConversionBlock N/A N/A N/A N/A 0.52 s 2.05 s 0.51 s 3.1 s 0 / 2 0 / 2
111 Modelica.Electrical.Analog.Examples.AD_DA_conversion N/A N/A N/A N/A 0.51 s 2.55 s 0.52 s 3.6 s 0 / 3 0 / 3
112 Modelica.Electrical.Analog.Examples.AmplifierWithOpAmpDetailed N/A N/A N/A N/A 0.51 s 2.52 s 0.51 s 3.6 s 0 / 7 0 / 7
113 Modelica.Electrical.Analog.Examples.CauerLowPassAnalog N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
114 Modelica.Electrical.Analog.Examples.CauerLowPassOPV N/A N/A N/A N/A 0.50 s 2.53 s 0.50 s 3.6 s 0 / 5 0 / 5
115 Modelica.Electrical.Analog.Examples.CauerLowPassSC N/A N/A N/A N/A 1.02 s 2.53 s 4.06 s 7.6 s 0 / 5 0 / 5
116 Modelica.Electrical.Analog.Examples.CharacteristicIdealDiodes N/A N/A N/A N/A 0.52 s 2.54 s 0.52 s 3.6 s 0 / 3 0 / 3
117 Modelica.Electrical.Analog.Examples.CharacteristicThyristors N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
118 Modelica.Electrical.Analog.Examples.ChuaCircuit N/A N/A N/A N/A 0.51 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
119 Modelica.Electrical.Analog.Examples.CompareTransformers N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 3 0 / 3
120 Modelica.Electrical.Analog.Examples.ControlledSwitchWithArc N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 2 0 / 2
121 Modelica.Electrical.Analog.Examples.DemonstrateLightning N/A N/A N/A N/A 0.52 s 2.53 s 0.51 s 3.6 s 0 / 6 0 / 6
122 Modelica.Electrical.Analog.Examples.DemoPowerSupply N/A N/A N/A N/A 0.52 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
123 Modelica.Electrical.Analog.Examples.DemoPowerSupplyWithBuffer N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
124 Modelica.Electrical.Analog.Examples.DifferenceAmplifier N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 9 0 / 9
125 Modelica.Electrical.Analog.Examples.GenerationOfFMUs N/A N/A N/A N/A 0.51 s 2.52 s 0.52 s 3.6 s 0 / 6 0 / 6
126 Modelica.Electrical.Analog.Examples.HeatingMOSInverter N/A N/A N/A N/A 0.52 s 2.56 s 0.50 s 3.6 s 0 / 2 0 / 2
127 Modelica.Electrical.Analog.Examples.HeatingNPN_NORGate N/A N/A N/A N/A 0.50 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
128 Modelica.Electrical.Analog.Examples.HeatingPNP_NORGate N/A N/A N/A N/A 0.50 s 2.53 s 0.51 s 3.6 s 0 / 1 0 / 1
129 Modelica.Electrical.Analog.Examples.HeatingRectifier N/A N/A N/A N/A 0.50 s 2.53 s 0.50 s 3.6 s 0 / 2 0 / 2
130 Modelica.Electrical.Analog.Examples.IdealTriacCircuit N/A N/A N/A N/A 0.50 s 2.56 s 0.51 s 3.6 s 0 / 3 0 / 3
131 Modelica.Electrical.Analog.Examples.InvertingAmp N/A N/A N/A N/A 0.52 s 2.52 s 0.51 s 3.6 s 0 / 1 0 / 1
132 Modelica.Electrical.Analog.Examples.Lines.CompareLineTrunks N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 9 0 / 9
133 Modelica.Electrical.Analog.Examples.Lines.CompareLosslessLines N/A N/A N/A N/A 0.52 s 2.55 s 0.50 s 3.6 s 0 / 12 0 / 12
134 Modelica.Electrical.Analog.Examples.Lines.LightningLosslessTransmissionLine N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
135 Modelica.Electrical.Analog.Examples.Lines.LightningSegmentedTransmissionLine N/A N/A N/A N/A 1.01 s 3.56 s 12.19 s 16.8 s 0 / 3 0 / 3
136 Modelica.Electrical.Analog.Examples.Lines.SmoothStep N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
137 Modelica.Electrical.Analog.Examples.NandGate N/A N/A N/A N/A 0.51 s 2.53 s 0.52 s 3.6 s 0 / 2 0 / 2
138 Modelica.Electrical.Analog.Examples.OpAmps.Adder N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 1 0 / 1
139 Modelica.Electrical.Analog.Examples.OpAmps.Comparator N/A N/A N/A N/A 0.52 s 2.56 s 0.51 s 3.6 s 0 / 2 0 / 2
140 Modelica.Electrical.Analog.Examples.OpAmps.ControlCircuit N/A N/A N/A N/A 0.50 s 2.55 s 0.51 s 3.6 s 0 / 8 0 / 8
141 Modelica.Electrical.Analog.Examples.OpAmps.DifferentialAmplifier N/A N/A N/A N/A 0.51 s 2.53 s 1.01 s 4.1 s 0 / 2 0 / 2
142 Modelica.Electrical.Analog.Examples.OpAmps.Differentiator N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 3 0 / 3
143 Modelica.Electrical.Analog.Examples.OpAmps.HighPass N/A N/A N/A N/A 0.50 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
144 Modelica.Electrical.Analog.Examples.OpAmps.Integrator N/A N/A N/A N/A 0.50 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
145 Modelica.Electrical.Analog.Examples.OpAmps.InvertingAmplifier N/A N/A N/A N/A 0.50 s 2.53 s 0.50 s 3.6 s 0 / 2 0 / 2
146 Modelica.Electrical.Analog.Examples.OpAmps.InvertingSchmittTrigger N/A N/A N/A N/A 0.52 s 2.53 s 0.50 s 3.6 s 0 / 2 0 / 2
147 Modelica.Electrical.Analog.Examples.OpAmps.LCOscillator N/A N/A N/A N/A 0.50 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
148 Modelica.Electrical.Analog.Examples.OpAmps.LowPass N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
149 Modelica.Electrical.Analog.Examples.OpAmps.Multivibrator N/A N/A N/A N/A 0.52 s 2.56 s 0.51 s 3.6 s 0 / 3 0 / 3
150 Modelica.Electrical.Analog.Examples.OpAmps.NonInvertingAmplifier N/A N/A N/A N/A 0.51 s 2.55 s 0.52 s 3.6 s 0 / 2 0 / 2
151 Modelica.Electrical.Analog.Examples.OpAmps.SchmittTrigger N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 2 0 / 2
152 Modelica.Electrical.Analog.Examples.OpAmps.SignalGenerator N/A N/A N/A N/A 0.51 s 2.58 s 1.02 s 4.1 s 0 / 5 1 / 5
153 Modelica.Electrical.Analog.Examples.OpAmps.Subtracter N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
154 Modelica.Electrical.Analog.Examples.OpAmps.VoltageFollower N/A N/A N/A N/A 0.52 s 2.52 s 0.51 s 3.6 s 0 / 2 0 / 2
155 Modelica.Electrical.Analog.Examples.OvervoltageProtection N/A N/A N/A N/A 0.51 s 2.52 s 0.50 s 3.6 s 0 / 1 0 / 1
156 Modelica.Electrical.Analog.Examples.ParallelResonance N/A N/A N/A N/A 0.51 s 2.54 s 0.50 s 3.6 s 0 / 6 0 / 6
157 Modelica.Electrical.Analog.Examples.Rectifier N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 4 0 / 4
158 Modelica.Electrical.Analog.Examples.Resistor N/A N/A N/A N/A 0.52 s 2.55 s 0.52 s 3.6 s 0 / 2 0 / 2
159 Modelica.Electrical.Analog.Examples.ResonanceCircuits N/A N/A N/A N/A 0.53 s 2.54 s 0.51 s 3.6 s 0 / 3 0 / 3
160 Modelica.Electrical.Analog.Examples.SeriesResonance N/A N/A N/A N/A 0.51 s 2.52 s 0.50 s 3.6 s 0 / 6 0 / 6
161 Modelica.Electrical.Analog.Examples.ShowSaturatingInductor N/A N/A N/A N/A 0.53 s 2.53 s 0.52 s 3.6 s 0 / 2 0 / 2
162 Modelica.Electrical.Analog.Examples.ShowVariableResistor N/A N/A N/A N/A 0.51 s 2.53 s 0.50 s 3.6 s 0 / 2 0 / 2
163 Modelica.Electrical.Analog.Examples.SimpleTriacCircuit N/A N/A N/A N/A 0.51 s 2.54 s 1.01 s 4.1 s 0 / 3 0 / 3
164 Modelica.Electrical.Analog.Examples.SwitchWithArc N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 2 0 / 2
165 Modelica.Electrical.Analog.Examples.ThyristorBehaviourTest N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 2 0 / 2
