General Information
Testrun ID MAP-LIB_ReferenceResults 20240517005619
Description ModelicaTest_Reference ModelicaTest_410
Testcase summary
Testrun Runtime N/A 0:18:13
Testcases pass 586 599
Testcases warn 0 2
Testcases fail 3 1
Testcases disabled 0 0
Testcases timeout 0 1
Total test cases 589 603
Differences in Tool and Tool Settings
Tool Version Dymola Version 2020x (64-bit), 2019-10-10 Dymola Version 2023x Refresh 1, 2023-04-12
C Compiler Microsoft Visual Studio 2017 Microsoft Visual Studio 2022
Double precision True False
Write variables to result file only at stop time None False
Advanced.HideDymosim None True
Evaluate False None
Advanced.EfficientMinorEvents False None
Advanced.PedanticModelica False None
OutputCPUtime False None
Differences in the library / package
git url https://github.com/modelica/MAP-LIB_ReferenceResults https://github.com/modelica/ModelicaStandardLibrary
git rev 2be1c7e0 24e8fa5f
pkg_filepath C:\work_MS\ReSim\Repos\MAP-LIB_ReferenceResults\ModelicaTest D:\MSL_Nightly\Repos\ModelicaStandardLibrary\ModelicaTest\package.mo
pkg_name MAP-LIB_ReferenceResults ModelicaTest
Testcases
Nr. Testcase Name CHK TRN SIM TOTAL CHK TRN SIM TOTAL VariableCompare CSVCompare MATCompare
1 ModelicaTest.Blocks.BooleanTable N/A N/A N/A N/A 0.1 s 1.9 s 0.1 s 2.1 s 0 / 8 0 / 8 0 / 8
2 ModelicaTest.Blocks.Continuous N/A N/A N/A N/A 0.4 s 2.3 s 0.1 s 2.7 s 0 / 18 0 / 18 0 / 18
3 ModelicaTest.Blocks.Continuous_InitialOutput N/A N/A N/A N/A 0.4 s 2.3 s 0.1 s 2.8 s 0 / 18 0 / 18 0 / 18
4 ModelicaTest.Blocks.Continuous_InitialState N/A N/A N/A N/A 0.4 s 2.1 s 0.1 s 2.6 s 0 / 18 0 / 18 0 / 18
5 ModelicaTest.Blocks.Continuous_SteadyState N/A N/A N/A N/A 0.4 s 2.1 s 0.1 s 2.6 s 0 / 18 0 / 18 0 / 18
6 ModelicaTest.Blocks.ConversionBlocks N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 13 0 / 13 0 / 13
7 ModelicaTest.Blocks.Discrete N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 24 0 / 24 0 / 24
8 ModelicaTest.Blocks.FilterTests.AllOptions N/A N/A N/A N/A 0.9 s 4.9 s 7.7 s 13.5 s 0 / 297 0 / 297 0 / 297
9 ModelicaTest.Blocks.FilterTests.Basic N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 36 0 / 36 0 / 36
10 ModelicaTest.Blocks.FirstOrderHold N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 7 0 / 7 0 / 7
11 ModelicaTest.Blocks.Hysteresis N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 1 0 / 1 0 / 1
12 ModelicaTest.Blocks.IntegerTable N/A N/A N/A N/A 0.1 s 1.9 s 0.1 s 2.1 s 0 / 4 0 / 4 0 / 4
13 ModelicaTest.Blocks.IntegratorForceState N/A N/A N/A N/A 0.5 s 2.2 s 0.1 s 2.8 s 0 / 1 0 / 1 0 / 1
14 ModelicaTest.Blocks.KinematicPTP N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.1 s 0 / 4 0 / 4 0 / 4
15 ModelicaTest.Blocks.Limiters N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.1 s 0 / 8 0 / 8 0 / 8
16 ModelicaTest.Blocks.LimitersHomotopy N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 12 0 / 12 0 / 12
17 ModelicaTest.Blocks.LimPID N/A N/A N/A N/A 0.1 s 2.1 s 0.1 s 2.3 s 0 / 8 0 / 8 0 / 8
18 ModelicaTest.Blocks.LimResetIntegrator N/A N/A N/A N/A 0.4 s 2.2 s 0.1 s 2.7 s 0 / 1 0 / 1 0 / 1
19 ModelicaTest.Blocks.Logical N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 17 0 / 17 0 / 17
20 ModelicaTest.Blocks.Mean N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 7 / 8 0 / 1 0 / 1
21 ModelicaTest.Blocks.MuxDemux N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 26 0 / 26 0 / 26
22 ModelicaTest.Blocks.OnDelay N/A N/A N/A N/A 0.1 s 1.8 s 0.1 s 2.0 s 0 / 10 0 / 10 0 / 10
23 ModelicaTest.Blocks.PadeDelay1 N/A N/A N/A N/A 0.1 s 1.9 s 0.1 s 2.1 s 0 / 4 0 / 4 0 / 4
24 ModelicaTest.Blocks.PadeDelay2 N/A N/A N/A N/A 0.1 s 2.1 s 1.5 s 3.7 s 0 / 4 0 / 4 0 / 4
25 ModelicaTest.Blocks.ResetHoldIntegrator N/A N/A N/A N/A 0.4 s 2.3 s 0.1 s 2.7 s 0 / 1 0 / 1 0 / 1
26 ModelicaTest.Blocks.RootMeanSquare N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
27 ModelicaTest.Blocks.SelfResettingIntegrator N/A N/A N/A N/A 0.4 s 2.2 s 0.1 s 2.7 s 0 / 1 0 / 1 0 / 1
28 ModelicaTest.Blocks.StrictLimiters N/A N/A N/A N/A 0.1 s 2.0 s 0.1 s 2.3 s 0 / 8 0 / 8 0 / 8
29 ModelicaTest.Blocks.UnitDeduction N/A N/A N/A N/A 0.4 s 2.3 s 0.1 s 2.7 s 0 / 16 0 / 16 0 / 16
30 ModelicaTest.ComplexMath.TestComplexFunctions N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.8 s 0 / 1 0 / 1 0 / 1
31 ModelicaTest.ComplexMath.TestComplexOperations N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 3.0 s 0 / 1 0 / 1 0 / 1
32 ModelicaTest.Electrical.Analog.Ideal.IdealTwoWaySwitches N/A N/A N/A N/A 0.4 s 2.5 s 0.1 s 3.0 s 0 / 12 0 / 12 0 / 12
33 ModelicaTest.Electrical.Analog.TestGyrator N/A N/A N/A N/A 0.4 s 2.5 s 0.1 s 3.0 s 0 / 4 0 / 4 0 / 4
34 ModelicaTest.Electrical.Analog.TestSaturatingInductor N/A N/A N/A N/A 0.4 s 2.7 s 0.1 s 3.3 s 0 / 2 0 / 2 0 / 2
35 ModelicaTest.Electrical.Machines.SMPM_VoltageSourceWithLosses N/A N/A N/A N/A 0.8 s 2.9 s 0.1 s 3.9 s 0 / 6 0 / 6 0 / 6
36 ModelicaTest.Electrical.MultiSensorTest N/A N/A N/A N/A 0.6 s 2.7 s 0.2 s 3.6 s 0 / 51 0 / 51 0 / 51
37 Electrical.PowerConverters.ExampleTemplates.ThyristorBridge2mPulse N/A N/A N/A N/A Not in testrun
38 ModelicaTest.Electrical.PowerConverters.HalfControlledBridge2mPulse N/A N/A N/A N/A 0.6 s 2.7 s 0.1 s 3.4 s 0 / 18 0 / 18 0 / 18
39 ModelicaTest.Electrical.PowerConverters.ThyristorBridge2mPulse_R N/A N/A N/A N/A 0.4 s 2.7 s 0.1 s 3.3 s 0 / 24 0 / 24 0 / 24
40 Electrical.QuasiStatic.Polyphase.FrequencySweep N/A N/A N/A N/A Not in testrun
41 ModelicaTest.Electrical.QuasiStatic.Polyphase.Ideal N/A N/A N/A N/A 0.9 s 3.2 s 0.5 s 4.7 s 0 / 6 0 / 6 0 / 6
42 ModelicaTest.Electrical.QuasiStatic.Polyphase.SerialConnection N/A N/A N/A N/A 0.9 s 2.9 s 0.2 s 4.0 s 0 / 6 0 / 6 0 / 6
43 Electrical.QuasiStatic.SinglePhase.FrequencySweep N/A N/A N/A N/A Not in testrun
44 ModelicaTest.Electrical.QuasiStatic.SinglePhase.Ideal N/A N/A N/A N/A 0.4 s 2.6 s 0.2 s 3.2 s 0 / 2 0 / 2 0 / 2
45 ModelicaTest.Electrical.QuasiStatic.SinglePhase.SerialConnection N/A N/A N/A N/A 0.4 s 2.5 s 0.1 s 3.0 s 0 / 2 0 / 2 0 / 2
46 ModelicaTest.Electrical.SingularTransfomer N/A N/A N/A N/A Not in testrun
47 ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Bend N/A N/A N/A N/A 1.2 s 3.4 s 0.2 s 4.8 s 0 / 20 0 / 20 0 / 20
48 ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Orifice N/A N/A N/A N/A 1.4 s 3.6 s 0.2 s 5.2 s 0 / 20 0 / 20 0 / 20
49 ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.SeveralTestCases N/A N/A N/A N/A 1.0 s 2.9 s 0.1 s 4.1 s 0 / 66 0 / 66 0 / 66
50 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 3.0 s 0 / 41 0 / 41 0 / 41
51 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar_KC N/A N/A N/A N/A 0.3 s 2.7 s 0.3 s 3.2 s 0 / 52 0 / 52 0 / 52
52 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 37 0 / 37 0 / 37
53 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall_KC N/A N/A N/A N/A 0.3 s 2.6 s 0.4 s 3.3 s 0 / 52 0 / 52 0 / 52
54 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 28 0 / 28 0 / 28
55 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent_KC N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 19 0 / 19 0 / 19
56 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 30 0 / 30 0 / 30
57 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection_KC N/A N/A N/A N/A 0.3 s 2.5 s 0.2 s 3.1 s 0 / 29 0 / 29 0 / 29
58 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube N/A N/A N/A N/A 0.3 s 2.5 s 0.2 s 2.9 s 0 / 6 0 / 6 0 / 6
59 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube_KC N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 12 0 / 12 0 / 12
60 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube N/A N/A N/A N/A 0.3 s 2.9 s 0.1 s 3.3 s 0 / 6 0 / 6 0 / 6
61 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube_KC N/A N/A N/A N/A 0.3 s 2.6 s 0.2 s 3.0 s 0 / 10 0 / 10 0 / 10
62 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 37 0 / 37 0 / 37
63 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar_KC N/A N/A N/A N/A 0.3 s 2.8 s 0.2 s 3.3 s 0 / 46 0 / 46 0 / 46
64 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall N/A N/A N/A N/A 0.3 s 2.8 s 0.2 s 3.2 s 0 / 46 0 / 46 0 / 46
65 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall_KC N/A N/A N/A N/A 0.3 s 2.8 s 0.3 s 3.4 s 0 / 46 0 / 46 0 / 46
66 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 37 0 / 37 0 / 37
67 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent_KC N/A N/A N/A N/A 0.3 s 2.8 s 0.2 s 3.3 s 0 / 46 0 / 46 0 / 46
68 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 3.0 s 0 / 27 0 / 27 0 / 27
69 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar_KC N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 28 0 / 28 0 / 28
70 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 27 0 / 27 0 / 27
71 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall_KC N/A N/A N/A N/A 0.3 s 2.8 s 0.1 s 3.3 s 0 / 28 0 / 28 0 / 28
72 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent N/A N/A N/A N/A 0.3 s 2.8 s 0.1 s 3.2 s 0 / 27 0 / 27 0 / 27
73 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent_KC N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 28 0 / 28 0 / 28
74 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 37 0 / 37 0 / 37
75 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar_KC N/A N/A N/A N/A 0.3 s 2.6 s 0.3 s 3.2 s 0 / 52 0 / 52 0 / 52
76 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall N/A N/A N/A N/A 0.3 s 2.8 s 0.1 s 3.2 s 0 / 37 0 / 37 0 / 37
77 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall_KC N/A N/A N/A N/A 0.3 s 2.8 s 0.4 s 3.4 s 0 / 52 0 / 52 0 / 52
78 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 31 0 / 31 0 / 31
79 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent_KC N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.8 s 0 / 31 0 / 31 0 / 31
80 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_twoPhaseOverall_KC N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.1 s 0 / 154 0 / 154 0 / 154
81 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_curvedOverall_DPMFLOW N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 50 0 / 50 0 / 50
82 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_edgedOverall_DPMFLOW N/A N/A N/A N/A 0.3 s 2.7 s 0.2 s 3.1 s 0 / 39 0 / 39 0 / 39
83 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Channel.dp_internalFlowOverall_DPMFLOW N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 80 0 / 80 0 / 80
84 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_idealGas_DPMFLOW N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.7 s 0 / 31 0 / 31 0 / 31
85 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalDensityViscosity_DPMFLOW N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 22 0 / 22 0 / 22
86 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalPressureLossLawDensity_DPMFLOW N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 29 0 / 29 0 / 29
87 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_pressureLossCoefficient_DPMFLOW N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 20 0 / 20 0 / 20
88 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_volumeFlowRate_DPMFLOW N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 23 0 / 23 0 / 23
89 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_suddenChange_DPMFLOW N/A N/A N/A N/A 0.3 s 2.3 s 0.1 s 2.7 s 0 / 17 0 / 17 0 / 17
90 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_thickEdgedOverall_DPMFLOW N/A N/A N/A N/A 0.3 s 2.7 s 0.1 s 3.1 s 0 / 71 0 / 71 0 / 71
91 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_laminar_DPMFLOW N/A N/A N/A N/A 0.3 s 2.6 s 0.1 s 3.0 s 0 / 18 0 / 18 0 / 18
92 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_overall_DPMFLOW N/A N/A N/A N/A 0.3 s 2.4 s 0.1 s 2.8 s 0 / 48 0 / 48 0 / 48
93 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_turbulent_DPMFLOW N/A N/A N/A N/A 0.3 s 2.5 s 0.1 s 2.9 s 0 / 48 0 / 48 0 / 48
94 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_twoPhaseOverall_DP N/A N/A N/A N/A 0.4 s 2.6 s 0.1 s 3.1 s 0 / 74 0 / 74 0 / 74
95 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Valve.dp_severalGeometryOverall_DPMFLOW N/A N/A N/A N/A 0.3 s 2.5 s 0.2 s 3.0 s 0 / 118 0 / 118 0 / 118
96 ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionIdeal N/A N/A N/A N/A 1.8 s 4.2 s 0.3 s 6.4 s 0 / 10 0 / 10 0 / 10
97 ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionTraceSubstances N/A N/A N/A N/A 5.7 s 9.4 s 1.1 s 16.2 s 0 / 4 1 / 4 0 / 4
98 ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionVolume N/A N/A N/A N/A 1.8 s 4.5 s 0.1 s 6.4 s 0 / 2 0 / 2 0 / 2
99 ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPort N/A N/A N/A N/A 1.8 s 4.4 s 0.2 s 6.5 s 0 / 15 0 / 15 0 / 15
100 ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPortTraceSubstances N/A N/A N/A N/A 6.5 s 8.9 s 1.6 s 17.1 s 0 / 12 0 / 12 0 / 12
101 ModelicaTest.Fluid.TestComponents.Fittings.TestPressureLossDerivatives N/A N/A N/A N/A 0.4 s 2.1 s 0.1 s 2.7 s 0 / 8 0 / 8 0 / 8
102 ModelicaTest.Fluid.TestComponents.Fittings.TestSharpEdgedOrifice N/A N/A N/A N/A 2.4 s 4.2 s 0.2 s 6.9 s 0 / 6 2 / 6 2 / 6
103 ModelicaTest.Fluid.TestComponents.Fittings.TestSimpleGenericOrifice N/A N/A N/A N/A 1.0 s 2.6 s 0.1 s 3.8 s 0 / 4 0 / 4 0 / 4
104 ModelicaTest.Fluid.TestComponents.Fittings.TestSuddenExpansion N/A N/A N/A N/A 0.9 s 3.2 s 0.1 s 4.3 s 0 / 24 0 / 24 0 / 24
105 ModelicaTest.Fluid.TestComponents.Fittings.TestWallFriction N/A N/A N/A N/A 1.0 s 3.2 s 0.2 s 4.4 s 0 / 4 0 / 4 0 / 4
106 ModelicaTest.Fluid.TestComponents.Machines.TestControlledPump N/A N/A N/A N/A 1.5 s 3.7 s 0.6 s 5.9 s 0 / 25 0 / 25 0 / 25
107 ModelicaTest.Fluid.TestComponents.Machines.TestSweptVolume N/A N/A N/A N/A 2.2 s 4.0 s 0.1 s 6.4 s 0 / 5 0 / 5 0 / 5
108 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristics N/A N/A N/A N/A 1.1 s 3.4 s 0.7 s 5.3 s 0 / 37 0 / 37 0 / 37
109 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCheckValve N/A N/A N/A N/A 0.9 s 3.5 s 0.2 s 4.7 s 0 / 2 0 / 2 0 / 2
110 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotor N/A N/A N/A N/A 1.0 s 3.3 s 0.5 s 4.8 s 0 / 3 0 / 3 0 / 3
111 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotorHeatTransfer N/A N/A N/A N/A 1.1 s 3.5 s 0.5 s 5.1 s 0 / 4 0 / 4 0 / 4
112 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefault N/A N/A N/A N/A 0.9 s 3.6 s 0.5 s 5.1 s 0 / 15 0 / 15 0 / 15
113 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefaultCV N/A N/A N/A N/A 0.9 s 3.3 s 0.5 s 4.7 s 0 / 15 0 / 15 0 / 15
114 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefaultLV N/A N/A N/A N/A 0.7 s 3.3 s 0.3 s 4.4 s 0 / 14 0 / 14 0 / 14
115 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpNPSH N/A N/A N/A N/A 0.9 s 3.4 s 0.5 s 4.9 s 0 / 15 0 / 15 0 / 15
116 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpPowerCharacteristic N/A N/A N/A N/A 0.8 s 3.6 s 0.3 s 4.7 s 0 / 2 0 / 2 0 / 2
117 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpRecirculation N/A N/A N/A N/A 0.7 s 3.1 s 0.1 s 4.0 s 0 / 21 0 / 21 0 / 21
118 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpStorage N/A N/A N/A N/A 0.8 s 3.3 s 0.2 s 4.4 s 0 / 2 0 / 2 0 / 2
119 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpVariableSpeed N/A N/A N/A N/A 0.8 s 3.2 s 0.4 s 4.5 s 0 / 15 0 / 15 0 / 15
120 ModelicaTest.Fluid.TestComponents.NewFittings.Bends.CurvedBend N/A N/A N/A N/A 1.8 s 4.1 s 0.2 s 6.1 s 0 / 13 0 / 13 0 / 13
121 ModelicaTest.Fluid.TestComponents.NewFittings.Bends.EdgedBend N/A N/A N/A N/A 2.0 s 5.2 s 0.3 s 7.5 s 0 / 13 0 / 13 0 / 13
122 ModelicaTest.Fluid.TestComponents.NewFittings.GenericResistances.VolumeFlowRate N/A N/A N/A N/A 3.2 s 3.9 s 0.2 s 7.3 s 0 / 13 0 / 13 0 / 13
123 ModelicaTest.Fluid.TestComponents.NewFittings.Orifices.ThickEdgedOrifice N/A N/A N/A N/A 1.8 s 5.5 s 0.2 s 7.5 s 0 / 13 0 / 13 0 / 13
124 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipesAndFittings N/A N/A N/A N/A 1.8 s 5.8 s 5.4 s 13.0 s 0 / 124 0 / 124 0 / 124
125 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipesWithTraceSubstances N/A N/A N/A N/A 6.6 s 8.0 s 1.0 s 15.6 s 0 / 88 1 / 88 0 / 88
126 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipeWithNominalLaminarFlow N/A N/A N/A N/A 1.2 s 4.7 s 1.6 s 7.5 s 0 / 120 0 / 120 0 / 120
127 ModelicaTest.Fluid.TestComponents.Pipes.IdealMixing1 N/A N/A N/A N/A 2.3 s 4.6 s 1.5 s 8.5 s 0 / 39 0 / 39 0 / 39
128 ModelicaTest.Fluid.TestComponents.Pipes.StaticPipe N/A N/A N/A N/A 0.8 s 2.9 s 0.1 s 3.8 s 0 / 4 0 / 4 0 / 4
129 ModelicaTest.Fluid.TestComponents.Sensors.TestDensity N/A N/A N/A N/A 1.1 s 3.4 s 0.5 s 5.0 s 0 / 7 0 / 7 0 / 7
130 ModelicaTest.Fluid.TestComponents.Sensors.TestFlowRate N/A N/A N/A N/A 0.7 s 3.1 s 0.3 s 4.2 s 0 / 5 0 / 5 0 / 5
131 ModelicaTest.Fluid.TestComponents.Sensors.TestPressure N/A N/A N/A N/A 0.9 s 3.0 s 0.3 s 4.3 s 0 / 6 0 / 6 0 / 6
132 ModelicaTest.Fluid.TestComponents.Sensors.TestSpecificEnthalpy N/A N/A N/A N/A 0.8 s 3.0 s 0.1 s 4.0 s 0 / 2 0 / 2 0 / 2
133 ModelicaTest.Fluid.TestComponents.Sensors.TestSpecificEntropy N/A N/A N/A N/A 0.7 s 2.9 s 0.2 s 3.9 s 0 / 2 0 / 2 0 / 2
134 ModelicaTest.Fluid.TestComponents.Sensors.TestTemperature1 N/A N/A N/A N/A 0.9 s 3.1 s 0.4 s 4.5 s 0 / 5 0 / 5 0 / 5
135 ModelicaTest.Fluid.TestComponents.Sensors.TestTemperature2 N/A N/A N/A N/A 0.9 s 3.6 s 0.4 s 5.0 s 0 / 8 0 / 8 0 / 8
136 ModelicaTest.Fluid.TestComponents.Sensors.TestTraceSubstances N/A N/A N/A N/A 1.9 s 3.8 s 0.2 s 6.0 s 0 / 2 0 / 2 0 / 2
137 ModelicaTest.Fluid.TestComponents.Sources.TestSources N/A N/A N/A N/A 3.7 s 5.6 s 0.3 s 9.7 s 0 / 57 0 / 57 0 / 57
138 ModelicaTest.Fluid.TestComponents.Valves.TestCheckValve N/A N/A N/A N/A 0.8 s 3.2 s 0.2 s 4.3 s 0 / 12 0 / 12 0 / 12
139 ModelicaTest.Fluid.TestComponents.Valves.TestDelayedValve N/A N/A N/A N/A 1.0 s 3.4 s 0.2 s 4.8 s 0 / 8 0 / 8 0 / 8
140 ModelicaTest.Fluid.TestComponents.Valves.TestValveCharacteristics N/A N/A N/A N/A 0.9 s 3.4 s 0.2 s 4.5 s 0 / 29 0 / 29 0 / 29
141 ModelicaTest.Fluid.TestComponents.Valves.TestValveCoefficients N/A N/A N/A N/A 1.1 s 3.1 s 0.1 s 4.4 s 0 / 41 0 / 41 0 / 41
142 ModelicaTest.Fluid.TestComponents.Valves.TestValveCompressible N/A N/A N/A N/A 0.8 s 3.0 s 0.2 s 4.1 s 0 / 12 0 / 12 0 / 12
143 ModelicaTest.Fluid.TestComponents.Valves.TestValveDiscrete N/A N/A N/A N/A 0.9 s 3.6 s 0.3 s 4.9 s 0 / 11 0 / 11 0 / 11
144 ModelicaTest.Fluid.TestComponents.Valves.TestValveIncompressible N/A N/A N/A N/A 0.8 s 3.5 s 0.2 s 4.6 s 0 / 31 0 / 31 0 / 31
