General Information
Testrun ID MAP-LIB_ReferenceResults 20250525000116
Description ModelicaTest_Reference ModelicaTest_410
Testcase summary
Testrun Runtime N/A 0:06:54
Testcases pass 608 606
Testcases warn 0 2
Testcases fail 0 0
Testcases disabled 0 0
Testcases timeout 0 0
Total test cases 608 608
Differences in Tool and Tool Settings
Tool Version Dymola Version 2020x (64-bit), 2019-10-10 Dymola Version 2025x, 2025-01-15
C Compiler Microsoft Visual Studio 2017 Microsoft Visual Studio 2022
Double precision True False
Write variables to result file only at stop time None False
OutputCPUtime False None
Advanced.EfficientMinorEvents False None
Advanced.PedanticModelica False None
Evaluate False None
Advanced.HideDymosim None True
Differences in the library / package
git url https://github.com/modelica/MAP-LIB_ReferenceResults https://github.com/modelica/ModelicaStandardLibrary
git rev dac67829 8ae3d35c
pkg_filepath D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\ModelicaTest D:\MSL_Nightly\Repos\ModelicaStandardLibrary\ModelicaTest\package.mo
pkg_name MAP-LIB_ReferenceResults ModelicaTest
Testcases
Nr. Testcase Name CHK (i) TRN (i) SIM (i) DUR (i) CHK (i) TRN (i) SIM (i) DUR (i) VariableCompare CSVCompare
1 ModelicaTest.Blocks.BooleanTable N/A N/A N/A N/A 0.52 s 2.05 s 0.52 s 3.1 s 0 / 8 0 / 8
2 ModelicaTest.Blocks.Continuous N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 18 0 / 18
3 ModelicaTest.Blocks.Continuous_InitialOutput N/A N/A N/A N/A 0.51 s 2.54 s 0.53 s 3.6 s 0 / 18 0 / 18
4 ModelicaTest.Blocks.Continuous_InitialState N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 18 0 / 18
5 ModelicaTest.Blocks.Continuous_SteadyState N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 18 0 / 18
6 ModelicaTest.Blocks.ConversionBlocks N/A N/A N/A N/A 0.52 s 2.02 s 0.50 s 3.0 s 0 / 13 0 / 13
7 ModelicaTest.Blocks.Discrete N/A N/A N/A N/A 0.51 s 2.56 s 0.50 s 3.6 s 0 / 24 0 / 24
8 ModelicaTest.Blocks.Exponentiation N/A N/A N/A N/A 0.52 s 2.58 s 0.51 s 3.6 s 0 / 7 0 / 7
9 ModelicaTest.Blocks.FilterTests.AllOptions N/A N/A N/A N/A 1.02 s 5.10 s 6.64 s 12.8 s 0 / 297 0 / 297
10 ModelicaTest.Blocks.FilterTests.Basic N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 36 0 / 36
11 ModelicaTest.Blocks.FirstOrderHold N/A N/A N/A N/A 0.52 s 2.05 s 0.51 s 3.1 s 0 / 7 0 / 7
12 ModelicaTest.Blocks.Hysteresis N/A N/A N/A N/A 0.51 s 2.03 s 0.50 s 3.1 s 0 / 1 0 / 1
13 ModelicaTest.Blocks.IntegerTable N/A N/A N/A N/A 0.52 s 2.02 s 0.52 s 3.1 s 0 / 4 0 / 4
14 ModelicaTest.Blocks.IntegratorForceState N/A N/A N/A N/A 0.53 s 2.52 s 0.51 s 3.6 s 0 / 1 0 / 1
15 ModelicaTest.Blocks.KinematicPTP N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 4 0 / 4
16 ModelicaTest.Blocks.Limiters N/A N/A N/A N/A 0.52 s 2.05 s 0.52 s 3.1 s 0 / 8 0 / 8
17 ModelicaTest.Blocks.LimitersHomotopy N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 12 0 / 12
18 ModelicaTest.Blocks.LimPID N/A N/A N/A N/A 0.52 s 2.53 s 0.50 s 3.6 s 0 / 8 0 / 8
19 ModelicaTest.Blocks.LimResetIntegrator N/A N/A N/A N/A 0.51 s 2.54 s 0.50 s 3.6 s 0 / 1 0 / 1
20 ModelicaTest.Blocks.Logical N/A N/A N/A N/A 0.52 s 2.04 s 0.52 s 3.1 s 0 / 17 0 / 17
21 ModelicaTest.Blocks.Mean N/A N/A N/A N/A 0.52 s 2.02 s 0.50 s 3.0 s 0 / 8 0 / 8
22 ModelicaTest.Blocks.MuxDemux N/A N/A N/A N/A 0.51 s 2.54 s 0.52 s 3.6 s 0 / 26 0 / 26
23 ModelicaTest.Blocks.OnDelay N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 10 0 / 10
24 ModelicaTest.Blocks.PadeDelay1 N/A N/A N/A N/A 0.52 s 2.03 s 0.50 s 3.0 s 0 / 4 0 / 4
25 ModelicaTest.Blocks.PadeDelay2 N/A N/A N/A N/A 0.52 s 2.54 s 1.52 s 4.6 s 0 / 4 0 / 4
26 ModelicaTest.Blocks.ResetHoldIntegrator N/A N/A N/A N/A 0.52 s 2.04 s 0.52 s 3.1 s 0 / 1 0 / 1
27 ModelicaTest.Blocks.RootMeanSquare N/A N/A N/A N/A 0.52 s 2.01 s 0.51 s 3.0 s 0 / 4 0 / 4
28 ModelicaTest.Blocks.SelfResettingIntegrator N/A N/A N/A N/A 0.52 s 2.03 s 0.52 s 3.1 s 0 / 1 0 / 1
29 ModelicaTest.Blocks.StrictLimiters N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 8 0 / 8
30 ModelicaTest.Blocks.UnitDeduction N/A N/A N/A N/A 0.52 s 2.04 s 0.50 s 3.1 s 0 / 16 0 / 16
31 ModelicaTest.Blocks.ZeroThresholds N/A N/A N/A N/A 0.52 s 2.03 s 0.50 s 3.0 s 0 / 5 0 / 5
32 ModelicaTest.ComplexMath.TestComplexFunctions N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 1 0 / 1
33 ModelicaTest.ComplexMath.TestComplexOperations N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 1 0 / 1
34 ModelicaTest.Electrical.Analog.Ideal.IdealTwoWaySwitches N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 12 0 / 12
35 ModelicaTest.Electrical.Analog.TestGyrator N/A N/A N/A N/A 0.51 s 2.54 s 0.52 s 3.6 s 0 / 4 0 / 4
36 ModelicaTest.Electrical.Analog.TestSaturatingInductor N/A N/A N/A N/A 0.50 s 2.54 s 0.52 s 3.6 s 0 / 2 0 / 2
37 ModelicaTest.Electrical.Machines.DCPM_CurrentControlled N/A N/A N/A N/A 1.04 s 3.06 s 0.51 s 4.6 s 0 / 2 0 / 2
38 ModelicaTest.Electrical.Machines.DCPM_SpeedControlled N/A N/A N/A N/A 0.53 s 2.53 s 0.50 s 3.6 s 0 / 2 0 / 2
39 ModelicaTest.Electrical.Machines.SMPM_VoltageSourceWithLosses N/A N/A N/A N/A 1.01 s 3.05 s 0.51 s 4.6 s 0 / 6 0 / 6
40 ModelicaTest.Electrical.MultiSensorTest N/A N/A N/A N/A 0.51 s 3.06 s 0.50 s 4.1 s 0 / 51 0 / 51
41 ModelicaTest.Electrical.PowerConverters.HalfControlledBridge2mPulse N/A N/A N/A N/A 1.03 s 3.05 s 0.51 s 4.6 s 0 / 18 0 / 18
42 ModelicaTest.Electrical.PowerConverters.ThyristorBridge2mPulse_R N/A N/A N/A N/A 1.03 s 3.06 s 0.51 s 4.6 s 0 / 24 0 / 24
43 ModelicaTest.Electrical.QuasiStatic.Polyphase.FrequencySweep N/A N/A N/A N/A 0.53 s 2.56 s 0.51 s 3.6 s 0 / 6 0 / 6
44 ModelicaTest.Electrical.QuasiStatic.Polyphase.Ideal N/A N/A N/A N/A 1.04 s 3.57 s 0.50 s 5.1 s 0 / 6 0 / 6
45 ModelicaTest.Electrical.QuasiStatic.Polyphase.SerialConnection N/A N/A N/A N/A 1.03 s 3.08 s 0.50 s 4.6 s 0 / 6 0 / 6
46 ModelicaTest.Electrical.QuasiStatic.SinglePhase.FrequencySweep N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
47 ModelicaTest.Electrical.QuasiStatic.SinglePhase.Ideal N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 2 0 / 2
48 ModelicaTest.Electrical.QuasiStatic.SinglePhase.SerialConnection N/A N/A N/A N/A 0.52 s 2.55 s 0.50 s 3.6 s 0 / 2 0 / 2
49 ModelicaTest.Electrical.SingularTransformer N/A N/A N/A N/A 0.52 s 2.56 s 0.51 s 3.6 s 0 / 2 0 / 2
50 ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Bend N/A N/A N/A N/A 1.54 s 3.57 s 0.51 s 5.6 s 0 / 20 0 / 20
51 ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.Orifice N/A N/A N/A N/A 1.53 s 3.55 s 0.51 s 5.6 s 0 / 20 0 / 20
52 ModelicaTest.Fluid.Dissipation.TestCases.PressureLoss.SeveralTestCases N/A N/A N/A N/A 1.03 s 3.05 s 0.50 s 4.6 s 0 / 66 0 / 66
53 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 41 0 / 41
54 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapLaminar_KC N/A N/A N/A N/A 0.51 s 2.53 s 0.52 s 3.6 s 0 / 52 0 / 52
55 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall N/A N/A N/A N/A 0.50 s 2.55 s 0.51 s 3.6 s 0 / 37 0 / 37
56 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapOverall_KC N/A N/A N/A N/A 0.50 s 2.55 s 0.51 s 3.6 s 0 / 52 0 / 52
57 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent N/A N/A N/A N/A 0.53 s 2.51 s 0.51 s 3.6 s 0 / 28 0 / 28
58 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Channel.kc_evenGapTurbulent_KC N/A N/A N/A N/A 0.51 s 3.04 s 0.51 s 4.1 s 0 / 19 0 / 19
59 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 30 0 / 30
60 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.General.kc_approxForcedConvection_KC N/A N/A N/A N/A 0.53 s 2.54 s 0.51 s 3.6 s 0 / 29 0 / 29
61 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 6 0 / 6
62 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_flatTube_KC N/A N/A N/A N/A 0.53 s 2.54 s 0.51 s 3.6 s 0 / 12 0 / 12
63 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube N/A N/A N/A N/A 0.51 s 2.55 s 0.51 s 3.6 s 0 / 6 0 / 6
64 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HeatExchanger.kc_roundTube_KC N/A N/A N/A N/A 0.51 s 2.55 s 0.51 s 3.6 s 0 / 10 0 / 10
65 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar N/A N/A N/A N/A 0.53 s 2.55 s 0.51 s 3.6 s 0 / 37 0 / 37
66 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_laminar_KC N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 46 0 / 46
67 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall N/A N/A N/A N/A 0.51 s 2.54 s 0.52 s 3.6 s 0 / 46 0 / 46
68 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_overall_KC N/A N/A N/A N/A 0.51 s 2.55 s 0.50 s 3.6 s 0 / 46 0 / 46
69 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 37 0 / 37
70 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.HelicalPipe.kc_turbulent_KC N/A N/A N/A N/A 0.53 s 2.55 s 0.50 s 3.6 s 0 / 46 0 / 46
71 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 27 0 / 27
72 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_laminar_KC N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 28 0 / 28
73 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall N/A N/A N/A N/A 0.52 s 2.53 s 0.52 s 3.6 s 0 / 27 0 / 27
74 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_overall_KC N/A N/A N/A N/A 0.51 s 2.53 s 0.51 s 3.6 s 0 / 28 0 / 28
75 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent N/A N/A N/A N/A 0.51 s 2.55 s 0.50 s 3.6 s 0 / 27 0 / 27
76 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.Plate.kc_turbulent_KC N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 28 0 / 28
77 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar N/A N/A N/A N/A 0.52 s 2.54 s 0.50 s 3.6 s 0 / 37 0 / 37
78 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_laminar_KC N/A N/A N/A N/A 0.53 s 2.53 s 0.51 s 3.6 s 0 / 52 0 / 52
79 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall N/A N/A N/A N/A 0.50 s 3.02 s 0.50 s 4.0 s 0 / 37 0 / 37
80 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_overall_KC N/A N/A N/A N/A 0.52 s 3.02 s 0.50 s 4.0 s 0 / 52 0 / 52
81 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 31 0 / 31
82 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_turbulent_KC N/A N/A N/A N/A 0.52 s 3.04 s 0.51 s 4.1 s 0 / 31 0 / 31
83 ModelicaTest.Fluid.Dissipation.Verifications.HeatTransfer.StraightPipe.kc_twoPhaseOverall_KC N/A N/A N/A N/A 0.51 s 2.55 s 0.50 s 3.6 s 0 / 154 0 / 154
84 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_curvedOverall_DPMFLOW N/A N/A N/A N/A 0.51 s 2.55 s 0.50 s 3.6 s 0 / 50 0 / 50
85 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Bend.dp_edgedOverall_DPMFLOW N/A N/A N/A N/A 0.52 s 2.55 s 0.51 s 3.6 s 0 / 39 0 / 39
86 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Channel.dp_internalFlowOverall_DPMFLOW N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 80 0 / 80
87 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_idealGas_DPMFLOW N/A N/A N/A N/A 0.50 s 2.54 s 0.50 s 3.6 s 0 / 31 0 / 31
88 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalDensityViscosity_DPMFLOW N/A N/A N/A N/A 0.52 s 3.05 s 0.51 s 4.1 s 0 / 22 0 / 22
89 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_nominalPressureLossLawDensity_DPMFLOW N/A N/A N/A N/A 0.51 s 2.53 s 0.52 s 3.6 s 0 / 29 0 / 29
90 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_pressureLossCoefficient_DPMFLOW N/A N/A N/A N/A 0.50 s 3.03 s 0.51 s 4.1 s 0 / 20 0 / 20
91 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.General.dp_volumeFlowRate_DPMFLOW N/A N/A N/A N/A 0.52 s 2.55 s 0.50 s 3.6 s 0 / 23 0 / 23
92 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_suddenChange_DPMFLOW N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 17 0 / 17
93 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Orifice.dp_thickEdgedOverall_DPMFLOW N/A N/A N/A N/A 0.53 s 2.54 s 0.51 s 3.6 s 0 / 71 0 / 71
94 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_laminar_DPMFLOW N/A N/A N/A N/A 0.51 s 2.53 s 0.50 s 3.5 s 0 / 18 0 / 18
95 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_overall_DPMFLOW N/A N/A N/A N/A 0.52 s 2.54 s 0.51 s 3.6 s 0 / 48 0 / 48
96 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_turbulent_DPMFLOW N/A N/A N/A N/A 0.52 s 2.52 s 0.51 s 3.6 s 0 / 48 0 / 48
97 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.StraightPipe.dp_twoPhaseOverall_DP N/A N/A N/A N/A 0.52 s 2.56 s 0.51 s 3.6 s 0 / 74 0 / 74
98 ModelicaTest.Fluid.Dissipation.Verifications.PressureLoss.Valve.dp_severalGeometryOverall_DPMFLOW N/A N/A N/A N/A 0.50 s 2.53 s 0.51 s 3.6 s 0 / 118 0 / 118
99 ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionIdeal N/A N/A N/A N/A 2.05 s 4.08 s 0.53 s 6.7 s 0 / 10 0 / 10
100 ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionTraceSubstances N/A N/A N/A N/A 4.09 s 7.66 s 1.02 s 12.8 s 0 / 4 0 / 4
101 ModelicaTest.Fluid.TestComponents.Fittings.TestJunctionVolume N/A N/A N/A N/A 2.06 s 4.08 s 0.51 s 6.7 s 0 / 2 0 / 2
102 ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPort N/A N/A N/A N/A 2.05 s 4.07 s 0.50 s 6.7 s 0 / 15 0 / 15
103 ModelicaTest.Fluid.TestComponents.Fittings.TestMultiPortTraceSubstances N/A N/A N/A N/A 5.62 s 6.61 s 2.01 s 14.3 s 0 / 12 0 / 12
104 ModelicaTest.Fluid.TestComponents.Fittings.TestPressureLossDerivatives N/A N/A N/A N/A 0.52 s 2.54 s 0.52 s 3.6 s 0 / 8 0 / 8
105 ModelicaTest.Fluid.TestComponents.Fittings.TestSharpEdgedOrifice N/A N/A N/A N/A 2.55 s 4.58 s 0.52 s 7.7 s 0 / 6 0 / 6
106 ModelicaTest.Fluid.TestComponents.Fittings.TestSimpleGenericOrifice N/A N/A N/A N/A 1.02 s 3.06 s 0.50 s 4.6 s 0 / 4 0 / 4
107 ModelicaTest.Fluid.TestComponents.Fittings.TestSuddenExpansion N/A N/A N/A N/A 1.02 s 3.56 s 0.52 s 5.1 s 0 / 24 0 / 24
108 ModelicaTest.Fluid.TestComponents.Fittings.TestWallFriction N/A N/A N/A N/A 1.04 s 3.04 s 0.51 s 4.6 s 0 / 4 0 / 4
109 ModelicaTest.Fluid.TestComponents.Machines.TestControlledPump N/A N/A N/A N/A 1.03 s 3.05 s 1.01 s 5.1 s 0 / 25 0 / 25
110 ModelicaTest.Fluid.TestComponents.Machines.TestLinearPower N/A N/A N/A N/A 0.51 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
111 ModelicaTest.Fluid.TestComponents.Machines.TestSweptVolume N/A N/A N/A N/A 1.54 s 3.56 s 0.51 s 5.7 s 0 / 5 0 / 5
112 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCharacteristics N/A N/A N/A N/A 1.03 s 3.54 s 1.03 s 5.7 s 0 / 37 0 / 37
113 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpCheckValve N/A N/A N/A N/A 1.02 s 3.56 s 0.52 s 5.1 s 0 / 2 0 / 2
114 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotor N/A N/A N/A N/A 1.03 s 3.55 s 0.51 s 5.1 s 0 / 3 0 / 3
115 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDCMotorHeatTransfer N/A N/A N/A N/A 1.02 s 3.55 s 0.51 s 5.1 s 0 / 4 0 / 4
116 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefault N/A N/A N/A N/A 1.02 s 3.03 s 0.50 s 4.6 s 0 / 15 0 / 15
117 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefaultCV N/A N/A N/A N/A 1.03 s 3.03 s 0.51 s 4.6 s 0 / 15 0 / 15
118 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpDefaultLV N/A N/A N/A N/A 1.03 s 3.06 s 0.50 s 4.7 s 0 / 14 0 / 14
119 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpNPSH N/A N/A N/A N/A 1.01 s 3.04 s 0.50 s 4.6 s 0 / 15 0 / 15
120 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpPowerCharacteristic N/A N/A N/A N/A 1.01 s 3.04 s 0.51 s 4.6 s 0 / 2 0 / 2
121 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpRecirculation N/A N/A N/A N/A 1.03 s 3.05 s 0.51 s 4.7 s 0 / 21 0 / 21
122 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpStorage N/A N/A N/A N/A 1.03 s 3.05 s 0.51 s 4.7 s 0 / 2 0 / 2
123 ModelicaTest.Fluid.TestComponents.Machines.TestWaterPumpVariableSpeed N/A N/A N/A N/A 1.03 s 3.04 s 0.52 s 4.7 s 0 / 15 0 / 15
124 ModelicaTest.Fluid.TestComponents.NewFittings.Bends.CurvedBend N/A N/A N/A N/A 2.04 s 4.06 s 0.51 s 6.7 s 0 / 13 0 / 13
125 ModelicaTest.Fluid.TestComponents.NewFittings.Bends.EdgedBend N/A N/A N/A N/A 2.03 s 3.58 s 0.51 s 6.2 s 0 / 13 0 / 13
126 ModelicaTest.Fluid.TestComponents.NewFittings.GenericResistances.VolumeFlowRate N/A N/A N/A N/A 1.54 s 3.56 s 0.51 s 5.7 s 0 / 13 0 / 13
127 ModelicaTest.Fluid.TestComponents.NewFittings.Orifices.ThickEdgedOrifice N/A N/A N/A N/A 2.05 s 3.56 s 0.50 s 6.2 s 0 / 13 0 / 13
128 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipeEnergyConservationCheck N/A N/A N/A N/A 2.56 s 5.07 s 0.50 s 8.2 s 0 / 24 0 / 24
129 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipeEnergyConservationCheck2 N/A N/A N/A N/A 2.55 s 6.60 s 3.58 s 12.8 s 0 / 8 0 / 8
130 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipesAndFittings N/A N/A N/A N/A 2.03 s 6.09 s 5.07 s 13.3 s 0 / 124 0 / 124
131 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipesWithTraceSubstances N/A N/A N/A N/A 6.63 s 8.12 s 1.01 s 15.8 s 0 / 88 0 / 88
132 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipeWithNominalLaminarFlow N/A N/A N/A N/A 1.54 s 5.08 s 2.03 s 8.7 s 0 / 120 0 / 120
133 ModelicaTest.Fluid.TestComponents.Pipes.IdealMixing1 N/A N/A N/A N/A 2.03 s 4.57 s 1.52 s 8.1 s 0 / 39 0 / 39
134 ModelicaTest.Fluid.TestComponents.Pipes.StaticPipe N/A N/A N/A N/A 1.02 s 3.05 s 0.51 s 4.6 s 0 / 4 0 / 4
135 ModelicaTest.Fluid.TestComponents.Sensors.TestDensity N/A N/A N/A N/A 1.03 s 3.57 s 0.51 s 5.2 s 0 / 7 0 / 7
136 ModelicaTest.Fluid.TestComponents.Sensors.TestFlowRate N/A N/A N/A N/A 1.02 s 3.53 s 0.51 s 5.1 s 0 / 5 0 / 5
137 ModelicaTest.Fluid.TestComponents.Sensors.TestPressure N/A N/A N/A N/A 1.03 s 3.07 s 0.51 s 4.7 s 0 / 6 0 / 6
138 ModelicaTest.Fluid.TestComponents.Sensors.TestSpecificEnthalpy N/A N/A N/A N/A 1.02 s 3.05 s 0.51 s 4.6 s 0 / 2 0 / 2
139 ModelicaTest.Fluid.TestComponents.Sensors.TestSpecificEntropy N/A N/A N/A N/A 1.01 s 3.04 s 0.50 s 4.6 s 0 / 2 0 / 2
140 ModelicaTest.Fluid.TestComponents.Sensors.TestTemperature1 N/A N/A N/A N/A 1.02 s 3.05 s 0.52 s 4.6 s 0 / 5 0 / 5
141 ModelicaTest.Fluid.TestComponents.Sensors.TestTemperature2 N/A N/A N/A N/A 1.04 s 3.57 s 0.51 s 5.2 s 0 / 8 0 / 8
142 ModelicaTest.Fluid.TestComponents.Sensors.TestTraceSubstances N/A N/A N/A N/A 2.05 s 4.08 s 0.51 s 6.7 s 0 / 2 0 / 2
143 ModelicaTest.Fluid.TestComponents.Sources.TestSources N/A N/A N/A N/A 4.06 s 5.57 s 0.51 s 10.2 s 0 / 57 0 / 57
144 ModelicaTest.Fluid.TestComponents.Valves.TestCheckValve N/A N/A N/A N/A 1.03 s 3.06 s 0.51 s 4.6 s 0 / 12 0 / 12
145 ModelicaTest.Fluid.TestComponents.Valves.TestDelayedValve N/A N/A N/A N/A 1.02 s 3.58 s 0.51 s 5.2 s 0 / 8 0 / 8
146 ModelicaTest.Fluid.TestComponents.Valves.TestValveCharacteristics N/A N/A N/A N/A 1.03 s 3.56 s 0.51 s 5.2 s 0 / 29 0 / 29
147 ModelicaTest.Fluid.TestComponents.Valves.TestValveCoefficients N/A N/A N/A N/A 1.54 s 3.57 s 0.50 s 5.7 s 0 / 41 0 / 41
148 ModelicaTest.Fluid.TestComponents.Valves.TestValveCompressible N/A N/A N/A N/A 1.03 s 3.06 s 0.50 s 4.6 s 0 / 12 0 / 12
149 ModelicaTest.Fluid.TestComponents.Valves.TestValveDiscrete N/A N/A N/A N/A 1.02 s 3.05 s 0.50 s 4.7 s 0 / 11 0 / 11
150 ModelicaTest.Fluid.TestComponents.Valves.TestValveIncompressible N/A N/A N/A N/A 1.02 s 3.08 s 0.51 s 4.7 s 0 / 31 0 / 31
151 ModelicaTest.Fluid.TestComponents.Valves.TestValveLinear N/A N/A N/A N/A 1.02 s 3.08 s 0.51 s 4.7 s 0 / 11 0 / 11
152 ModelicaTest.Fluid.TestComponents.Valves.TestValvesCompressibleReverse N/A N/A N/A N/A 1.01 s 3.58 s 0.50 s 5.2 s 0 / 44 0 / 44
153 ModelicaTest.Fluid.TestComponents.Valves.TestValvesIncompressibleReverse N/A N/A N/A N/A 1.03 s 3.05 s 3.57 s 7.7 s 0 / 44 0 / 44
