General Information
Testrun ID 20240418131014 20240517034822
Description ModelicaTest_400 ModelicaTest_410
Testcase summary
Testrun Runtime 0:18:11 0:18:17
Testcases pass 582 599
Testcases warn 2 2
Testcases fail 1 1
Testcases disabled 0 0
Testcases timeout 1 1
Total test cases 586 603
Differences in Tool and Tool Settings
Differences in the library / package
git url https://github.com/Modelica/ModelicaStandardLibrary https://github.com/modelica/ModelicaStandardLibrary
git rev 6626538a 24e8fa5f
pkg_filepath D:\MSL_Nightly_Test\Repos\ModelicaStandardLibrary_v400\ModelicaTest\package.mo D:\MSL_Nightly\Repos\ModelicaStandardLibrary\ModelicaTest\package.mo
Testcases
Nr. Testcase Name CHK TRN SIM TOTAL CHK TRN SIM TOTAL VariableCompare CSVCompare MATCompare
1 ModelicaTest.Blocks.Continuous 0.4 s 2.1 s 0.1 s 2.6 s 0.9 s 2.4 s 0.1 s 3.3 s 0 / 18 0 / 18 0 / 18
2 ModelicaTest.Blocks.Continuous_SteadyState 0.4 s 2.3 s 0.1 s 2.8 s 0.4 s 2.1 s 0.1 s 2.5 s 0 / 18 0 / 18 0 / 18
3 ModelicaTest.Blocks.Continuous_InitialState 0.4 s 2.3 s 0.1 s 2.9 s 0.4 s 2.0 s 0.1 s 2.5 s 0 / 18 0 / 18 0 / 18
4 ModelicaTest.Blocks.Continuous_InitialOutput 0.4 s 2.3 s 0.1 s 2.9 s 0.5 s 2.3 s 0.1 s 2.9 s 0 / 18 0 / 18 0 / 18
5 ModelicaTest.Blocks.SelfResettingIntegrator 0.4 s 2.3 s 0.1 s 2.8 s 0.4 s 2.1 s 0.1 s 2.6 s 0 / 1 0 / 1 0 / 1
6 ModelicaTest.Blocks.ResetHoldIntegrator 0.4 s 2.4 s 0.1 s 2.9 s 0.4 s 2.2 s 0.1 s 2.7 s 0 / 1 0 / 1 0 / 1
7 ModelicaTest.Blocks.LimResetIntegrator 0.4 s 2.6 s 0.1 s 3.1 s 0.4 s 2.3 s 0.1 s 2.8 s 0 / 1 0 / 1 0 / 1
8 ModelicaTest.Blocks.IntegratorForceState 0.4 s 2.5 s 0.1 s 3.0 s 0.4 s 2.3 s 0.1 s 2.8 s 0 / 1 0 / 1 0 / 1
9 ModelicaTest.Blocks.Limiters 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 1.9 s 0.1 s 2.0 s 0 / 8 0 / 8 0 / 8
10 ModelicaTest.Blocks.StrictLimiters 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 8 0 / 8 0 / 8
11 ModelicaTest.Blocks.LimitersHomotopy 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 12 0 / 12 0 / 12
12 ModelicaTest.Blocks.KinematicPTP 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
13 ModelicaTest.Blocks.UnitDeduction 0.4 s 2.4 s 0.1 s 2.9 s 1.9 s 2.2 s 0.1 s 4.2 s 0 / 16 0 / 16 0 / 16
14 ModelicaTest.Blocks.Logical 0.1 s 2.2 s 0.1 s 2.5 s 0.1 s 2.0 s 0.1 s 2.3 s 0 / 17 0 / 17 0 / 17
15 ModelicaTest.Blocks.IntegerTable 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 1.9 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
16 ModelicaTest.Blocks.BooleanTable 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 8 0 / 8 0 / 8
17 ModelicaTest.Blocks.RootMeanSquare 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
18 ModelicaTest.Blocks.FirstOrderHold 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 1.9 s 0.1 s 2.0 s 0 / 7 0 / 7 0 / 7
19 ModelicaTest.Blocks.OnDelay 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 1.9 s 0.1 s 2.1 s 0 / 10 0 / 10 0 / 10
20 ModelicaTest.Blocks.Mean 0.1 s 2.3 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 8 0 / 8 0 / 8
21 ModelicaTest.Blocks.ConversionBlocks 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 1.9 s 0.1 s 2.1 s 0 / 13 0 / 13 0 / 13
22 ModelicaTest.Blocks.PadeDelay1 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
23 ModelicaTest.Blocks.PadeDelay2 0.1 s 2.3 s 1.4 s 3.8 s 0.1 s 2.0 s 1.5 s 3.7 s 0 / 4 0 / 4 0 / 4
24 ModelicaTest.Blocks.FilterTests.AllOptions 0.9 s 5.0 s 6.3 s 12.3 s 1.0 s 4.7 s 7.6 s 13.3 s 0 / 297 0 / 297 0 / 297
25 ModelicaTest.Blocks.FilterTests.Basic 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 36 0 / 36 0 / 36
26 ModelicaTest.Blocks.Discrete 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 24 0 / 24 0 / 24
27 ModelicaTest.Blocks.Hysteresis 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.0 s 0.1 s 2.1 s 0 / 1 0 / 1 0 / 1
28 ModelicaTest.Blocks.MuxDemux 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.0 s 0.1 s 2.1 s 0 / 26 0 / 26 0 / 26
29 ModelicaTest.Blocks.LimPID 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 8 0 / 8 0 / 8
30 ModelicaTest.Tables.CombiTable1Ds.Test1 0.2 s 2.4 s 0.1 s 2.6 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
31 ModelicaTest.Tables.CombiTable1Ds.Test2 0.1 s 2.3 s 0.1 s 2.6 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
32 ModelicaTest.Tables.CombiTable1Ds.Test3 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
33 ModelicaTest.Tables.CombiTable1Ds.Test4 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 7 0 / 7 0 / 7
34 ModelicaTest.Tables.CombiTable1Ds.Test5 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
35 ModelicaTest.Tables.CombiTable1Ds.Test6 0.3 s 2.3 s 0.3 s 3.0 s 0.4 s 2.2 s 0.3 s 2.9 s 0 / 7 0 / 7 0 / 7
36 ModelicaTest.Tables.CombiTable1Ds.Test7 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.0 s 0.1 s 2.1 s 0 / 3 0 / 3 0 / 3
37 ModelicaTest.Tables.CombiTable1Ds.Test8 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
38 ModelicaTest.Tables.CombiTable1Ds.Test11 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
39 ModelicaTest.Tables.CombiTable1Ds.Test12 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
40 ModelicaTest.Tables.CombiTable1Ds.Test15 0.2 s 2.4 s 0.2 s 2.9 s 0.3 s 2.4 s 0.2 s 2.9 s 0 / 4 0 / 4 0 / 4
41 ModelicaTest.Tables.CombiTable1Ds.Test16 0.1 s 2.3 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
42 ModelicaTest.Tables.CombiTable1Ds.Test18 0.1 s 2.1 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 5 0 / 5 0 / 5
43 ModelicaTest.Tables.CombiTable1Ds.Test19 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
44 ModelicaTest.Tables.CombiTable1Ds.Test20 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
45 ModelicaTest.Tables.CombiTable1Ds.Test21 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
46 ModelicaTest.Tables.CombiTable1Ds.Test23 0.1 s 2.2 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 3 0 / 3 0 / 3
47 ModelicaTest.Tables.CombiTable1Ds.Test24 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
48 ModelicaTest.Tables.CombiTable1Ds.Test25_usertab 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
49 ModelicaTest.Tables.CombiTable1Ds.Test26 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
50 ModelicaTest.Tables.CombiTable1Ds.Test27 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
51 ModelicaTest.Tables.CombiTable1Ds.Test28 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
52 ModelicaTest.Tables.CombiTable1Ds.Test29 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 7 0 / 7 0 / 7
53 ModelicaTest.Tables.CombiTable1Ds.Test30 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
54 ModelicaTest.Tables.CombiTable1Ds.Test31 0.2 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
55 ModelicaTest.Tables.CombiTable1Ds.Test32 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
56 ModelicaTest.Tables.CombiTable1Ds.Test33 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
57 ModelicaTest.Tables.CombiTable1Ds.Test34 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
58 ModelicaTest.Tables.CombiTable1Dv.Test1 0.1 s 2.1 s 0.1 s 2.4 s 0.1 s 2.0 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
59 ModelicaTest.Tables.CombiTable1Dv.Test2 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
60 ModelicaTest.Tables.CombiTable1Dv.Test3 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
61 ModelicaTest.Tables.CombiTable1Dv.Test4 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 7 0 / 7 0 / 7
62 ModelicaTest.Tables.CombiTable1Dv.Test5 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
63 ModelicaTest.Tables.CombiTable1Dv.Test6 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 7 0 / 7 0 / 7
64 ModelicaTest.Tables.CombiTable1Dv.Test7 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
65 ModelicaTest.Tables.CombiTable1Dv.Test8 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
66 ModelicaTest.Tables.CombiTable1Dv.Test11 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
67 ModelicaTest.Tables.CombiTable1Dv.Test12 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
68 ModelicaTest.Tables.CombiTable1Dv.Test15 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
69 ModelicaTest.Tables.CombiTable1Dv.Test16 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
70 ModelicaTest.Tables.CombiTable1Dv.Test18 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 5 0 / 5 0 / 5
71 ModelicaTest.Tables.CombiTable1Dv.Test19 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
72 ModelicaTest.Tables.CombiTable1Dv.Test20 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
73 ModelicaTest.Tables.CombiTable1Dv.Test21 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
74 ModelicaTest.Tables.CombiTable1Dv.Test23 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 3 0 / 3 0 / 3
75 ModelicaTest.Tables.CombiTable1Dv.Test24 0.1 s 2.4 s 0.1 s 2.7 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
76 ModelicaTest.Tables.CombiTable1Dv.Test25_usertab 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
77 ModelicaTest.Tables.CombiTable1Dv.Test26 0.1 s 2.5 s 0.1 s 2.8 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 4 0 / 4 0 / 4
78 ModelicaTest.Tables.CombiTable1Dv.Test27 0.1 s 2.6 s 0.1 s 2.9 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
79 ModelicaTest.Tables.CombiTable1Dv.Test28 0.1 s 2.6 s 0.1 s 2.9 s 0.2 s 2.3 s 0.1 s 2.6 s 0 / 4 0 / 4 0 / 4
80 ModelicaTest.Tables.CombiTable1Dv.Test29 0.1 s 2.5 s 0.1 s 2.8 s 0.2 s 2.2 s 0.1 s 2.4 s 0 / 7 0 / 7 0 / 7
81 ModelicaTest.Tables.CombiTable1Dv.Test30 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
82 ModelicaTest.Tables.CombiTable1Dv.Test31 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
83 ModelicaTest.Tables.CombiTable1Dv.Test32 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
84 ModelicaTest.Tables.CombiTable1Dv.Test33 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 3 0 / 3 0 / 3
85 ModelicaTest.Tables.CombiTable1Dv.Test34 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 4 0 / 4 0 / 4
86 ModelicaTest.Tables.CombiTable2Ds.Test1 0.1 s 2.4 s 0.1 s 2.6 s 0.2 s 2.0 s 0.1 s 2.3 s 0 / 5 0 / 5 0 / 5
87 ModelicaTest.Tables.CombiTable2Ds.Test2 0.1 s 2.3 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 5 0 / 5 0 / 5
88 ModelicaTest.Tables.CombiTable2Ds.Test3 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 5 0 / 5 0 / 5
89 ModelicaTest.Tables.CombiTable2Ds.Test4 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
90 ModelicaTest.Tables.CombiTable2Ds.Test5 0.1 s 2.6 s 0.1 s 2.9 s 0.1 s 2.2 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
91 ModelicaTest.Tables.CombiTable2Ds.Test6 0.1 s 2.7 s 0.1 s 2.9 s 0.2 s 2.4 s 0.1 s 2.6 s 0 / 4 0 / 4 0 / 4
92 ModelicaTest.Tables.CombiTable2Ds.Test7 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.4 s 0.1 s 2.5 s 0 / 3 0 / 3 0 / 3
93 ModelicaTest.Tables.CombiTable2Ds.Test8 0.1 s 2.4 s 0.1 s 2.7 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
94 ModelicaTest.Tables.CombiTable2Ds.Test9 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 3 0 / 3 0 / 3
95 ModelicaTest.Tables.CombiTable2Ds.Test10 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
96 ModelicaTest.Tables.CombiTable2Ds.Test11 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
97 ModelicaTest.Tables.CombiTable2Ds.Test12 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
98 ModelicaTest.Tables.CombiTable2Ds.Test14 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.2 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
99 ModelicaTest.Tables.CombiTable2Ds.Test15 0.2 s 3.4 s 0.5 s 4.2 s 1.3 s 3.4 s 0.5 s 5.2 s 0 / 0 0 / 0 0 / 0
100 ModelicaTest.Tables.CombiTable2Ds.Test16 0.2 s 3.6 s 0.6 s 4.4 s 1.0 s 3.5 s 0.5 s 5.0 s 0 / 0 0 / 0 0 / 0
101 ModelicaTest.Tables.CombiTable2Ds.Test17 0.2 s 3.2 s 0.3 s 3.7 s 0.2 s 3.0 s 0.3 s 3.5 s 0 / 0 0 / 0 0 / 0
102 ModelicaTest.Tables.CombiTable2Ds.Test18_usertab 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
103 ModelicaTest.Tables.CombiTable2Ds.Test19 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 6 0 / 6 0 / 6
104 ModelicaTest.Tables.CombiTable2Ds.Test20 0.1 s 2.4 s 0.1 s 2.6 s 0.2 s 2.3 s 0.1 s 2.6 s 0 / 11 0 / 11 0 / 11
105 ModelicaTest.Tables.CombiTable2Ds.Test21 0.2 s 2.4 s 0.1 s 2.7 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 11 0 / 11 0 / 11
106 ModelicaTest.Tables.CombiTable2Ds.Test22 0.2 s 2.3 s 0.1 s 2.7 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 10 0 / 10 0 / 10
107 ModelicaTest.Tables.CombiTable2Ds.Test23 0.2 s 2.6 s 0.1 s 2.8 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 12 0 / 12 0 / 12
108 ModelicaTest.Tables.CombiTable2Ds.Test24 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 5 0 / 5 0 / 5
109 ModelicaTest.Tables.CombiTable2Ds.Test25 0.1 s 2.3 s 0.1 s 2.5 s 0.2 s 2.2 s 0.2 s 2.7 s 0 / 5 0 / 5 0 / 5
110 ModelicaTest.Tables.CombiTable2Ds.Test26 0.1 s 2.6 s 0.1 s 2.8 s 0.2 s 2.2 s 0.1 s 2.5 s 0 / 5 1 / 5 0 / 5
111 ModelicaTest.Tables.CombiTable2Ds.Test27 0.2 s 2.4 s 0.2 s 2.8 s 0.2 s 2.4 s 0.1 s 2.6 s 0 / 5 1 / 5 0 / 5
112 ModelicaTest.Tables.CombiTable2Ds.Test28 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 5 0 / 5 0 / 5
113 ModelicaTest.Tables.CombiTable2Ds.Test29 0.1 s 2.3 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 5 0 / 5 0 / 5
114 ModelicaTest.Tables.CombiTable2Ds.Test30 0.1 s 2.4 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 5 0 / 5 0 / 5
115 ModelicaTest.Tables.CombiTable2Ds.Test31 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
116 ModelicaTest.Tables.CombiTable2Dv.Test1 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.2 s 0.1 s 2.5 s 0 / 5 0 / 5 0 / 5
117 ModelicaTest.Tables.CombiTable2Dv.Test2 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 5 0 / 5 0 / 5
118 ModelicaTest.Tables.CombiTable2Dv.Test3 0.2 s 2.4 s 0.2 s 2.8 s 0.2 s 2.3 s 0.1 s 2.5 s 0 / 5 0 / 5 0 / 5
119 ModelicaTest.Tables.CombiTable2Dv.Test4 0.1 s 2.5 s 0.1 s 2.8 s 0.1 s 2.3 s 0.1 s 2.6 s 0 / 4 0 / 4 0 / 4
120 ModelicaTest.Tables.CombiTable2Dv.Test5 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 4 0 / 4 0 / 4
121 ModelicaTest.Tables.CombiTable2Dv.Test6 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.4 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
122 ModelicaTest.Tables.CombiTable2Dv.Test7 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.3 s 0.1 s 2.6 s 0 / 3 0 / 3 0 / 3
123 ModelicaTest.Tables.CombiTable2Dv.Test8 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.3 s 0.1 s 2.6 s 0 / 3 0 / 3 0 / 3
124 ModelicaTest.Tables.CombiTable2Dv.Test9 0.1 s 2.5 s 0.1 s 2.8 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 3 0 / 3 0 / 3
125 ModelicaTest.Tables.CombiTable2Dv.Test10 0.1 s 2.5 s 0.1 s 2.7 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
126 ModelicaTest.Tables.CombiTable2Dv.Test11 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
127 ModelicaTest.Tables.CombiTable2Dv.Test12 0.2 s 2.3 s 0.1 s 2.6 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
128 ModelicaTest.Tables.CombiTable2Dv.Test14 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
129 ModelicaTest.Tables.CombiTable2Dv.Test18_usertab 0.1 s 2.5 s 0.1 s 2.8 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
130 ModelicaTest.Tables.CombiTable2Dv.Test19 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 6 0 / 6 0 / 6
131 ModelicaTest.Tables.CombiTable2Dv.Test20 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 11 0 / 11 0 / 11
132 ModelicaTest.Tables.CombiTable2Dv.Test21 0.2 s 2.2 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.6 s 0 / 11 0 / 11 0 / 11
133 ModelicaTest.Tables.CombiTable2Dv.Test22 0.2 s 2.3 s 0.1 s 2.6 s 0.2 s 2.4 s 0.1 s 2.6 s 0 / 12 0 / 12 0 / 12
134 ModelicaTest.Tables.CombiTable2Dv.Test23 0.2 s 2.7 s 0.1 s 3.0 s 0.2 s 2.4 s 0.1 s 2.6 s 0 / 12 0 / 12 0 / 12
135 ModelicaTest.Tables.CombiTable2Dv.Test24 0.1 s 2.5 s 0.1 s 2.8 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 5 0 / 5 0 / 5
136 ModelicaTest.Tables.CombiTable2Dv.Test25 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 5 0 / 5 0 / 5
137 ModelicaTest.Tables.CombiTable2Dv.Test26 0.1 s 2.6 s 0.1 s 2.8 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 5 1 / 5 0 / 5
138 ModelicaTest.Tables.CombiTable2Dv.Test27 0.1 s 2.5 s 0.1 s 2.8 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 5 1 / 5 0 / 5
139 ModelicaTest.Tables.CombiTable2Dv.Test28 0.2 s 2.3 s 0.1 s 2.6 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 5 0 / 5 0 / 5
140 ModelicaTest.Tables.CombiTable2Dv.Test29 0.1 s 2.4 s 0.1 s 2.7 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 5 0 / 5 0 / 5
141 ModelicaTest.Tables.CombiTable2Dv.Test30 0.1 s 2.3 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.5 s 0 / 5 0 / 5 0 / 5
142 ModelicaTest.Tables.CombiTable2Dv.Test31 0.2 s 2.6 s 0.1 s 2.9 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
143 ModelicaTest.Tables.CombiTimeTable.Test1 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
144 ModelicaTest.Tables.CombiTimeTable.Test2 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 2 0 / 2 0 / 2
145 ModelicaTest.Tables.CombiTimeTable.Test3 0.1 s 2.4 s 0.1 s 2.6 s 0.2 s 2.5 s 0.1 s 2.8 s 0 / 2 0 / 2 0 / 2
146 ModelicaTest.Tables.CombiTimeTable.Test4 0.1 s 2.4 s 0.1 s 2.6 s 0.2 s 2.4 s 0.1 s 2.7 s 0 / 3 0 / 3 0 / 3
