General Information
Testrun ID 20250522235903 20250525000116
Description previous revision current revision
Testcase summary
Testrun Runtime 0:06:59 0:06:54
Testcases pass 606 606
Testcases warn 2 2
Testcases fail 0 0
Testcases disabled 0 0
Testcases timeout 0 0
Total test cases 608 608
Differences in Tool and Tool Settings
Differences in the library / package
git url https://github.com/modelica/ModelicaStandardLibrary https://github.com/modelica/ModelicaStandardLibrary
git rev 6d62f529 8ae3d35c
Testcases
Nr. Testcase Name CHK (i) TRN (i) SIM (i) DUR (i) CHK (i) TRN (i) SIM (i) DUR (i) VariableCompare CSVCompare
1 ModelicaTest.Blocks.Continuous 0.51 s 2.53 s 0.50 s 3.5 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 18 0 / 18
2 ModelicaTest.Blocks.Continuous_SteadyState 0.50 s 2.52 s 0.51 s 3.5 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 18 0 / 18
3 ModelicaTest.Blocks.Continuous_InitialState 0.51 s 2.03 s 0.51 s 3.1 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 18 0 / 18
4 ModelicaTest.Blocks.Continuous_InitialOutput 0.51 s 2.54 s 0.52 s 3.6 s 0.51 s 2.54 s 0.53 s 3.6 s 0 / 18 0 / 18
5 ModelicaTest.Blocks.SelfResettingIntegrator 0.51 s 2.53 s 0.50 s 3.5 s 0.52 s 2.03 s 0.52 s 3.1 s 0 / 1 0 / 1
6 ModelicaTest.Blocks.ResetHoldIntegrator 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.04 s 0.52 s 3.1 s 0 / 1 0 / 1
7 ModelicaTest.Blocks.LimResetIntegrator 0.51 s 2.54 s 0.50 s 3.6 s 0.51 s 2.54 s 0.50 s 3.6 s 0 / 1 0 / 1
8 ModelicaTest.Blocks.IntegratorForceState 0.52 s 2.54 s 0.51 s 3.6 s 0.53 s 2.52 s 0.51 s 3.6 s 0 / 1 0 / 1
9 ModelicaTest.Blocks.Limiters 0.51 s 2.02 s 0.51 s 3.0 s 0.52 s 2.05 s 0.52 s 3.1 s 0 / 8 0 / 8
10 ModelicaTest.Blocks.StrictLimiters 0.51 s 2.02 s 0.50 s 3.0 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 8 0 / 8
11 ModelicaTest.Blocks.LimitersHomotopy 0.51 s 2.54 s 0.50 s 3.6 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 12 0 / 12
12 ModelicaTest.Blocks.KinematicPTP 0.51 s 2.53 s 0.50 s 3.5 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 4 0 / 4
13 ModelicaTest.Blocks.UnitDeduction 0.51 s 2.02 s 0.50 s 3.0 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 16 0 / 16
14 ModelicaTest.Blocks.Logical 0.51 s 2.02 s 0.50 s 3.0 s 0.52 s 2.04 s 0.52 s 3.1 s 0 / 17 0 / 17
15 ModelicaTest.Blocks.IntegerTable 0.51 s 2.55 s 0.50 s 3.6 s 0.52 s 2.02 s 0.52 s 3.1 s 0 / 4 0 / 4
16 ModelicaTest.Blocks.BooleanTable 0.50 s 2.53 s 0.51 s 3.5 s 0.52 s 2.05 s 0.52 s 3.1 s 0 / 8 0 / 8
17 ModelicaTest.Blocks.RootMeanSquare 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.01 s 0.51 s 3.0 s 0 / 4 0 / 4
18 ModelicaTest.Blocks.FirstOrderHold 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.05 s 0.51 s 3.1 s 0 / 7 0 / 7
19 ModelicaTest.Blocks.OnDelay 0.51 s 2.54 s 0.52 s 3.6 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 10 0 / 10
20 ModelicaTest.Blocks.Mean 0.50 s 2.54 s 0.51 s 3.6 s 0.52 s 2.02 s 0.50 s 3.0 s 0 / 8 0 / 8
21 ModelicaTest.Blocks.ConversionBlocks 0.51 s 2.52 s 0.50 s 3.5 s 0.52 s 2.02 s 0.50 s 3.0 s 0 / 13 0 / 13
22 ModelicaTest.Blocks.PadeDelay1 0.51 s 2.02 s 0.51 s 3.0 s 0.52 s 2.03 s 0.50 s 3.0 s 0 / 4 0 / 4
23 ModelicaTest.Blocks.PadeDelay2 0.51 s 2.02 s 1.52 s 4.1 s 0.52 s 2.54 s 1.52 s 4.6 s 0 / 4 0 / 4
24 ModelicaTest.Blocks.FilterTests.AllOptions 1.02 s 5.06 s 7.06 s 13.2 s 1.02 s 5.10 s 6.64 s 12.8 s 0 / 297 0 / 297
25 ModelicaTest.Blocks.FilterTests.Basic 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 36 0 / 36
26 ModelicaTest.Blocks.Discrete 0.51 s 2.04 s 0.51 s 3.1 s 0.51 s 2.56 s 0.50 s 3.6 s 0 / 24 0 / 24
27 ModelicaTest.Blocks.Hysteresis 0.51 s 2.53 s 0.50 s 3.6 s 0.51 s 2.03 s 0.50 s 3.1 s 0 / 1 0 / 1
28 ModelicaTest.Blocks.MuxDemux 0.51 s 2.03 s 0.50 s 3.0 s 0.51 s 2.54 s 0.52 s 3.6 s 0 / 26 0 / 26
29 ModelicaTest.Blocks.LimPID 0.50 s 2.53 s 0.51 s 3.5 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 8 0 / 8
30 ModelicaTest.Blocks.Exponentiation 0.51 s 2.53 s 0.52 s 3.6 s 0.52 s 2.58 s 0.51 s 3.6 s 0 / 7 0 / 7
31 ModelicaTest.Blocks.ZeroThresholds 0.51 s 2.02 s 0.50 s 3.0 s 0.52 s 2.03 s 0.50 s 3.0 s 0 / 5 0 / 5
32 ModelicaTest.Tables.CombiTable1Ds.Test1 0.51 s 2.52 s 0.52 s 3.5 s 0.52 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
33 ModelicaTest.Tables.CombiTable1Ds.Test2 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
34 ModelicaTest.Tables.CombiTable1Ds.Test3 0.51 s 2.02 s 0.52 s 3.1 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 4 0 / 4
35 ModelicaTest.Tables.CombiTable1Ds.Test4 0.51 s 2.53 s 0.50 s 3.6 s 0.51 s 2.52 s 0.52 s 3.6 s 0 / 7 0 / 7
36 ModelicaTest.Tables.CombiTable1Ds.Test5 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.51 s 0.52 s 3.6 s 0 / 4 0 / 4
37 ModelicaTest.Tables.CombiTable1Ds.Test6 0.51 s 2.53 s 0.50 s 3.5 s 0.51 s 2.51 s 0.50 s 3.5 s 0 / 7 0 / 7
38 ModelicaTest.Tables.CombiTable1Ds.Test7 0.51 s 2.53 s 0.50 s 3.5 s 0.50 s 2.02 s 0.50 s 3.0 s 0 / 3 0 / 3
39 ModelicaTest.Tables.CombiTable1Ds.Test8 0.51 s 2.52 s 0.50 s 3.6 s 0.52 s 2.52 s 0.51 s 3.5 s 0 / 3 0 / 3
40 ModelicaTest.Tables.CombiTable1Ds.Test11 0.51 s 2.52 s 0.50 s 3.5 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
41 ModelicaTest.Tables.CombiTable1Ds.Test12 0.51 s 2.52 s 0.50 s 3.5 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
42 ModelicaTest.Tables.CombiTable1Ds.Test15 0.51 s 2.02 s 0.50 s 3.0 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
43 ModelicaTest.Tables.CombiTable1Ds.Test16 0.50 s 2.01 s 0.50 s 3.0 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
44 ModelicaTest.Tables.CombiTable1Ds.Test18 0.51 s 2.52 s 0.50 s 3.5 s 0.52 s 2.02 s 0.52 s 3.1 s 0 / 5 0 / 5
45 ModelicaTest.Tables.CombiTable1Ds.Test19 0.51 s 2.52 s 0.51 s 3.5 s 0.50 s 2.56 s 0.51 s 3.6 s 0 / 3 0 / 3
46 ModelicaTest.Tables.CombiTable1Ds.Test20 0.51 s 2.52 s 0.51 s 3.5 s 0.52 s 2.57 s 0.51 s 3.6 s 0 / 3 0 / 3
47 ModelicaTest.Tables.CombiTable1Ds.Test21 0.51 s 2.54 s 0.50 s 3.6 s 0.52 s 2.55 s 0.52 s 3.6 s 0 / 3 0 / 3
48 ModelicaTest.Tables.CombiTable1Ds.Test23 0.51 s 2.53 s 0.50 s 3.5 s 0.52 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
49 ModelicaTest.Tables.CombiTable1Ds.Test24 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.55 s 0.52 s 3.6 s 0 / 3 0 / 3
50 ModelicaTest.Tables.CombiTable1Ds.Test25_usertab 0.51 s 2.54 s 0.50 s 3.6 s 0.51 s 2.54 s 0.50 s 3.6 s 0 / 4 0 / 4
51 ModelicaTest.Tables.CombiTable1Ds.Test26 0.51 s 2.55 s 0.50 s 3.6 s 0.52 s 2.05 s 0.50 s 3.1 s 0 / 4 0 / 4
52 ModelicaTest.Tables.CombiTable1Ds.Test27 0.51 s 2.55 s 0.50 s 3.6 s 0.52 s 2.55 s 0.52 s 3.6 s 0 / 4 0 / 4
53 ModelicaTest.Tables.CombiTable1Ds.Test28 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
54 ModelicaTest.Tables.CombiTable1Ds.Test29 0.51 s 2.54 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 7 0 / 7
55 ModelicaTest.Tables.CombiTable1Ds.Test30 0.51 s 2.53 s 0.50 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
56 ModelicaTest.Tables.CombiTable1Ds.Test31 0.51 s 2.53 s 0.50 s 3.6 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
57 ModelicaTest.Tables.CombiTable1Ds.Test32 0.52 s 2.53 s 0.52 s 3.6 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
58 ModelicaTest.Tables.CombiTable1Ds.Test33 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
59 ModelicaTest.Tables.CombiTable1Ds.Test34 0.51 s 2.54 s 0.50 s 3.6 s 0.52 s 2.54 s 0.50 s 3.6 s 0 / 4 0 / 4
60 ModelicaTest.Tables.CombiTable1Ds.Test35 0.51 s 2.54 s 0.50 s 3.6 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 3 0 / 3
61 ModelicaTest.Tables.CombiTable1Dv.Test1 0.51 s 2.54 s 0.50 s 3.6 s 0.51 s 2.51 s 0.52 s 3.5 s 0 / 3 0 / 3
62 ModelicaTest.Tables.CombiTable1Dv.Test2 0.51 s 2.53 s 0.50 s 3.5 s 0.51 s 2.52 s 0.51 s 3.5 s 0 / 3 0 / 3
63 ModelicaTest.Tables.CombiTable1Dv.Test3 0.51 s 2.53 s 0.52 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
64 ModelicaTest.Tables.CombiTable1Dv.Test4 0.51 s 2.53 s 0.50 s 3.5 s 0.51 s 2.52 s 0.51 s 3.6 s 0 / 7 0 / 7
65 ModelicaTest.Tables.CombiTable1Dv.Test5 0.51 s 2.53 s 0.50 s 3.5 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 4 0 / 4
66 ModelicaTest.Tables.CombiTable1Dv.Test6 0.51 s 2.52 s 0.52 s 3.5 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 7 0 / 7
67 ModelicaTest.Tables.CombiTable1Dv.Test7 0.51 s 2.53 s 0.52 s 3.6 s 0.51 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
68 ModelicaTest.Tables.CombiTable1Dv.Test8 0.51 s 2.54 s 0.52 s 3.6 s 0.51 s 2.55 s 0.51 s 3.6 s 0 / 3 0 / 3
69 ModelicaTest.Tables.CombiTable1Dv.Test11 0.51 s 2.53 s 0.52 s 3.6 s 0.52 s 2.53 s 0.52 s 3.6 s 0 / 3 0 / 3
70 ModelicaTest.Tables.CombiTable1Dv.Test12 0.51 s 2.55 s 0.50 s 3.6 s 0.51 s 2.53 s 0.52 s 3.6 s 0 / 3 0 / 3
71 ModelicaTest.Tables.CombiTable1Dv.Test15 0.51 s 2.55 s 0.50 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
72 ModelicaTest.Tables.CombiTable1Dv.Test16 0.50 s 2.53 s 0.52 s 3.6 s 0.51 s 2.52 s 0.50 s 3.5 s 0 / 4 0 / 4
73 ModelicaTest.Tables.CombiTable1Dv.Test18 0.51 s 2.51 s 0.52 s 3.5 s 0.52 s 2.55 s 0.50 s 3.6 s 0 / 5 0 / 5
74 ModelicaTest.Tables.CombiTable1Dv.Test19 0.51 s 2.51 s 0.52 s 3.5 s 0.51 s 2.53 s 0.52 s 3.6 s 0 / 3 0 / 3
75 ModelicaTest.Tables.CombiTable1Dv.Test20 0.51 s 2.51 s 0.50 s 3.5 s 0.52 s 2.53 s 0.50 s 3.5 s 0 / 3 0 / 3
76 ModelicaTest.Tables.CombiTable1Dv.Test21 0.51 s 2.52 s 0.50 s 3.5 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 3 0 / 3
77 ModelicaTest.Tables.CombiTable1Dv.Test23 0.51 s 2.52 s 0.50 s 3.5 s 0.53 s 2.53 s 0.50 s 3.6 s 0 / 3 0 / 3
78 ModelicaTest.Tables.CombiTable1Dv.Test24 0.51 s 2.52 s 0.51 s 3.5 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 3 0 / 3
79 ModelicaTest.Tables.CombiTable1Dv.Test25_usertab 0.51 s 2.53 s 0.52 s 3.6 s 0.51 s 2.52 s 0.51 s 3.5 s 0 / 3 0 / 3
80 ModelicaTest.Tables.CombiTable1Dv.Test26 0.51 s 2.56 s 0.50 s 3.6 s 0.52 s 2.01 s 0.51 s 3.1 s 0 / 4 0 / 4
81 ModelicaTest.Tables.CombiTable1Dv.Test27 0.51 s 2.56 s 0.50 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
82 ModelicaTest.Tables.CombiTable1Dv.Test28 0.51 s 2.54 s 0.50 s 3.6 s 0.51 s 2.56 s 0.52 s 3.6 s 0 / 4 0 / 4
83 ModelicaTest.Tables.CombiTable1Dv.Test29 0.52 s 2.55 s 0.51 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 7 0 / 7
84 ModelicaTest.Tables.CombiTable1Dv.Test30 0.52 s 2.55 s 0.51 s 3.6 s 0.52 s 2.54 s 0.50 s 3.6 s 0 / 4 0 / 4
85 ModelicaTest.Tables.CombiTable1Dv.Test31 0.50 s 2.04 s 0.52 s 3.1 s 0.54 s 2.52 s 0.51 s 3.6 s 0 / 4 0 / 4
86 ModelicaTest.Tables.CombiTable1Dv.Test32 0.51 s 2.52 s 0.51 s 3.5 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
87 ModelicaTest.Tables.CombiTable1Dv.Test33 0.51 s 2.55 s 0.50 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 3 0 / 3
88 ModelicaTest.Tables.CombiTable1Dv.Test34 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
89 ModelicaTest.Tables.CombiTable1Dv.Test35 0.50 s 2.54 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 3 0 / 3
90 ModelicaTest.Tables.CombiTable2Ds.Test1 0.50 s 2.53 s 0.50 s 3.5 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 5 0 / 5
91 ModelicaTest.Tables.CombiTable2Ds.Test2 0.50 s 2.53 s 0.52 s 3.6 s 0.51 s 2.54 s 0.52 s 3.6 s 0 / 5 0 / 5
92 ModelicaTest.Tables.CombiTable2Ds.Test3 0.50 s 2.54 s 0.50 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
93 ModelicaTest.Tables.CombiTable2Ds.Test4 0.51 s 2.54 s 0.51 s 3.6 s 0.50 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
94 ModelicaTest.Tables.CombiTable2Ds.Test5 0.51 s 2.53 s 0.52 s 3.6 s 0.51 s 2.52 s 0.51 s 3.5 s 0 / 4 0 / 4
95 ModelicaTest.Tables.CombiTable2Ds.Test6 0.51 s 2.53 s 0.52 s 3.6 s 0.51 s 2.56 s 0.51 s 3.6 s 0 / 4 0 / 4
96 ModelicaTest.Tables.CombiTable2Ds.Test7 0.51 s 2.54 s 0.50 s 3.6 s 0.52 s 2.55 s 0.50 s 3.6 s 0 / 3 0 / 3
97 ModelicaTest.Tables.CombiTable2Ds.Test8 0.51 s 2.53 s 0.51 s 3.5 s 0.52 s 2.05 s 0.51 s 3.1 s 0 / 3 0 / 3
98 ModelicaTest.Tables.CombiTable2Ds.Test9 0.51 s 2.53 s 0.51 s 3.5 s 0.52 s 2.55 s 0.50 s 3.6 s 0 / 3 0 / 3
99 ModelicaTest.Tables.CombiTable2Ds.Test10 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.54 s 0.50 s 3.6 s 0 / 4 0 / 4
100 ModelicaTest.Tables.CombiTable2Ds.Test11 0.51 s 2.55 s 0.52 s 3.6 s 0.52 s 2.55 s 0.50 s 3.6 s 0 / 4 0 / 4
101 ModelicaTest.Tables.CombiTable2Ds.Test12 0.51 s 2.55 s 0.50 s 3.6 s 0.52 s 2.55 s 0.50 s 3.6 s 0 / 4 0 / 4
102 ModelicaTest.Tables.CombiTable2Ds.Test14 0.51 s 2.55 s 0.51 s 3.6 s 0.51 s 2.54 s 0.52 s 3.6 s 0 / 4 0 / 4
103 ModelicaTest.Tables.CombiTable2Ds.Test15 0.51 s 3.56 s 1.02 s 5.1 s 0.52 s 3.58 s 1.01 s 5.1 s 0 / 0 0 / 0
104 ModelicaTest.Tables.CombiTable2Ds.Test16 0.51 s 3.57 s 1.02 s 5.1 s 0.52 s 3.58 s 1.01 s 5.1 s 0 / 0 0 / 0
105 ModelicaTest.Tables.CombiTable2Ds.Test17 0.50 s 3.05 s 0.50 s 4.1 s 0.51 s 3.05 s 0.51 s 4.1 s 0 / 0 0 / 0
106 ModelicaTest.Tables.CombiTable2Ds.Test18_usertab 0.50 s 2.55 s 0.50 s 3.6 s 0.50 s 2.53 s 0.51 s 3.5 s 0 / 4 0 / 4
107 ModelicaTest.Tables.CombiTable2Ds.Test19 0.50 s 2.53 s 0.51 s 3.6 s 0.52 s 2.55 s 0.52 s 3.6 s 0 / 6 0 / 6
108 ModelicaTest.Tables.CombiTable2Ds.Test20 0.51 s 2.56 s 0.50 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 11 0 / 11
109 ModelicaTest.Tables.CombiTable2Ds.Test21 0.50 s 2.54 s 0.50 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 11 0 / 11
110 ModelicaTest.Tables.CombiTable2Ds.Test22 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.57 s 0.51 s 3.6 s 0 / 10 0 / 10
111 ModelicaTest.Tables.CombiTable2Ds.Test23 0.51 s 2.54 s 0.50 s 3.6 s 0.52 s 2.55 s 0.52 s 3.6 s 0 / 12 0 / 12
112 ModelicaTest.Tables.CombiTable2Ds.Test24 0.51 s 2.53 s 0.50 s 3.6 s 0.52 s 2.54 s 0.50 s 3.6 s 0 / 5 0 / 5
113 ModelicaTest.Tables.CombiTable2Ds.Test25 0.51 s 2.53 s 0.51 s 3.6 s 0.51 s 2.56 s 0.51 s 3.6 s 0 / 5 0 / 5
114 ModelicaTest.Tables.CombiTable2Ds.Test26 0.51 s 2.53 s 0.52 s 3.6 s 0.51 s 2.56 s 0.51 s 3.6 s 0 / 5 0 / 5
115 ModelicaTest.Tables.CombiTable2Ds.Test27 0.51 s 2.52 s 0.50 s 3.6 s 0.50 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
116 ModelicaTest.Tables.CombiTable2Ds.Test28 0.51 s 2.53 s 0.52 s 3.6 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 5 0 / 5
117 ModelicaTest.Tables.CombiTable2Ds.Test29 0.51 s 2.51 s 0.52 s 3.5 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 5 0 / 5
118 ModelicaTest.Tables.CombiTable2Ds.Test30 0.51 s 2.53 s 0.50 s 3.5 s 0.53 s 2.54 s 0.52 s 3.6 s 0 / 5 0 / 5
119 ModelicaTest.Tables.CombiTable2Ds.Test31 0.51 s 2.53 s 0.50 s 3.5 s 0.51 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
120 ModelicaTest.Tables.CombiTable2Ds.Test32 0.50 s 2.51 s 0.50 s 3.5 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
121 ModelicaTest.Tables.CombiTable2Ds.Test33 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
122 ModelicaTest.Tables.CombiTable2Ds.OneSidedDerivative2D 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
123 ModelicaTest.Tables.CombiTable2Dv.Test1 0.51 s 2.54 s 0.51 s 3.6 s 0.51 s 2.55 s 0.52 s 3.6 s 0 / 5 0 / 5
124 ModelicaTest.Tables.CombiTable2Dv.Test2 0.51 s 2.53 s 0.52 s 3.6 s 0.50 s 2.55 s 0.50 s 3.6 s 0 / 5 0 / 5
125 ModelicaTest.Tables.CombiTable2Dv.Test3 0.51 s 2.52 s 0.52 s 3.6 s 0.50 s 2.55 s 0.52 s 3.6 s 0 / 5 0 / 5
126 ModelicaTest.Tables.CombiTable2Dv.Test4 0.51 s 2.54 s 0.51 s 3.6 s 0.51 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
127 ModelicaTest.Tables.CombiTable2Dv.Test5 0.51 s 2.53 s 0.52 s 3.6 s 0.54 s 2.52 s 0.50 s 3.6 s 0 / 4 0 / 4
128 ModelicaTest.Tables.CombiTable2Dv.Test6 0.52 s 2.54 s 0.51 s 3.6 s 0.51 s 2.56 s 0.51 s 3.6 s 0 / 4 0 / 4
129 ModelicaTest.Tables.CombiTable2Dv.Test7 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 3 0 / 3
130 ModelicaTest.Tables.CombiTable2Dv.Test8 0.51 s 2.55 s 0.52 s 3.6 s 0.50 s 2.54 s 0.51 s 3.6 s 0 / 3 0 / 3
131 ModelicaTest.Tables.CombiTable2Dv.Test9 0.51 s 2.56 s 0.50 s 3.6 s 0.50 s 2.55 s 0.50 s 3.6 s 0 / 3 0 / 3
132 ModelicaTest.Tables.CombiTable2Dv.Test10 0.51 s 2.54 s 0.50 s 3.6 s 0.50 s 2.55 s 0.50 s 3.6 s 0 / 4 0 / 4
133 ModelicaTest.Tables.CombiTable2Dv.Test11 0.51 s 2.54 s 0.51 s 3.6 s 0.50 s 2.55 s 0.50 s 3.6 s 0 / 4 0 / 4
134 ModelicaTest.Tables.CombiTable2Dv.Test12 0.51 s 2.54 s 0.52 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
135 ModelicaTest.Tables.CombiTable2Dv.Test14 0.50 s 2.53 s 0.50 s 3.5 s 0.52 s 2.52 s 0.51 s 3.6 s 0 / 4 0 / 4
136 ModelicaTest.Tables.CombiTable2Dv.Test18_usertab 0.51 s 2.01 s 0.50 s 3.0 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 4 0 / 4
137 ModelicaTest.Tables.CombiTable2Dv.Test19 0.51 s 2.52 s 0.50 s 3.5 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 6 0 / 6
138 ModelicaTest.Tables.CombiTable2Dv.Test20 0.51 s 2.53 s 0.52 s 3.6 s 0.52 s 2.04 s 0.51 s 3.1 s 0 / 11 0 / 11
139 ModelicaTest.Tables.CombiTable2Dv.Test21 0.51 s 2.54 s 0.52 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 11 0 / 11
140 ModelicaTest.Tables.CombiTable2Dv.Test22 0.51 s 2.53 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 12 0 / 12
141 ModelicaTest.Tables.CombiTable2Dv.Test23 0.51 s 2.55 s 0.52 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 12 0 / 12
142 ModelicaTest.Tables.CombiTable2Dv.Test24 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 5 0 / 5
143 ModelicaTest.Tables.CombiTable2Dv.Test25 0.51 s 2.56 s 0.50 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
144 ModelicaTest.Tables.CombiTable2Dv.Test26 0.50 s 2.56 s 0.50 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
145 ModelicaTest.Tables.CombiTable2Dv.Test27 0.50 s 2.54 s 0.50 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 5 0 / 5
146 ModelicaTest.Tables.CombiTable2Dv.Test28 0.50 s 2.54 s 0.50 s 3.6 s 0.53 s 2.53 s 0.52 s 3.6 s 0 / 5 0 / 5
147 ModelicaTest.Tables.CombiTable2Dv.Test29 0.50 s 2.52 s 0.50 s 3.5 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
148 ModelicaTest.Tables.CombiTable2Dv.Test30 0.51 s 2.54 s 0.50 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
149 ModelicaTest.Tables.CombiTable2Dv.Test31 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.53 s 0.52 s 3.6 s 0 / 4 0 / 4
150 ModelicaTest.Tables.CombiTable2Dv.Test32 0.50 s 2.53 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
151 ModelicaTest.Tables.CombiTable2Dv.Test33 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.54 s 0.50 s 3.6 s 0 / 4 0 / 4
152 ModelicaTest.Tables.CombiTable2Dv.OneSidedDerivative2D 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 4 0 / 4
153 ModelicaTest.Tables.CombiTimeTable.Test1 0.50 s 2.52 s 0.52 s 3.5 s 0.52 s 2.53 s 0.52 s 3.6 s 0 / 2 0 / 2
154 ModelicaTest.Tables.CombiTimeTable.Test2 0.51 s 2.53 s 0.52 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 2 0 / 2
155 ModelicaTest.Tables.CombiTimeTable.Test3 0.51 s 2.54 s 0.50 s 3.5 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 2 0 / 2
156 ModelicaTest.Tables.CombiTimeTable.Test4 0.50 s 2.52 s 0.51 s 3.5 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
157 ModelicaTest.Tables.CombiTimeTable.Test5 0.50 s 2.55 s 0.50 s 3.6 s 0.52 s 2.53 s 0.52 s 3.6 s 0 / 5 0 / 5
