General Information
Testrun ID 20240418081532 20250525005222
Description MSL400 MSL410
Testcase summary
Testrun Runtime 0:18:33 0:06:44
Testcases pass 513 534
Testcases warn 0 0
Testcases fail 0 0
Testcases disabled 0 0
Testcases timeout 1 0
Total test cases 514 534
Differences in Tool and Tool Settings
Tool Version Dymola Version 2023x Refresh 1, 2023-04-12 Dymola Version 2025x, 2025-01-15
Differences in the library / package
git url https://github.com/Modelica/ModelicaStandardLibrary https://github.com/modelica/ModelicaStandardLibrary
git rev 6626538a 8ae3d35c
pkg_filepath D:\MSL_Nightly_Test\Repos\ModelicaStandardLibrary_v400\Modelica\package.mo D:\MSL_Nightly\Repos\ModelicaStandardLibrary\Modelica\package.mo
Testcases
Nr. Testcase Name CHK (i) TRN (i) SIM (i) DUR (i) CHK (i) TRN (i) SIM (i) DUR (i) VariableCompare CSVCompare
1 Modelica.Blocks.Examples.PID_Controller 0.42 s 2.81 s 0.09 s 3.3 s 0.52 s 2.56 s 0.51 s 3.6 s 0 / 6 0 / 6
2 Modelica.Blocks.Examples.Filter 0.34 s 2.07 s 0.09 s 2.5 s 0.52 s 2.04 s 0.52 s 3.1 s 0 / 12 0 / 12
3 Modelica.Blocks.Examples.FilterWithDifferentiation 0.37 s 2.05 s 0.06 s 2.5 s 0.51 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
4 Modelica.Blocks.Examples.FilterWithRiseTime 0.36 s 2.24 s 0.09 s 2.7 s 0.52 s 2.02 s 0.51 s 3.1 s 0 / 6 0 / 6
5 Modelica.Blocks.Examples.SlewRateLimiter 0.33 s 2.24 s 0.10 s 2.7 s 0.52 s 2.02 s 0.52 s 3.1 s 0 / 3 0 / 3
6 Modelica.Blocks.Examples.InverseModel 0.33 s 2.42 s 0.08 s 2.8 s 0.50 s 2.53 s 0.51 s 3.5 s 0 / 2 0 / 2
7 Modelica.Blocks.Examples.ShowLogicalSources 0.41 s 2.24 s 0.10 s 2.8 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 1 0 / 1
8 Modelica.Blocks.Examples.LogicalNetwork1 0.42 s 2.53 s 0.09 s 3.1 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 3 0 / 3
9 Modelica.Blocks.Examples.RealNetwork1 0.09 s 1.99 s 0.09 s 2.2 s 0.52 s 2.05 s 0.50 s 3.1 s 0 / 2 0 / 2
10 Modelica.Blocks.Examples.IntegerNetwork1 0.08 s 2.06 s 0.08 s 2.2 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 2 0 / 2
11 Modelica.Blocks.Examples.BooleanNetwork1 0.11 s 2.02 s 0.09 s 2.2 s 0.52 s 2.05 s 0.52 s 3.1 s 0 / 18 0 / 18
12 Modelica.Blocks.Examples.Interaction1 0.09 s 2.12 s 0.09 s 2.3 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 6 0 / 6
13 Modelica.Blocks.Examples.BusUsage 0.10 s 2.06 s 0.08 s 2.2 s 0.51 s 2.01 s 0.50 s 3.0 s 0 / 5 0 / 5
14 Modelica.Blocks.Examples.Rectifier6pulseFFT 0.50 s 3.27 s 2.09 s 5.9 s 0.52 s 3.56 s 2.04 s 6.1 s 0 / 6 0 / 6
15 Modelica.Blocks.Examples.Rectifier12pulseFFT 0.55 s 3.95 s 2.50 s 7.0 s 1.03 s 3.57 s 3.07 s 7.7 s 0 / 6 0 / 6
16 Modelica.Blocks.Examples.TotalHarmonicDistortion 0.31 s 2.32 s 0.09 s 2.7 s 0.51 s 2.56 s 0.51 s 3.6 s 0 / 6 0 / 6
17 Modelica.Blocks.Examples.Modulation 0.14 s 2.28 s 0.16 s 2.6 s 0.52 s 2.04 s 0.50 s 3.1 s 0 / 5 0 / 5
18 Modelica.Blocks.Examples.SinCosEncoder 0.13 s 2.28 s 0.12 s 2.6 s 0.52 s 2.04 s 0.51 s 3.1 s 0 / 6 0 / 6
19 Modelica.Blocks.Examples.CompareSincExpSine 0.12 s 2.35 s 0.16 s 2.7 s 0.51 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
20 Modelica.Blocks.Examples.Noise.UniformNoise 0.09 s 2.29 s 0.09 s 2.5 s 0.52 s 2.02 s 0.50 s 3.0 s 0 / 1 0 / 1
21 Modelica.Blocks.Examples.Noise.AutomaticSeed 0.17 s 2.39 s 0.14 s 2.7 s 0.52 s 2.03 s 0.50 s 3.1 s 0 / 3 0 / 3
22 Modelica.Blocks.Examples.Noise.Distributions 0.09 s 2.41 s 0.09 s 2.6 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 2 0 / 2
23 Modelica.Blocks.Examples.Noise.UniformNoiseProperties 0.10 s 2.22 s 0.73 s 3.1 s 0.52 s 2.03 s 1.01 s 3.6 s 0 / 7 0 / 7
24 Modelica.Blocks.Examples.Noise.NormalNoiseProperties 0.11 s 2.21 s 0.64 s 3.0 s 0.52 s 2.54 s 1.01 s 4.1 s 0 / 7 0 / 7
25 Modelica.Blocks.Examples.Noise.Densities 0.15 s 2.45 s 0.16 s 2.8 s 0.52 s 2.05 s 0.52 s 3.1 s 0 / 3 0 / 3
26 Modelica.Blocks.Examples.Noise.ImpureGenerator 0.08 s 2.24 s 0.11 s 2.4 s 0.51 s 2.04 s 0.51 s 3.1 s 0 / 1 0 / 1
27 Modelica.Blocks.Examples.Noise.ActuatorWithNoise 0.57 s 2.62 s 1.50 s 4.7 s 1.04 s 2.54 s 1.52 s 5.1 s 0 / 11 1 / 11
28 Modelica.Blocks.Examples.Noise.DrydenContinuousTurbulence 0.12 s 2.30 s 0.44 s 2.9 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 2 2 / 2
29 Modelica.ComplexBlocks.Examples.TestConversionBlock 0.13 s 2.42 s 0.08 s 2.6 s 0.51 s 2.04 s 0.50 s 3.1 s 0 / 2 0 / 2
30 Modelica.ComplexBlocks.Examples.ShowTransferFunction 0.18 s 2.30 s 0.11 s 2.6 s 0.50 s 2.04 s 0.51 s 3.1 s 0 / 5 2 / 5
31 Modelica.Clocked.Examples.SimpleControlledDrive.Continuous 0.16 s 2.26 s 0.09 s 2.5 s 0.51 s 2.04 s 0.51 s 3.1 s 0 / 4 0 / 4
32 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteTextbookController 0.22 s 2.21 s 0.08 s 2.5 s 0.52 s 2.04 s 0.51 s 3.1 s 0 / 4 0 / 4
33 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteController 0.25 s 2.37 s 0.09 s 2.7 s 0.51 s 2.54 s 0.50 s 3.6 s 0 / 4 0 / 4
34 Modelica.Clocked.Examples.SimpleControlledDrive.ExactlyClockedWithDiscreteController 0.27 s 2.42 s 0.09 s 2.8 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 4 0 / 4
35 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscretizedContinuousController 0.13 s 2.32 s 0.09 s 2.6 s 0.53 s 2.55 s 0.51 s 3.6 s 0 / 4 0 / 4
36 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWith_AD_DA_Effects 0.32 s 2.65 s 0.11 s 3.1 s 0.51 s 2.54 s 0.50 s 3.6 s 0 / 4 0 / 4
37 Modelica.Clocked.Examples.CascadeControlledDrive.Continuous 0.14 s 2.29 s 0.10 s 2.6 s 0.51 s 2.52 s 0.51 s 3.6 s 0 / 4 0 / 4
38 Modelica.Clocked.Examples.CascadeControlledDrive.SubClocked 0.20 s 2.35 s 0.14 s 2.7 s 0.52 s 2.04 s 0.52 s 3.1 s 0 / 4 0 / 4
39 Modelica.Clocked.Examples.CascadeControlledDrive.SuperSampled 0.20 s 2.42 s 0.14 s 2.8 s 0.51 s 2.54 s 0.52 s 3.6 s 0 / 4 0 / 4
40 Modelica.Clocked.Examples.CascadeControlledDrive.AbsoluteClocks 0.16 s 2.52 s 0.13 s 2.8 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 4 0 / 4
41 Modelica.Clocked.Examples.Systems.ControlledMixingUnit 0.16 s 2.24 s 0.10 s 2.5 s 0.52 s 2.04 s 0.51 s 3.1 s 0 / 7 0 / 7
42 Modelica.Clocked.Examples.Systems.EngineThrottleControl 0.16 s 2.53 s 0.10 s 2.8 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 8 0 / 8
43 Modelica.Clocked.Examples.Systems.Utilities.ComponentsMixingUnit.MixingUnitWithContinuousControl 0.14 s 2.20 s 0.11 s 2.5 s 0.52 s 2.03 s 0.52 s 3.1 s 0 / 7 0 / 7
44 Modelica.Clocked.Examples.Elementary.ClockSignals.SubSample 0.15 s 2.51 s 0.10 s 2.8 s 0.51 s 2.02 s 0.52 s 3.1 s 0 / 1 0 / 1
45 Modelica.Clocked.Examples.Elementary.ClockSignals.SuperSample 0.14 s 2.39 s 0.08 s 2.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
46 Modelica.Clocked.Examples.Elementary.ClockSignals.ShiftSample 0.09 s 2.39 s 0.08 s 2.6 s 0.51 s 2.02 s 0.50 s 3.1 s 0 / 1 0 / 1
47 Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample 0.11 s 2.31 s 0.10 s 2.5 s 0.51 s 2.53 s 0.52 s 3.6 s 0 / 4 0 / 4
48 Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample 0.27 s 2.65 s 0.12 s 3.0 s 0.52 s 2.05 s 0.52 s 3.1 s 0 / 8 0 / 8
49 Modelica.Clocked.Examples.Elementary.RealSignals.Sample1 0.13 s 2.52 s 0.10 s 2.8 s 0.51 s 2.03 s 0.51 s 3.1 s 0 / 2 0 / 2
50 Modelica.Clocked.Examples.Elementary.RealSignals.Sample2 0.14 s 2.59 s 0.10 s 2.8 s 0.51 s 2.04 s 0.51 s 3.1 s 0 / 2 0 / 2
51 Modelica.Clocked.Examples.Elementary.RealSignals.Sample3 0.16 s 2.56 s 0.10 s 2.8 s 0.52 s 2.04 s 0.51 s 3.1 s 0 / 3 0 / 3
52 Modelica.Clocked.Examples.Elementary.RealSignals.SampleClocked 0.11 s 2.49 s 0.10 s 2.7 s 0.51 s 2.03 s 0.51 s 3.1 s 0 / 1 0 / 1
53 Modelica.Clocked.Examples.Elementary.RealSignals.SampleVectorizedAndClocked 0.12 s 2.51 s 0.08 s 2.7 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 2 0 / 2
54 Modelica.Clocked.Examples.Elementary.RealSignals.SampleWithADeffects 0.23 s 2.52 s 0.09 s 2.8 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 2 0 / 2
55 Modelica.Clocked.Examples.Elementary.RealSignals.Hold 0.09 s 2.47 s 0.10 s 2.7 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 3 0 / 3
56 Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects1 0.15 s 2.53 s 0.10 s 2.8 s 0.52 s 2.52 s 0.51 s 3.5 s 0 / 2 0 / 2
57 Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects2 0.13 s 2.56 s 0.10 s 2.8 s 0.50 s 2.51 s 0.51 s 3.5 s 0 / 2 0 / 2
58 Modelica.Clocked.Examples.Elementary.RealSignals.SubSample 0.11 s 2.62 s 0.10 s 2.8 s 0.52 s 2.03 s 0.51 s 3.1 s 0 / 2 0 / 2
59 Modelica.Clocked.Examples.Elementary.RealSignals.SuperSample 0.08 s 2.17 s 0.10 s 2.4 s 0.51 s 2.04 s 0.50 s 3.1 s 0 / 2 0 / 2
60 Modelica.Clocked.Examples.Elementary.RealSignals.SuperSampleInterpolated 0.09 s 2.51 s 0.10 s 2.7 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 2 0 / 2
61 Modelica.Clocked.Examples.Elementary.RealSignals.ShiftSample 0.12 s 2.49 s 0.09 s 2.7 s 0.52 s 2.52 s 0.51 s 3.6 s 0 / 2 0 / 2
62 Modelica.Clocked.Examples.Elementary.RealSignals.BackSample 0.10 s 2.51 s 0.10 s 2.7 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
63 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClock 0.12 s 2.54 s 0.10 s 2.8 s 0.51 s 2.03 s 0.51 s 3.0 s 0 / 1 0 / 1
64 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockVectorized 0.09 s 2.64 s 0.09 s 2.8 s 0.51 s 2.03 s 0.51 s 3.1 s 0 / 2 0 / 2
65 Modelica.Clocked.Examples.Elementary.RealSignals.UpSample1 0.14 s 2.31 s 0.10 s 2.6 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
66 Modelica.Clocked.Examples.Elementary.RealSignals.UpSample2 0.16 s 2.58 s 0.11 s 2.8 s 0.51 s 2.02 s 0.52 s 3.0 s 0 / 5 0 / 5
67 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToTriggerHold 0.09 s 2.49 s 0.08 s 2.7 s 0.51 s 2.51 s 0.51 s 3.5 s 0 / 2 0 / 2
68 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToSquareWaveHold 0.09 s 2.49 s 0.07 s 2.7 s 0.51 s 2.55 s 0.52 s 3.6 s 0 / 2 0 / 2
69 Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoise 0.10 s 2.62 s 0.08 s 2.8 s 0.52 s 2.55 s 0.52 s 3.6 s 0 / 2 0 / 2
70 Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoiseXorshift64star 0.12 s 2.68 s 0.08 s 2.9 s 0.51 s 2.04 s 0.50 s 3.1 s 0 / 2 0 / 2
71 Modelica.Clocked.Examples.Elementary.RealSignals.FractionalDelay 0.14 s 2.55 s 0.10 s 2.8 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 2 0 / 2
72 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedStep 0.13 s 2.51 s 0.08 s 2.7 s 0.51 s 2.02 s 0.51 s 3.0 s 0 / 1 0 / 1
73 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedStep 0.09 s 2.67 s 0.09 s 2.9 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 1 0 / 1
74 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedSine 0.12 s 2.58 s 0.10 s 2.8 s 0.52 s 2.02 s 0.51 s 3.1 s 0 / 1 0 / 1
75 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedSine 0.08 s 2.49 s 0.09 s 2.7 s 0.51 s 2.03 s 0.51 s 3.1 s 0 / 1 0 / 1
76 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedRamp 0.10 s 2.14 s 0.09 s 2.3 s 0.52 s 2.55 s 0.52 s 3.6 s 0 / 1 0 / 1
77 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedRamp 0.08 s 2.45 s 0.11 s 2.6 s 0.51 s 2.55 s 0.52 s 3.6 s 0 / 1 0 / 1
78 Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample1 0.16 s 2.46 s 0.10 s 2.7 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 2 0 / 2
79 Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample2 0.15 s 2.54 s 0.09 s 2.8 s 0.51 s 2.04 s 0.52 s 3.1 s 0 / 3 0 / 3
80 Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleClocked 0.10 s 2.36 s 0.10 s 2.6 s 0.52 s 2.04 s 0.51 s 3.1 s 0 / 1 0 / 1
81 Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleVectorizedAndClocked 0.11 s 2.50 s 0.10 s 2.7 s 0.51 s 2.03 s 0.50 s 3.0 s 0 / 2 0 / 2
82 Modelica.Clocked.Examples.Elementary.IntegerSignals.Hold 0.16 s 2.54 s 0.10 s 2.8 s 0.51 s 2.55 s 0.50 s 3.6 s 0 / 3 0 / 3
83 Modelica.Clocked.Examples.Elementary.IntegerSignals.SubSample 0.16 s 2.63 s 0.09 s 2.9 s 0.53 s 2.53 s 0.51 s 3.6 s 0 / 2 0 / 2
84 Modelica.Clocked.Examples.Elementary.IntegerSignals.SuperSample 0.13 s 2.37 s 0.11 s 2.6 s 0.52 s 2.52 s 0.51 s 3.5 s 0 / 2 0 / 2
85 Modelica.Clocked.Examples.Elementary.IntegerSignals.ShiftSample 0.22 s 2.50 s 0.09 s 2.8 s 0.51 s 2.52 s 0.51 s 3.5 s 0 / 2 0 / 2
86 Modelica.Clocked.Examples.Elementary.IntegerSignals.BackSample 0.18 s 2.55 s 0.11 s 2.8 s 0.51 s 2.53 s 0.51 s 3.5 s 0 / 3 0 / 3
87 Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClock 0.08 s 2.59 s 0.09 s 2.8 s 0.52 s 2.02 s 0.51 s 3.1 s 0 / 1 0 / 1
88 Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClockVectorized 0.14 s 2.52 s 0.12 s 2.8 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 2 0 / 2
89 Modelica.Clocked.Examples.Elementary.IntegerSignals.UpSample 0.16 s 2.40 s 0.10 s 2.7 s 0.51 s 2.02 s 0.52 s 3.1 s 0 / 3 0 / 3
90 Modelica.Clocked.Examples.Elementary.IntegerSignals.TimeBasedStep 0.11 s 2.61 s 0.13 s 2.9 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
91 Modelica.Clocked.Examples.Elementary.IntegerSignals.TickBasedStep 0.07 s 2.44 s 0.09 s 2.6 s 0.51 s 2.03 s 0.50 s 3.1 s 0 / 1 0 / 1
92 Modelica.Clocked.Examples.Elementary.BooleanSignals.Sample1 0.13 s 2.68 s 0.08 s 2.9 s 0.51 s 2.54 s 0.50 s 3.6 s 0 / 2 0 / 2
93 Modelica.Clocked.Examples.Elementary.BooleanSignals.Sample2 0.11 s 2.42 s 0.10 s 2.7 s 0.52 s 2.03 s 0.51 s 3.1 s 0 / 3 0 / 3
94 Modelica.Clocked.Examples.Elementary.BooleanSignals.SampleClocked 0.17 s 2.55 s 0.09 s 2.8 s 0.52 s 2.52 s 0.51 s 3.6 s 0 / 1 0 / 1
95 Modelica.Clocked.Examples.Elementary.BooleanSignals.SampleVectorizedAndClocked 0.12 s 2.56 s 0.10 s 2.8 s 0.51 s 2.04 s 0.52 s 3.1 s 0 / 2 0 / 2
96 Modelica.Clocked.Examples.Elementary.BooleanSignals.Hold 0.18 s 2.58 s 0.10 s 2.9 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 3 0 / 3
97 Modelica.Clocked.Examples.Elementary.BooleanSignals.SubSample 0.12 s 2.50 s 0.10 s 2.7 s 0.51 s 2.56 s 0.51 s 3.6 s 0 / 2 0 / 2
98 Modelica.Clocked.Examples.Elementary.BooleanSignals.SuperSample 0.17 s 2.55 s 0.10 s 2.8 s 0.52 s 2.56 s 0.52 s 3.6 s 0 / 2 0 / 2
99 Modelica.Clocked.Examples.Elementary.BooleanSignals.ShiftSample 0.12 s 2.42 s 0.12 s 2.7 s 0.51 s 2.55 s 0.51 s 3.6 s 0 / 2 0 / 2
100 Modelica.Clocked.Examples.Elementary.BooleanSignals.BackSample 0.09 s 2.38 s 0.11 s 2.6 s 0.52 s 2.55 s 0.50 s 3.6 s 0 / 3 0 / 3
101 Modelica.Clocked.Examples.Elementary.BooleanSignals.AssignClock 0.10 s 2.37 s 0.10 s 2.6 s 0.50 s 2.03 s 0.51 s 3.1 s 0 / 1 0 / 1
102 Modelica.Clocked.Examples.Elementary.BooleanSignals.AssignClockVectorized 0.09 s 2.31 s 0.09 s 2.5 s 0.51 s 2.03 s 0.51 s 3.1 s 0 / 2 0 / 2
103 Modelica.Clocked.Examples.Elementary.BooleanSignals.UpSample 0.16 s 2.55 s 0.10 s 2.8 s 0.51 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
104 Modelica.Clocked.Examples.Elementary.BooleanSignals.TimeBasedStep 0.09 s 2.68 s 0.09 s 2.9 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
105 Modelica.Clocked.Examples.Elementary.BooleanSignals.TickBasedStep 0.12 s 2.70 s 0.08 s 2.9 s 0.51 s 2.03 s 0.52 s 3.1 s 0 / 1 0 / 1
106 Modelica.Clocked.Examples.Elementary.BooleanSignals.TimeBasedPulse 0.09 s 2.56 s 0.09 s 2.8 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 1 0 / 1
107 Modelica.Clocked.Examples.Elementary.BooleanSignals.TickBasedPulse 0.14 s 2.66 s 0.09 s 2.9 s 0.52 s 2.54 s 0.50 s 3.6 s 0 / 1 0 / 1
108 Modelica.StateGraph.Examples.FirstExample 0.12 s 2.45 s 0.09 s 2.7 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 2 0 / 2
109 Modelica.StateGraph.Examples.FirstExample_Variant2 0.17 s 2.39 s 0.10 s 2.7 s 0.51 s 2.54 s 0.50 s 3.6 s 0 / 2 0 / 2
110 Modelica.StateGraph.Examples.FirstExample_Variant3 0.16 s 2.40 s 0.10 s 2.7 s 0.51 s 2.53 s 0.52 s 3.6 s 0 / 2 0 / 2
111 Modelica.StateGraph.Examples.ExecutionPaths 0.22 s 2.75 s 0.10 s 3.1 s 0.51 s 2.03 s 0.50 s 3.0 s 0 / 9 0 / 9
112 Modelica.StateGraph.Examples.ShowCompositeStep 0.16 s 2.61 s 0.12 s 2.9 s 0.51 s 2.54 s 0.50 s 3.6 s 0 / 9 0 / 9
113 Modelica.StateGraph.Examples.ShowExceptions 0.24 s 2.84 s 0.09 s 3.2 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 10 0 / 10
114 Modelica.StateGraph.Examples.ControlledTanks 0.20 s 2.36 s 0.13 s 2.7 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 21 0 / 21
115 Modelica.Electrical.Analog.Examples.CauerLowPassAnalog 0.37 s 2.66 s 0.11 s 3.2 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
116 Modelica.Electrical.Analog.Examples.CauerLowPassOPV 0.50 s 2.57 s 0.10 s 3.2 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 5 0 / 5
117 Modelica.Electrical.Analog.Examples.CauerLowPassSC 0.67 s 2.78 s 3.83 s 7.3 s 1.03 s 2.56 s 3.05 s 6.6 s 0 / 5 0 / 5
118 Modelica.Electrical.Analog.Examples.CharacteristicIdealDiodes 0.51 s 2.56 s 0.13 s 3.2 s 0.51 s 2.53 s 0.50 s 3.6 s 0 / 3 0 / 3
119 Modelica.Electrical.Analog.Examples.CharacteristicThyristors 0.46 s 2.58 s 0.11 s 3.2 s 0.50 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
120 Modelica.Electrical.Analog.Examples.ChuaCircuit 0.44 s 2.55 s 0.27 s 3.3 s 0.51 s 2.54 s 0.52 s 3.6 s 0 / 3 3 / 3
121 Modelica.Electrical.Analog.Examples.DifferenceAmplifier 0.56 s 2.84 s 0.20 s 3.6 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 9 3 / 9
122 Modelica.Electrical.Analog.Examples.HeatingMOSInverter 0.43 s 2.55 s 0.14 s 3.2 s 0.52 s 2.53 s 0.50 s 3.6 s 0 / 2 0 / 2
123 Modelica.Electrical.Analog.Examples.HeatingNPN_NORGate 0.35 s 2.65 s 0.24 s 3.3 s 0.52 s 2.52 s 0.51 s 3.6 s 0 / 1 0 / 1
124 Modelica.Electrical.Analog.Examples.HeatingPNP_NORGate 0.33 s 2.71 s 0.14 s 3.2 s 0.50 s 2.53 s 0.51 s 3.6 s 0 / 1 0 / 1
125 Modelica.Electrical.Analog.Examples.Resistor 0.29 s 2.54 s 0.09 s 3.0 s 0.52 s 2.55 s 0.51 s 3.6 s 0 / 2 0 / 2
126 Modelica.Electrical.Analog.Examples.HeatingRectifier 0.33 s 2.71 s 0.11 s 3.2 s 0.52 s 3.05 s 0.50 s 4.1 s 0 / 2 0 / 2
127 Modelica.Electrical.Analog.Examples.NandGate 0.32 s 2.84 s 0.10 s 3.3 s 0.51 s 2.55 s 0.50 s 3.6 s 0 / 2 0 / 2
128 Modelica.Electrical.Analog.Examples.OvervoltageProtection 0.37 s 2.77 s 0.13 s 3.3 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 1 0 / 1
129 Modelica.Electrical.Analog.Examples.Rectifier 0.32 s 2.50 s 0.19 s 3.1 s 0.50 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
130 Modelica.Electrical.Analog.Examples.ShowSaturatingInductor 0.33 s 2.68 s 0.10 s 3.2 s 0.51 s 2.52 s 0.52 s 3.6 s 0 / 2 0 / 2
131 Modelica.Electrical.Analog.Examples.ShowVariableResistor 0.30 s 2.33 s 0.09 s 2.7 s 0.53 s 2.52 s 0.51 s 3.6 s 0 / 2 0 / 2
132 Modelica.Electrical.Analog.Examples.SwitchWithArc 0.27 s 2.57 s 0.12 s 3.0 s 0.51 s 2.53 s 0.52 s 3.6 s 0 / 2 0 / 2
133 Modelica.Electrical.Analog.Examples.ThyristorBehaviourTest 0.37 s 2.72 s 0.14 s 3.3 s 0.51 s 2.56 s 0.51 s 3.6 s 0 / 2 0 / 2
134 Modelica.Electrical.Analog.Examples.AmplifierWithOpAmpDetailed 0.34 s 2.70 s 0.12 s 3.2 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 7 0 / 7
135 Modelica.Electrical.Analog.Examples.CompareTransformers 0.34 s 2.73 s 0.26 s 3.4 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 3 0 / 3
136 Modelica.Electrical.Analog.Examples.ControlledSwitchWithArc 0.30 s 2.49 s 0.19 s 3.0 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 2 0 / 2
137 Modelica.Electrical.Analog.Examples.SimpleTriacCircuit 0.36 s 2.69 s 1.03 s 4.1 s 0.51 s 2.54 s 1.01 s 4.1 s 0 / 3 0 / 3
138 Modelica.Electrical.Analog.Examples.IdealTriacCircuit 0.33 s 2.82 s 0.11 s 3.3 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 3 0 / 3
139 Modelica.Electrical.Analog.Examples.AD_DA_conversion 0.31 s 2.76 s 0.11 s 3.2 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 3 0 / 3
140 Modelica.Electrical.Analog.Examples.GenerationOfFMUs 0.33 s 2.64 s 0.09 s 3.1 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 6 0 / 6
141 Modelica.Electrical.Analog.Examples.ResonanceCircuits 0.37 s 2.72 s 0.14 s 3.3 s 0.50 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
142 Modelica.Electrical.Analog.Examples.InvertingAmp 0.37 s 2.63 s 0.09 s 3.1 s 0.50 s 2.54 s 0.50 s 3.6 s 0 / 1 0 / 1
143 Modelica.Electrical.Analog.Examples.SeriesResonance 0.24 s 2.54 s 0.13 s 3.0 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 6 0 / 6
144 Modelica.Electrical.Analog.Examples.ParallelResonance 0.24 s 2.67 s 0.14 s 3.1 s 0.51 s 2.52 s 0.51 s 3.6 s 0 / 6 0 / 6
145 Modelica.Electrical.Analog.Examples.OpAmps.NonInvertingAmplifier 0.37 s 2.48 s 0.12 s 3.0 s 0.52 s 2.53 s 0.51 s 3.6 s 0 / 2 0 / 2
146 Modelica.Electrical.Analog.Examples.OpAmps.InvertingAmplifier 0.33 s 2.56 s 0.12 s 3.1 s 0.52 s 2.56 s 0.51 s 3.6 s 0 / 2 0 / 2
