General Information
Testrun ID 20240514232619 20240516232546
Description previous revision current revision
Testcase summary
Testrun Runtime 0:20:43 0:20:44
Testcases pass 529 529
Testcases warn 2 2
Testcases fail 0 0
Testcases disabled 0 0
Testcases timeout 3 3
Total test cases 534 534
Differences in Tool and Tool Settings
Differences in the library / package
git url https://github.com/modelica/ModelicaStandardLibrary https://github.com/modelica/ModelicaStandardLibrary
git rev 24e8fa5f 24e8fa5f
Testcases
Nr. Testcase Name CHK TRN SIM TOTAL CHK TRN SIM TOTAL VariableCompare CSVCompare MATCompare
1 Modelica.Blocks.Examples.PID_Controller 0.4 s 2.8 s 0.1 s 3.3 s 0.4 s 2.6 s 0.1 s 3.1 s 0 / 6 0 / 6 0 / 6
2 Modelica.Blocks.Examples.Filter 0.3 s 2.0 s 0.1 s 2.4 s 0.3 s 2.0 s 0.1 s 2.4 s 0 / 12 0 / 12 0 / 12
3 Modelica.Blocks.Examples.FilterWithDifferentiation 0.3 s 2.0 s 0.1 s 2.5 s 0.3 s 2.0 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
4 Modelica.Blocks.Examples.FilterWithRiseTime 0.4 s 2.0 s 0.1 s 2.4 s 0.4 s 2.0 s 0.1 s 2.4 s 0 / 6 0 / 6 0 / 6
5 Modelica.Blocks.Examples.SlewRateLimiter 0.3 s 2.2 s 0.1 s 2.6 s 0.3 s 2.0 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
6 Modelica.Blocks.Examples.InverseModel 0.3 s 2.2 s 0.1 s 2.6 s 0.3 s 2.2 s 0.1 s 2.6 s 0 / 2 0 / 2 0 / 2
7 Modelica.Blocks.Examples.ShowLogicalSources 0.4 s 2.3 s 0.1 s 2.7 s 0.4 s 2.2 s 0.1 s 2.7 s 0 / 1 0 / 1 0 / 1
8 Modelica.Blocks.Examples.LogicalNetwork1 0.4 s 2.1 s 0.1 s 2.5 s 0.4 s 2.2 s 0.1 s 2.7 s 0 / 3 0 / 3 0 / 3
9 Modelica.Blocks.Examples.RealNetwork1 0.1 s 1.8 s 0.1 s 2.0 s 0.1 s 1.8 s 0.1 s 1.9 s 0 / 2 0 / 2 0 / 2
10 Modelica.Blocks.Examples.IntegerNetwork1 0.1 s 1.8 s 0.1 s 1.9 s 0.1 s 1.8 s 0.1 s 1.9 s 0 / 2 0 / 2 0 / 2
11 Modelica.Blocks.Examples.BooleanNetwork1 0.1 s 1.8 s 0.1 s 1.9 s 0.1 s 1.8 s 0.1 s 1.9 s 0 / 18 0 / 18 0 / 18
12 Modelica.Blocks.Examples.Interaction1 0.1 s 1.8 s 0.1 s 2.0 s 0.1 s 1.8 s 0.1 s 2.0 s 0 / 6 0 / 6 0 / 6
13 Modelica.Blocks.Examples.BusUsage 0.1 s 2.0 s 0.1 s 2.1 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 5 0 / 5 0 / 5
14 Modelica.Blocks.Examples.Rectifier6pulseFFT 0.5 s 3.3 s 1.8 s 5.6 s 0.5 s 3.3 s 1.8 s 5.6 s 0 / 6 0 / 6 0 / 6
15 Modelica.Blocks.Examples.Rectifier12pulseFFT 0.5 s 3.6 s 2.2 s 6.3 s 0.5 s 3.6 s 2.3 s 6.4 s 0 / 6 0 / 6 0 / 6
16 Modelica.Blocks.Examples.TotalHarmonicDistortion 0.3 s 1.9 s 0.1 s 2.4 s 0.3 s 2.1 s 0.1 s 2.5 s 0 / 6 0 / 6 0 / 6
17 Modelica.Blocks.Examples.Modulation 0.1 s 2.1 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.4 s 0 / 5 0 / 5 0 / 5
18 Modelica.Blocks.Examples.SinCosEncoder 0.2 s 1.8 s 0.2 s 2.1 s 0.2 s 1.8 s 0.2 s 2.2 s 0 / 6 0 / 6 0 / 6
19 Modelica.Blocks.Examples.CompareSincExpSine 0.1 s 1.9 s 0.1 s 2.2 s 0.1 s 2.0 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
20 Modelica.Blocks.Examples.DemonstrateSignalExtrema 0.1 s 2.0 s 0.3 s 2.4 s 0.1 s 2.0 s 0.3 s 2.4 s 0 / 8 0 / 8 0 / 8
21 Modelica.Blocks.Examples.DemonstrateContinuousSignalExtrema 0.1 s 2.0 s 0.1 s 2.2 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 12 0 / 12 0 / 12
22 Modelica.Blocks.Examples.DemoSignalCharacteristic 0.1 s 2.0 s 0.1 s 2.1 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 5 0 / 5 0 / 5
23 Modelica.Blocks.Examples.Noise.UniformNoise 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.0 s 0.1 s 2.1 s 0 / 1 0 / 1 0 / 1
24 Modelica.Blocks.Examples.Noise.AutomaticSeed 0.1 s 2.1 s 0.1 s 2.2 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
25 Modelica.Blocks.Examples.Noise.Distributions 0.1 s 2.0 s 0.1 s 2.2 s 0.1 s 2.0 s 0.1 s 2.1 s 0 / 2 0 / 2 0 / 2
26 Modelica.Blocks.Examples.Noise.UniformNoiseProperties 0.1 s 2.0 s 0.6 s 2.8 s 0.1 s 2.0 s 0.7 s 2.8 s 0 / 7 0 / 7 0 / 7
27 Modelica.Blocks.Examples.Noise.NormalNoiseProperties 0.1 s 2.0 s 0.6 s 2.8 s 0.1 s 2.0 s 0.6 s 2.8 s 0 / 7 0 / 7 0 / 7
28 Modelica.Blocks.Examples.Noise.Densities 0.1 s 1.9 s 0.1 s 2.1 s 0.1 s 2.0 s 0.1 s 2.1 s 0 / 3 0 / 3 0 / 3
29 Modelica.Blocks.Examples.Noise.ImpureGenerator 0.1 s 1.9 s 0.1 s 2.1 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 1 0 / 1 0 / 1
30 Modelica.Blocks.Examples.Noise.ActuatorWithNoise 0.6 s 2.6 s 1.5 s 4.7 s 0.6 s 2.6 s 1.4 s 4.7 s 0 / 11 0 / 11 0 / 11
31 Modelica.Blocks.Examples.Noise.DrydenContinuousTurbulence 0.1 s 2.1 s 0.4 s 2.5 s 0.1 s 2.0 s 0.4 s 2.6 s 0 / 2 0 / 2 0 / 2
32 Modelica.ComplexBlocks.Examples.TestConversionBlock 0.2 s 2.2 s 0.1 s 2.5 s 0.2 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
33 Modelica.ComplexBlocks.Examples.ShowTransferFunction 0.1 s 2.0 s 0.1 s 2.3 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 5 0 / 5 0 / 5
34 Modelica.Clocked.Examples.SimpleControlledDrive.Continuous 0.2 s 2.0 s 0.1 s 2.3 s 0.2 s 2.0 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
35 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteTextbookController 0.2 s 2.1 s 0.1 s 2.5 s 0.2 s 2.1 s 0.1 s 2.5 s 0 / 4 0 / 4 0 / 4
36 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscreteController 0.3 s 2.1 s 0.1 s 2.4 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
37 Modelica.Clocked.Examples.SimpleControlledDrive.ExactlyClockedWithDiscreteController 0.2 s 2.0 s 0.1 s 2.3 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
38 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWithDiscretizedContinuousController 0.2 s 2.0 s 0.1 s 2.4 s 0.2 s 2.0 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
39 Modelica.Clocked.Examples.SimpleControlledDrive.ClockedWith_AD_DA_Effects 0.2 s 2.4 s 0.1 s 2.7 s 0.2 s 1.9 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
40 Modelica.Clocked.Examples.CascadeControlledDrive.Continuous 0.2 s 2.1 s 0.1 s 2.4 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
41 Modelica.Clocked.Examples.CascadeControlledDrive.SubClocked 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 4 0 / 4 0 / 4
42 Modelica.Clocked.Examples.CascadeControlledDrive.SuperSampled 0.2 s 2.1 s 0.1 s 2.4 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
43 Modelica.Clocked.Examples.CascadeControlledDrive.AbsoluteClocks 0.2 s 2.1 s 0.1 s 2.4 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
44 Modelica.Clocked.Examples.Systems.ControlledMixingUnit 0.1 s 2.0 s 0.1 s 2.3 s 0.1 s 2.0 s 0.1 s 2.3 s 0 / 7 0 / 7 0 / 7
45 Modelica.Clocked.Examples.Systems.EngineThrottleControl 0.2 s 2.2 s 0.1 s 2.5 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 8 0 / 8 0 / 8
46 Modelica.Clocked.Examples.Systems.Utilities.ComponentsMixingUnit.MixingUnitWithContinuousControl 0.1 s 2.0 s 0.1 s 2.3 s 0.1 s 2.0 s 0.1 s 2.3 s 0 / 7 0 / 7 0 / 7
47 Modelica.Clocked.Examples.Elementary.ClockSignals.SubSample 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 1 0 / 1 0 / 1
48 Modelica.Clocked.Examples.Elementary.ClockSignals.SuperSample 0.1 s 2.0 s 0.1 s 2.2 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 1 0 / 1 0 / 1
49 Modelica.Clocked.Examples.Elementary.ClockSignals.ShiftSample 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 1 0 / 1 0 / 1
50 Modelica.Clocked.Examples.Elementary.ClockSignals.RotationalSample 0.2 s 2.1 s 0.1 s 2.3 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 4 0 / 4 0 / 4
51 Modelica.Clocked.Examples.Elementary.ClockSignals.LogicalSample 0.2 s 2.3 s 0.1 s 2.6 s 0.2 s 2.3 s 0.1 s 2.7 s 0 / 8 0 / 8 0 / 8
52 Modelica.Clocked.Examples.Elementary.RealSignals.Sample1 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
53 Modelica.Clocked.Examples.Elementary.RealSignals.Sample2 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 2 0 / 2 0 / 2
54 Modelica.Clocked.Examples.Elementary.RealSignals.Sample3 0.1 s 2.1 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
55 Modelica.Clocked.Examples.Elementary.RealSignals.SampleClocked 0.1 s 2.2 s 0.1 s 2.4 s 0.2 s 2.2 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
56 Modelica.Clocked.Examples.Elementary.RealSignals.SampleVectorizedAndClocked 0.1 s 2.1 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
57 Modelica.Clocked.Examples.Elementary.RealSignals.SampleWithADeffects 0.1 s 2.3 s 0.1 s 2.5 s 0.2 s 2.2 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
58 Modelica.Clocked.Examples.Elementary.RealSignals.Hold 0.2 s 2.1 s 0.1 s 2.3 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
59 Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects1 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
60 Modelica.Clocked.Examples.Elementary.RealSignals.HoldWithDAeffects2 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
61 Modelica.Clocked.Examples.Elementary.RealSignals.SubSample 0.1 s 2.2 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
62 Modelica.Clocked.Examples.Elementary.RealSignals.SuperSample 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 2 0 / 2 0 / 2
63 Modelica.Clocked.Examples.Elementary.RealSignals.SuperSampleInterpolated 0.1 s 2.1 s 0.1 s 2.2 s 0.1 s 2.1 s 0.1 s 2.2 s 0 / 2 0 / 2 0 / 2
64 Modelica.Clocked.Examples.Elementary.RealSignals.ShiftSample 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
65 Modelica.Clocked.Examples.Elementary.RealSignals.BackSample 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
66 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClock 0.1 s 2.2 s 0.0 s 2.3 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 1 0 / 1 0 / 1
67 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockVectorized 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
68 Modelica.Clocked.Examples.Elementary.RealSignals.UpSample1 0.1 s 2.2 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
69 Modelica.Clocked.Examples.Elementary.RealSignals.UpSample2 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.1 s 0.1 s 2.4 s 0 / 5 0 / 5 0 / 5
70 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToTriggerHold 0.1 s 2.5 s 0.1 s 2.6 s 0.1 s 2.5 s 0.1 s 2.7 s 0 / 2 0 / 2 0 / 2
71 Modelica.Clocked.Examples.Elementary.RealSignals.AssignClockToSquareWaveHold 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
72 Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoise 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.5 s 0.1 s 2.7 s 0 / 2 0 / 2 0 / 2
73 Modelica.Clocked.Examples.Elementary.RealSignals.UniformNoiseXorshift64star 0.1 s 2.3 s 0.1 s 2.6 s 0.1 s 2.5 s 0.1 s 2.7 s 0 / 2 0 / 2 0 / 2
74 Modelica.Clocked.Examples.Elementary.RealSignals.FractionalDelay 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
75 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedStep 0.1 s 2.2 s 0.1 s 2.3 s 0.1 s 2.4 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
76 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedStep 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
77 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedSine 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
78 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedSine 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
79 Modelica.Clocked.Examples.Elementary.RealSignals.TimeBasedRamp 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 1 0 / 1 0 / 1
80 Modelica.Clocked.Examples.Elementary.RealSignals.TickBasedRamp 0.2 s 2.1 s 0.1 s 2.3 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
81 Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample1 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
82 Modelica.Clocked.Examples.Elementary.IntegerSignals.Sample2 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
83 Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleClocked 0.1 s 2.2 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
84 Modelica.Clocked.Examples.Elementary.IntegerSignals.SampleVectorizedAndClocked 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
85 Modelica.Clocked.Examples.Elementary.IntegerSignals.Hold 0.2 s 2.1 s 0.1 s 2.3 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
86 Modelica.Clocked.Examples.Elementary.IntegerSignals.SubSample 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
87 Modelica.Clocked.Examples.Elementary.IntegerSignals.SuperSample 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.1 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
88 Modelica.Clocked.Examples.Elementary.IntegerSignals.ShiftSample 0.1 s 2.1 s 0.1 s 2.3 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 2 0 / 2 0 / 2
89 Modelica.Clocked.Examples.Elementary.IntegerSignals.BackSample 0.2 s 2.1 s 0.1 s 2.4 s 0.2 s 2.1 s 0.1 s 2.3 s 0 / 3 0 / 3 0 / 3
90 Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClock 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
91 Modelica.Clocked.Examples.Elementary.IntegerSignals.AssignClockVectorized 0.1 s 2.3 s 0.1 s 2.4 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
92 Modelica.Clocked.Examples.Elementary.IntegerSignals.UpSample 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.0 s 0.1 s 2.2 s 0 / 3 0 / 3 0 / 3
93 Modelica.Clocked.Examples.Elementary.IntegerSignals.TimeBasedStep 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.1 s 0.1 s 2.3 s 0 / 1 0 / 1 0 / 1
94 Modelica.Clocked.Examples.Elementary.IntegerSignals.TickBasedStep 0.1 s 2.3 s 0.1 s 2.4 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
95 Modelica.Clocked.Examples.Elementary.BooleanSignals.Sample1 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
96 Modelica.Clocked.Examples.Elementary.BooleanSignals.Sample2 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.6 s 0 / 3 0 / 3 0 / 3
97 Modelica.Clocked.Examples.Elementary.BooleanSignals.SampleClocked 0.1 s 2.4 s 0.1 s 2.7 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 1 0 / 1 0 / 1
98 Modelica.Clocked.Examples.Elementary.BooleanSignals.SampleVectorizedAndClocked 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
99 Modelica.Clocked.Examples.Elementary.BooleanSignals.Hold 0.1 s 2.4 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
100 Modelica.Clocked.Examples.Elementary.BooleanSignals.SubSample 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
101 Modelica.Clocked.Examples.Elementary.BooleanSignals.SuperSample 0.1 s 2.3 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 2 0 / 2 0 / 2
102 Modelica.Clocked.Examples.Elementary.BooleanSignals.ShiftSample 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
103 Modelica.Clocked.Examples.Elementary.BooleanSignals.BackSample 0.1 s 2.3 s 0.1 s 2.6 s 0.1 s 2.2 s 0.1 s 2.5 s 0 / 3 0 / 3 0 / 3
104 Modelica.Clocked.Examples.Elementary.BooleanSignals.AssignClock 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
105 Modelica.Clocked.Examples.Elementary.BooleanSignals.AssignClockVectorized 0.1 s 2.2 s 0.1 s 2.4 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
106 Modelica.Clocked.Examples.Elementary.BooleanSignals.UpSample 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 3 0 / 3 0 / 3
107 Modelica.Clocked.Examples.Elementary.BooleanSignals.TimeBasedStep 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
108 Modelica.Clocked.Examples.Elementary.BooleanSignals.TickBasedStep 0.1 s 2.4 s 0.1 s 2.7 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
109 Modelica.Clocked.Examples.Elementary.BooleanSignals.TimeBasedPulse 0.1 s 2.5 s 0.1 s 2.7 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 1 0 / 1 0 / 1
110 Modelica.Clocked.Examples.Elementary.BooleanSignals.TickBasedPulse 0.1 s 2.2 s 0.1 s 2.3 s 0.1 s 2.2 s 0.1 s 2.4 s 0 / 1 0 / 1 0 / 1
111 Modelica.StateGraph.Examples.FirstExample 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 2 0 / 2 0 / 2
112 Modelica.StateGraph.Examples.FirstExample_Variant2 0.1 s 2.3 s 0.1 s 2.4 s 0.1 s 2.3 s 0.1 s 2.5 s 0 / 2 0 / 2 0 / 2
113 Modelica.StateGraph.Examples.FirstExample_Variant3 0.1 s 2.3 s 0.1 s 2.5 s 0.1 s 2.4 s 0.1 s 2.6 s 0 / 2 0 / 2 0 / 2
114 Modelica.StateGraph.Examples.ExecutionPaths 0.2 s 2.3 s 0.1 s 2.6 s 0.2 s 2.4 s 0.1 s 2.7 s 0 / 9 0 / 9 0 / 9
115 Modelica.StateGraph.Examples.ShowCompositeStep 0.2 s 2.3 s 0.1 s 2.6 s 0.2 s 2.3 s 0.1 s 2.6 s 0 / 9 0 / 9 0 / 9
116 Modelica.StateGraph.Examples.ShowExceptions 0.2 s 2.4 s 0.1 s 2.7 s 0.2 s 2.4 s 0.1 s 2.7 s 0 / 10 0 / 10 0 / 10
117 Modelica.StateGraph.Examples.ControlledTanks 0.2 s 2.2 s 0.1 s 2.5 s 0.2 s 2.1 s 0.1 s 2.4 s 0 / 21 0 / 21 0 / 21
118 Modelica.Electrical.Analog.Examples.CauerLowPassAnalog 0.5 s 2.5 s 0.1 s 3.1 s 0.5 s 2.6 s 0.1 s 3.2 s 0 / 5 0 / 5 0 / 5
119 Modelica.Electrical.Analog.Examples.CauerLowPassOPV 0.5 s 2.5 s 0.1 s 3.1 s 0.5 s 2.4 s 0.1 s 3.0 s 0 / 5 0 / 5 0 / 5
120 Modelica.Electrical.Analog.Examples.CauerLowPassSC 0.6 s 2.8 s 3.8 s 7.2 s 0.5 s 2.4 s 3.9 s 6.8 s 0 / 5 0 / 5 0 / 5
121 Modelica.Electrical.Analog.Examples.CharacteristicIdealDiodes 0.4 s 2.4 s 0.1 s 2.9 s 0.4 s 2.5 s 0.1 s 3.0 s 0 / 3 0 / 3 0 / 3
122 Modelica.Electrical.Analog.Examples.CharacteristicThyristors 0.4 s 2.5 s 0.1 s 3.0 s 0.5 s 2.5 s 0.1 s 3.1 s 0 / 3 0 / 3 0 / 3
123 Modelica.Electrical.Analog.Examples.ChuaCircuit 0.3 s 2.4 s 0.2 s 2.9 s 0.3 s 2.4 s 0.2 s 3.0 s 0 / 3 0 / 3 0 / 3
124 Modelica.Electrical.Analog.Examples.DifferenceAmplifier 0.5 s 2.5 s 0.2 s 3.1 s 0.5 s 2.4 s 0.2 s 3.1 s 0 / 9 0 / 9 0 / 9
125 Modelica.Electrical.Analog.Examples.HeatingMOSInverter 0.3 s 2.3 s 0.1 s 2.7 s 0.3 s 2.4 s 0.1 s 2.8 s 0 / 2 0 / 2 0 / 2
126 Modelica.Electrical.Analog.Examples.HeatingNPN_NORGate 0.3 s 2.6 s 0.2 s 3.1 s 0.3 s 2.4 s 0.2 s 2.9 s 0 / 1 0 / 1 0 / 1
127 Modelica.Electrical.Analog.Examples.HeatingPNP_NORGate 0.3 s 2.6 s 0.1 s 3.0 s 0.3 s 2.4 s 0.1 s 2.9 s 0 / 1 0 / 1 0 / 1
128 Modelica.Electrical.Analog.Examples.Resistor 0.3 s 2.4 s 0.1 s 2.9 s 0.4 s 2.6 s 0.1 s 3.1 s 0 / 2 0 / 2 0 / 2
129 Modelica.Electrical.Analog.Examples.HeatingRectifier 0.3 s 2.6 s 0.1 s 3.1 s 0.3 s 2.5 s 0.1 s 3.0 s 0 / 2 0 / 2 0 / 2
130 Modelica.Electrical.Analog.Examples.NandGate 0.3 s 2.4 s 0.1 s 2.8 s 0.3 s 2.4 s 0.1 s 2.7 s 0 / 2 0 / 2 0 / 2
131 Modelica.Electrical.Analog.Examples.OvervoltageProtection 0.3 s 2.3 s 0.1 s 2.7 s 0.3 s 2.3 s 0.1 s 2.8 s 0 / 1 0 / 1 0 / 1
132 Modelica.Electrical.Analog.Examples.Rectifier 0.3 s 2.6 s 0.1 s 3.0 s 0.3 s 2.7 s 0.1 s 3.2 s 0 / 4 0 / 4 0 / 4
133 Modelica.Electrical.Analog.Examples.ShowSaturatingInductor 0.3 s 2.5 s 0.1 s 2.9 s 0.3 s 2.7 s 0.1 s 3.1 s 0 / 2 0 / 2 0 / 2
134 Modelica.Electrical.Analog.Examples.ShowVariableResistor 0.3 s 2.6 s 0.1 s 3.0 s 0.3 s 2.5 s 0.1 s 2.9 s 0 / 2 0 / 2 0 / 2
135 Modelica.Electrical.Analog.Examples.SwitchWithArc 0.2 s 2.4 s 0.1 s 2.8 s 0.3 s 2.6 s 0.1 s 3.0 s 0 / 2 0 / 2 0 / 2
136 Modelica.Electrical.Analog.Examples.ThyristorBehaviourTest 0.3 s 2.4 s 0.1 s 2.9 s 0.3 s 2.5 s 0.1 s 2.9 s 0 / 2 0 / 2 0 / 2
137 Modelica.Electrical.Analog.Examples.AmplifierWithOpAmpDetailed 0.3 s 2.4 s 0.1 s 2.8 s 0.3 s 2.4 s 0.1 s 2.8 s 0 / 7 0 / 7 0 / 7
138 Modelica.Electrical.Analog.Examples.CompareTransformers 0.3 s 2.4 s 0.3 s 3.0 s 0.3 s 2.5 s 0.3 s 3.1 s 0 / 3 0 / 3 0 / 3
