| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Electrical\PowerConverters\Examples\ACDC\RectifierBridge2Pulse\HalfControlledBridge2Pulse\HalfControlledBridge2Pulse.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260520103444\Modelica.Electrical.PowerConverters.Examples.ACDC.RectifierBridge2Pulse.HalfControlledBridge2Pulse\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,025 |
| Timestamp: | 20.05.2026 08:39:11 [UTC] |
| Compared results: | The compare file contained 10 results. 10 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.meanCurrent.x |
| Errors: | 0 |
| Value: | result.meanVoltage.x |
| Errors: | 0 |
| Value: | result.rootMeanSquareVoltage.mean.x |
| Errors: | 0 |
| Value: | result.meanCurrent.y |
| Errors: | 0 |
| Value: | result.meanVoltage.y |
| Errors: | 0 |
| Value: | result.pulse2.twoPulse.timerNegative[1].entryTime |
| Errors: | 0 |
| Value: | result.pulse2.twoPulse.timerPositive[1].entryTime |
| Errors: | 0 |
| Value: | result.rectifier.thyristor_p1.off |
| Errors: | 0 |
| Value: | result.rectifier.thyristor_p2.off |
| Errors: | 0 |
| Value: | result.rootMeanSquareVoltage.mean.y |
| Errors: | 0 |