| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Electrical\PowerConverters\Examples\DCDC\ChopperBuckBoost\ChopperBuckBoost_DutyCycle\ChopperBuckBoost_DutyCycle.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260520103444\Modelica.Electrical.PowerConverters.Examples.DCDC.ChopperBuckBoost.ChopperBuckBoost_DutyCycle\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,025 |
| Timestamp: | 20.05.2026 08:39:43 [UTC] |
| Compared results: | The compare file contained 4 results. 4 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.vLV.y |
| Errors: | 0 |
| Value: | result.iLV.y |
| Errors: | 0 |
| Value: | result.vHV.y |
| Errors: | 0 |
| Value: | result.iHV.y |
| Errors: | 0 |