| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Electrical\Machines\Examples\DCMachines\DCPM_Start\DCPM_Start.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260528110734\Modelica.Electrical.Machines.Examples.DCMachines.DCPM_Start\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,005 |
| Timestamp: | 03.06.2026 14:22:45 [UTC] |
| Compared results: | The compare file contained 3 results. 3 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.dcpm.la.i |
| Errors: | 0 |
| Value: | result.loadInertia.phi |
| Errors: | 0 |
| Value: | result.loadInertia.w |
| Errors: | 0 |