| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Magnetic\FundamentalWave\Examples\BasicMachines\SynchronousMachines\SMPM_CurrentSource\SMPM_CurrentSource.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260602120646\Modelica.Magnetic.FundamentalWave.Examples.BasicMachines.SynchronousMachines.SMPM_CurrentSource\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,005 |
| Timestamp: | 02.06.2026 10:19:11 [UTC] |
| Compared results: | The compare file contained 4 results. 4 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.smpm.is[1] |
| Errors: | 0 |
| Value: | result.smpm.is[2] |
| Errors: | 0 |
| Value: | result.inertiaLoad.w |
| Errors: | 0 |
| Value: | result.speedSensor.flange.phi |
| Errors: | 0 |