General Information
Testrun ID 20250225034436 20250225005809
Description ModelicaTest410 experiment tolerance ModelicaTest410 tightend tolerance
Testcase summary
Testrun Runtime 0:19:15 0:19:16
Testcases pass 601 601
Testcases warn 2 2
Testcases fail 1 1
Testcases disabled 0 0
Testcases timeout 1 1
Total test cases 605 605
Differences in Tool and Tool Settings
Differences in the library / package
git url https://github.com/modelica/ModelicaStandardLibrary https://github.com/modelica/ModelicaStandardLibrary
git rev 30a85923 30a85923
Testcases
Nr. Testcase Name CHK (i) TRN (i) SIM (i) DUR (i) CHK (i) TRN (i) SIM (i) DUR (i) VariableCompare CSVCompare
1 ModelicaTest.Blocks.Exponentiation 0.51 s 2.55 s 0.50 s 3.6 s 0.52 s 2.52 s 0.52 s 3.6 s 0 / 7 0 / 7
2 ModelicaTest.Blocks.ZeroThresholds 0.52 s 2.55 s 0.52 s 3.6 s 0.52 s 2.54 s 0.50 s 3.6 s 0 / 5 0 / 5
3 ModelicaTest.Tables.CombiTable1Ds.Test35 0.51 s 2.55 s 0.51 s 3.6 s 0.50 s 2.54 s 0.50 s 3.6 s 0 / 3 0 / 3
4 ModelicaTest.Tables.CombiTable1Dv.Test35 0.53 s 2.54 s 0.50 s 3.6 s 0.51 s 2.56 s 0.51 s 3.6 s 0 / 3 0 / 3
5 ModelicaTest.Tables.CombiTable2Ds.Test32 0.52 s 2.55 s 0.51 s 3.6 s 0.51 s 2.53 s 0.52 s 3.6 s 0 / 4 0 / 4
6 ModelicaTest.Tables.CombiTable2Ds.Test33 0.50 s 2.53 s 0.50 s 3.6 s 0.52 s 2.56 s 0.52 s 3.6 s 0 / 4 0 / 4
7 ModelicaTest.Tables.CombiTable2Ds.OneSidedDerivative2D 0.51 s 2.56 s 0.51 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s 0 / 4 0 / 4
8 ModelicaTest.Tables.CombiTable2Dv.Test32 0.52 s 2.55 s 0.51 s 3.6 s 0.52 s 2.55 s 0.52 s 3.6 s 0 / 4 0 / 4
9 ModelicaTest.Tables.CombiTable2Dv.Test33 0.52 s 2.55 s 0.51 s 3.6 s 0.52 s 2.52 s 0.51 s 3.6 s 0 / 4 0 / 4
10 ModelicaTest.Tables.CombiTable2Dv.OneSidedDerivative2D 0.51 s 2.56 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s 0 / 4 0 / 4
11 ModelicaTest.Tables.CombiTimeTable.Test89 0.51 s 2.54 s 0.50 s 3.5 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 2 0 / 2
12 ModelicaTest.Electrical.Machines.DCPM_CurrentControlled 1.03 s 2.54 s 0.52 s 4.1 s 0.52 s 2.53 s 0.52 s 3.6 s 0 / 2 0 / 2
13 ModelicaTest.Electrical.Machines.DCPM_SpeedControlled 0.51 s 2.53 s 0.51 s 3.6 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 2 0 / 2
14 ModelicaTest.Fluid.TestComponents.Machines.TestLinearPower 0.51 s 3.05 s 0.51 s 4.1 s 0.51 s 2.53 s 0.51 s 3.6 s 0 / 1 0 / 1
15 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipeEnergyConservationCheck 2.02 s 5.09 s 0.52 s 7.7 s 2.03 s 5.10 s 0.50 s 7.7 s 0 / 24 0 / 24
16 ModelicaTest.Fluid.TestComponents.Pipes.DynamicPipeEnergyConservationCheck2 2.03 s 6.61 s 3.55 s 12.3 s 2.04 s 6.61 s 3.56 s 12.3 s 0 / 8 0 / 8
17 ModelicaTest.MultiBody.Frames.QuaternionFromT 0.52 s 2.56 s 0.52 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s 0 / 96 0 / 96
18 ModelicaTest.Blocks.Continuous 0.52 s 2.56 s 0.51 s 3.6 s 0.52 s 2.56 s 0.51 s 3.6 s N/A
19 ModelicaTest.Blocks.Continuous_SteadyState 0.52 s 2.02 s 0.51 s 3.1 s 0.52 s 2.03 s 0.50 s 3.1 s N/A
20 ModelicaTest.Blocks.Continuous_InitialState 0.52 s 2.04 s 0.50 s 3.1 s 0.52 s 2.06 s 0.51 s 3.1 s N/A
21 ModelicaTest.Blocks.Continuous_InitialOutput 0.51 s 2.53 s 0.51 s 3.6 s 0.53 s 2.53 s 0.51 s 3.6 s N/A
22 ModelicaTest.Blocks.SelfResettingIntegrator 0.50 s 2.02 s 0.52 s 3.0 s 0.52 s 2.05 s 0.51 s 3.1 s N/A
23 ModelicaTest.Blocks.ResetHoldIntegrator 0.52 s 2.53 s 0.51 s 3.6 s 0.51 s 2.04 s 0.51 s 3.1 s N/A
24 ModelicaTest.Blocks.LimResetIntegrator 0.52 s 2.53 s 0.52 s 3.6 s 0.52 s 2.03 s 0.50 s 3.1 s N/A
25 ModelicaTest.Blocks.IntegratorForceState 0.50 s 2.55 s 0.51 s 3.6 s 0.51 s 2.02 s 0.51 s 3.0 s N/A
26 ModelicaTest.Blocks.Limiters 0.52 s 2.05 s 0.52 s 3.1 s 0.52 s 2.03 s 0.52 s 3.1 s N/A
27 ModelicaTest.Blocks.StrictLimiters 0.52 s 2.04 s 0.50 s 3.1 s 0.52 s 2.05 s 0.50 s 3.1 s N/A
28 ModelicaTest.Blocks.LimitersHomotopy 0.52 s 2.56 s 0.50 s 3.6 s 0.52 s 2.03 s 0.50 s 3.1 s N/A
29 ModelicaTest.Blocks.KinematicPTP 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.05 s 0.50 s 3.1 s N/A
30 ModelicaTest.Blocks.UnitDeduction 0.52 s 2.04 s 0.51 s 3.1 s 0.52 s 2.03 s 0.50 s 3.1 s N/A
31 ModelicaTest.Blocks.Logical 0.52 s 2.04 s 0.51 s 3.1 s 0.52 s 2.54 s 0.50 s 3.6 s N/A
32 ModelicaTest.Blocks.IntegerTable 0.52 s 2.05 s 0.50 s 3.1 s 0.52 s 2.04 s 0.50 s 3.1 s N/A
33 ModelicaTest.Blocks.BooleanTable 0.52 s 2.54 s 0.51 s 3.6 s 0.52 s 2.02 s 0.51 s 3.0 s N/A
34 ModelicaTest.Blocks.RootMeanSquare 0.52 s 2.03 s 0.51 s 3.0 s 0.52 s 2.03 s 0.52 s 3.1 s N/A
35 ModelicaTest.Blocks.FirstOrderHold 0.52 s 2.54 s 0.51 s 3.6 s 0.52 s 2.03 s 0.52 s 3.1 s N/A
36 ModelicaTest.Blocks.OnDelay 0.52 s 2.54 s 0.51 s 3.6 s 0.52 s 2.56 s 0.51 s 3.6 s N/A
37 ModelicaTest.Blocks.Mean 0.52 s 2.03 s 0.52 s 3.1 s 0.52 s 2.04 s 0.50 s 3.1 s N/A
38 ModelicaTest.Blocks.ConversionBlocks 0.52 s 2.04 s 0.52 s 3.1 s 0.51 s 2.03 s 0.52 s 3.1 s N/A
39 ModelicaTest.Blocks.PadeDelay1 0.52 s 2.54 s 0.50 s 3.6 s 0.51 s 2.52 s 0.51 s 3.5 s N/A
40 ModelicaTest.Blocks.PadeDelay2 0.52 s 2.01 s 1.52 s 4.0 s 0.51 s 2.54 s 1.52 s 4.6 s N/A
41 ModelicaTest.Blocks.FilterTests.AllOptions 1.02 s 5.09 s 6.62 s 12.7 s 1.02 s 5.07 s 7.09 s 13.2 s N/A
42 ModelicaTest.Blocks.FilterTests.Basic 0.52 s 2.56 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s N/A
43 ModelicaTest.Blocks.Discrete 0.51 s 2.05 s 0.50 s 3.1 s 0.51 s 2.54 s 0.50 s 3.6 s N/A
44 ModelicaTest.Blocks.Hysteresis 0.51 s 2.02 s 0.52 s 3.1 s 0.52 s 2.53 s 0.51 s 3.6 s N/A
45 ModelicaTest.Blocks.MuxDemux 0.52 s 2.04 s 0.50 s 3.1 s 0.51 s 2.53 s 0.50 s 3.5 s N/A
46 ModelicaTest.Blocks.LimPID 0.52 s 2.53 s 0.52 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
47 ModelicaTest.Tables.CombiTable1Ds.Test1 0.52 s 2.53 s 0.51 s 3.6 s 0.52 s 2.55 s 0.50 s 3.6 s N/A
48 ModelicaTest.Tables.CombiTable1Ds.Test2 0.52 s 2.05 s 0.51 s 3.1 s 0.52 s 2.06 s 0.52 s 3.1 s N/A
49 ModelicaTest.Tables.CombiTable1Ds.Test3 0.52 s 2.03 s 0.50 s 3.0 s 0.52 s 2.55 s 0.50 s 3.6 s N/A
50 ModelicaTest.Tables.CombiTable1Ds.Test4 0.50 s 2.55 s 0.50 s 3.6 s 0.52 s 2.55 s 0.52 s 3.6 s N/A
51 ModelicaTest.Tables.CombiTable1Ds.Test5 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s N/A
52 ModelicaTest.Tables.CombiTable1Ds.Test6 0.50 s 2.52 s 0.52 s 3.5 s 0.52 s 2.54 s 0.52 s 3.6 s N/A
53 ModelicaTest.Tables.CombiTable1Ds.Test7 0.51 s 2.54 s 0.50 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s N/A
54 ModelicaTest.Tables.CombiTable1Ds.Test8 0.51 s 2.55 s 0.50 s 3.6 s 0.52 s 2.05 s 0.51 s 3.1 s N/A
55 ModelicaTest.Tables.CombiTable1Ds.Test11 0.52 s 2.03 s 0.51 s 3.1 s 0.52 s 2.53 s 0.51 s 3.6 s N/A
56 ModelicaTest.Tables.CombiTable1Ds.Test12 0.52 s 2.55 s 0.51 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s N/A
57 ModelicaTest.Tables.CombiTable1Ds.Test15 0.52 s 2.55 s 0.51 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
58 ModelicaTest.Tables.CombiTable1Ds.Test16 0.52 s 2.06 s 0.50 s 3.1 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
59 ModelicaTest.Tables.CombiTable1Ds.Test18 0.51 s 2.04 s 0.52 s 3.1 s 0.52 s 2.04 s 0.51 s 3.1 s N/A
60 ModelicaTest.Tables.CombiTable1Ds.Test19 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.04 s 0.51 s 3.1 s N/A
61 ModelicaTest.Tables.CombiTable1Ds.Test20 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.04 s 0.51 s 3.1 s N/A
62 ModelicaTest.Tables.CombiTable1Ds.Test21 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s N/A
63 ModelicaTest.Tables.CombiTable1Ds.Test23 0.51 s 2.56 s 0.51 s 3.6 s 0.52 s 2.54 s 0.52 s 3.6 s N/A
64 ModelicaTest.Tables.CombiTable1Ds.Test24 0.51 s 2.03 s 0.52 s 3.1 s 0.51 s 2.55 s 0.51 s 3.6 s N/A
65 ModelicaTest.Tables.CombiTable1Ds.Test25_usertab 0.52 s 2.56 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s N/A
66 ModelicaTest.Tables.CombiTable1Ds.Test26 0.51 s 2.52 s 0.52 s 3.6 s 0.52 s 2.52 s 0.51 s 3.6 s N/A
67 ModelicaTest.Tables.CombiTable1Ds.Test27 0.52 s 2.52 s 0.52 s 3.6 s 0.53 s 2.53 s 0.51 s 3.6 s N/A
68 ModelicaTest.Tables.CombiTable1Ds.Test28 0.52 s 2.54 s 0.51 s 3.6 s 0.51 s 2.04 s 0.52 s 3.1 s N/A
69 ModelicaTest.Tables.CombiTable1Ds.Test29 0.52 s 2.54 s 0.51 s 3.6 s 0.51 s 2.03 s 0.51 s 3.1 s N/A
70 ModelicaTest.Tables.CombiTable1Ds.Test30 0.52 s 2.53 s 0.50 s 3.6 s 0.51 s 2.53 s 0.51 s 3.6 s N/A
71 ModelicaTest.Tables.CombiTable1Ds.Test31 0.51 s 2.54 s 0.52 s 3.6 s 0.51 s 2.53 s 0.51 s 3.6 s N/A
72 ModelicaTest.Tables.CombiTable1Ds.Test32 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
73 ModelicaTest.Tables.CombiTable1Ds.Test33 0.52 s 2.53 s 0.52 s 3.6 s 0.51 s 2.04 s 0.51 s 3.1 s N/A
74 ModelicaTest.Tables.CombiTable1Ds.Test34 0.52 s 2.53 s 0.51 s 3.6 s 0.52 s 2.04 s 0.51 s 3.1 s N/A
75 ModelicaTest.Tables.CombiTable1Dv.Test1 0.52 s 2.54 s 0.51 s 3.6 s 0.54 s 2.56 s 0.51 s 3.6 s N/A
76 ModelicaTest.Tables.CombiTable1Dv.Test2 0.51 s 2.53 s 0.52 s 3.6 s 0.52 s 2.04 s 0.51 s 3.1 s N/A
77 ModelicaTest.Tables.CombiTable1Dv.Test3 0.51 s 2.53 s 0.52 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
78 ModelicaTest.Tables.CombiTable1Dv.Test4 0.51 s 2.54 s 0.51 s 3.6 s 0.51 s 2.55 s 0.51 s 3.6 s N/A
79 ModelicaTest.Tables.CombiTable1Dv.Test5 0.52 s 2.54 s 0.51 s 3.6 s 0.51 s 2.57 s 0.51 s 3.6 s N/A
80 ModelicaTest.Tables.CombiTable1Dv.Test6 0.51 s 2.52 s 0.51 s 3.6 s 0.51 s 2.04 s 0.52 s 3.1 s N/A
81 ModelicaTest.Tables.CombiTable1Dv.Test7 0.52 s 2.54 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
82 ModelicaTest.Tables.CombiTable1Dv.Test8 0.52 s 2.54 s 0.51 s 3.6 s 0.52 s 2.04 s 0.51 s 3.1 s N/A
83 ModelicaTest.Tables.CombiTable1Dv.Test11 0.52 s 2.54 s 0.51 s 3.6 s 0.51 s 2.55 s 0.52 s 3.6 s N/A
84 ModelicaTest.Tables.CombiTable1Dv.Test12 0.50 s 2.53 s 0.51 s 3.5 s 0.51 s 2.54 s 0.52 s 3.6 s N/A
85 ModelicaTest.Tables.CombiTable1Dv.Test15 0.50 s 2.53 s 0.50 s 3.5 s 0.51 s 2.56 s 0.52 s 3.6 s N/A
86 ModelicaTest.Tables.CombiTable1Dv.Test16 0.50 s 2.54 s 0.50 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
87 ModelicaTest.Tables.CombiTable1Dv.Test18 0.52 s 2.54 s 0.50 s 3.6 s 0.52 s 2.03 s 0.51 s 3.1 s N/A
88 ModelicaTest.Tables.CombiTable1Dv.Test19 0.51 s 2.54 s 0.51 s 3.6 s 0.51 s 2.54 s 0.50 s 3.6 s N/A
89 ModelicaTest.Tables.CombiTable1Dv.Test20 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.53 s 0.50 s 3.5 s N/A
90 ModelicaTest.Tables.CombiTable1Dv.Test21 0.52 s 2.53 s 0.51 s 3.6 s 0.51 s 2.52 s 0.51 s 3.5 s N/A
91 ModelicaTest.Tables.CombiTable1Dv.Test23 0.52 s 2.54 s 0.51 s 3.6 s 0.52 s 2.52 s 0.50 s 3.5 s N/A
92 ModelicaTest.Tables.CombiTable1Dv.Test24 0.51 s 2.53 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
93 ModelicaTest.Tables.CombiTable1Dv.Test25_usertab 0.52 s 2.55 s 0.50 s 3.6 s 0.51 s 2.55 s 0.50 s 3.6 s N/A
94 ModelicaTest.Tables.CombiTable1Dv.Test26 0.51 s 2.02 s 0.52 s 3.1 s 0.52 s 2.54 s 0.50 s 3.6 s N/A
95 ModelicaTest.Tables.CombiTable1Dv.Test27 0.52 s 2.52 s 0.50 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
96 ModelicaTest.Tables.CombiTable1Dv.Test28 0.50 s 2.52 s 0.50 s 3.5 s 0.52 s 2.03 s 0.51 s 3.1 s N/A
97 ModelicaTest.Tables.CombiTable1Dv.Test29 0.51 s 2.53 s 0.51 s 3.6 s 0.51 s 2.53 s 0.51 s 3.6 s N/A
98 ModelicaTest.Tables.CombiTable1Dv.Test30 0.52 s 2.53 s 0.51 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s N/A
99 ModelicaTest.Tables.CombiTable1Dv.Test31 0.51 s 2.53 s 0.51 s 3.6 s 0.51 s 2.56 s 0.51 s 3.6 s N/A
100 ModelicaTest.Tables.CombiTable1Dv.Test32 0.52 s 2.53 s 0.51 s 3.6 s 0.51 s 2.53 s 0.51 s 3.6 s N/A
101 ModelicaTest.Tables.CombiTable1Dv.Test33 0.51 s 2.55 s 0.52 s 3.6 s 0.53 s 2.54 s 0.51 s 3.6 s N/A
102 ModelicaTest.Tables.CombiTable1Dv.Test34 0.53 s 2.54 s 0.50 s 3.6 s 0.51 s 2.56 s 0.51 s 3.6 s N/A
103 ModelicaTest.Tables.CombiTable2Ds.Test1 0.52 s 2.53 s 0.50 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
104 ModelicaTest.Tables.CombiTable2Ds.Test2 0.52 s 2.53 s 0.51 s 3.6 s 0.51 s 2.54 s 0.50 s 3.6 s N/A
105 ModelicaTest.Tables.CombiTable2Ds.Test3 0.51 s 2.01 s 0.52 s 3.0 s 0.50 s 2.55 s 0.51 s 3.6 s N/A
106 ModelicaTest.Tables.CombiTable2Ds.Test4 0.51 s 2.53 s 0.50 s 3.6 s 0.52 s 2.56 s 0.51 s 3.6 s N/A
107 ModelicaTest.Tables.CombiTable2Ds.Test5 0.51 s 2.53 s 0.50 s 3.5 s 0.53 s 2.54 s 0.52 s 3.6 s N/A
108 ModelicaTest.Tables.CombiTable2Ds.Test6 0.52 s 2.55 s 0.51 s 3.6 s 0.50 s 2.03 s 0.51 s 3.1 s N/A
109 ModelicaTest.Tables.CombiTable2Ds.Test7 0.52 s 2.55 s 0.51 s 3.6 s 0.52 s 2.55 s 0.50 s 3.6 s N/A
110 ModelicaTest.Tables.CombiTable2Ds.Test8 0.51 s 2.56 s 0.52 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
111 ModelicaTest.Tables.CombiTable2Ds.Test9 0.50 s 2.53 s 0.52 s 3.6 s 0.51 s 2.53 s 0.51 s 3.5 s N/A
112 ModelicaTest.Tables.CombiTable2Ds.Test10 0.52 s 2.55 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
113 ModelicaTest.Tables.CombiTable2Ds.Test11 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s N/A
114 ModelicaTest.Tables.CombiTable2Ds.Test12 0.51 s 2.06 s 0.51 s 3.1 s 0.52 s 2.55 s 0.50 s 3.6 s N/A
115 ModelicaTest.Tables.CombiTable2Ds.Test14 0.51 s 2.55 s 0.51 s 3.6 s 0.51 s 2.55 s 0.51 s 3.6 s N/A
116 ModelicaTest.Tables.CombiTable2Ds.Test15 0.52 s 3.56 s 1.01 s 5.1 s 0.50 s 3.58 s 1.01 s 5.1 s N/A
117 ModelicaTest.Tables.CombiTable2Ds.Test16 0.52 s 3.57 s 1.01 s 5.1 s 0.52 s 3.56 s 1.01 s 5.1 s N/A
118 ModelicaTest.Tables.CombiTable2Ds.Test17 0.51 s 3.05 s 0.50 s 4.1 s 0.51 s 3.05 s 0.51 s 4.1 s N/A
119 ModelicaTest.Tables.CombiTable2Ds.Test18_usertab 0.51 s 2.57 s 0.52 s 3.6 s 0.51 s 2.55 s 0.51 s 3.6 s N/A
120 ModelicaTest.Tables.CombiTable2Ds.Test19 0.50 s 2.55 s 0.51 s 3.6 s 0.51 s 2.54 s 0.50 s 3.6 s N/A
121 ModelicaTest.Tables.CombiTable2Ds.Test20 0.52 s 2.53 s 0.51 s 3.6 s 0.52 s 2.56 s 0.52 s 3.6 s N/A
122 ModelicaTest.Tables.CombiTable2Ds.Test21 0.51 s 2.53 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
123 ModelicaTest.Tables.CombiTable2Ds.Test22 0.51 s 2.56 s 0.52 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
124 ModelicaTest.Tables.CombiTable2Ds.Test23 0.51 s 2.55 s 0.51 s 3.6 s 0.51 s 2.51 s 0.51 s 3.5 s N/A
125 ModelicaTest.Tables.CombiTable2Ds.Test24 0.52 s 2.54 s 0.51 s 3.6 s 0.50 s 2.52 s 0.51 s 3.6 s N/A
126 ModelicaTest.Tables.CombiTable2Ds.Test25 0.51 s 2.53 s 0.51 s 3.6 s 0.50 s 2.53 s 0.51 s 3.5 s N/A
127 ModelicaTest.Tables.CombiTable2Ds.Test26 0.51 s 2.54 s 0.50 s 3.6 s 0.51 s 2.52 s 0.52 s 3.6 s N/A
128 ModelicaTest.Tables.CombiTable2Ds.Test27 0.51 s 2.54 s 0.50 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
129 ModelicaTest.Tables.CombiTable2Ds.Test28 0.50 s 2.54 s 0.50 s 3.6 s 0.51 s 2.53 s 0.52 s 3.6 s N/A
130 ModelicaTest.Tables.CombiTable2Ds.Test29 0.51 s 2.55 s 0.51 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
131 ModelicaTest.Tables.CombiTable2Ds.Test30 0.52 s 2.54 s 0.50 s 3.6 s 0.51 s 2.55 s 0.52 s 3.6 s N/A
132 ModelicaTest.Tables.CombiTable2Ds.Test31 0.51 s 2.54 s 0.51 s 3.6 s 0.50 s 2.53 s 0.51 s 3.6 s N/A
133 ModelicaTest.Tables.CombiTable2Dv.Test1 0.51 s 2.53 s 0.50 s 3.6 s 0.50 s 2.52 s 0.51 s 3.5 s N/A
134 ModelicaTest.Tables.CombiTable2Dv.Test2 0.51 s 2.53 s 0.50 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
135 ModelicaTest.Tables.CombiTable2Dv.Test3 0.50 s 2.53 s 0.50 s 3.5 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
136 ModelicaTest.Tables.CombiTable2Dv.Test4 0.52 s 2.55 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
137 ModelicaTest.Tables.CombiTable2Dv.Test5 0.52 s 2.55 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
138 ModelicaTest.Tables.CombiTable2Dv.Test6 0.51 s 2.53 s 0.50 s 3.5 s 0.52 s 2.54 s 0.50 s 3.6 s N/A
139 ModelicaTest.Tables.CombiTable2Dv.Test7 0.51 s 2.53 s 0.50 s 3.5 s 0.53 s 2.54 s 0.50 s 3.6 s N/A
140 ModelicaTest.Tables.CombiTable2Dv.Test8 0.51 s 2.52 s 0.50 s 3.5 s 0.53 s 2.54 s 0.50 s 3.6 s N/A
141 ModelicaTest.Tables.CombiTable2Dv.Test9 0.52 s 2.52 s 0.50 s 3.5 s 0.51 s 2.55 s 0.52 s 3.6 s N/A
142 ModelicaTest.Tables.CombiTable2Dv.Test10 0.52 s 2.52 s 0.50 s 3.5 s 0.50 s 2.53 s 0.51 s 3.5 s N/A
143 ModelicaTest.Tables.CombiTable2Dv.Test11 0.50 s 2.54 s 0.52 s 3.6 s 0.52 s 2.53 s 0.52 s 3.6 s N/A
144 ModelicaTest.Tables.CombiTable2Dv.Test12 0.52 s 2.51 s 0.52 s 3.5 s 0.51 s 2.53 s 0.52 s 3.6 s N/A
145 ModelicaTest.Tables.CombiTable2Dv.Test14 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s N/A
146 ModelicaTest.Tables.CombiTable2Dv.Test18_usertab 0.52 s 2.51 s 0.51 s 3.5 s 0.52 s 2.02 s 0.51 s 3.0 s N/A
147 ModelicaTest.Tables.CombiTable2Dv.Test19 0.51 s 2.51 s 0.51 s 3.5 s 0.52 s 2.53 s 0.52 s 3.6 s N/A
148 ModelicaTest.Tables.CombiTable2Dv.Test20 0.51 s 2.53 s 0.51 s 3.6 s 0.52 s 2.53 s 0.52 s 3.6 s N/A
149 ModelicaTest.Tables.CombiTable2Dv.Test21 0.51 s 2.52 s 0.51 s 3.5 s 0.52 s 2.56 s 0.51 s 3.6 s N/A
150 ModelicaTest.Tables.CombiTable2Dv.Test22 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s N/A
151 ModelicaTest.Tables.CombiTable2Dv.Test23 0.51 s 2.55 s 0.52 s 3.6 s 0.51 s 2.56 s 0.51 s 3.6 s N/A
152 ModelicaTest.Tables.CombiTable2Dv.Test24 0.52 s 2.53 s 0.50 s 3.6 s 0.50 s 2.53 s 0.52 s 3.6 s N/A
153 ModelicaTest.Tables.CombiTable2Dv.Test25 0.52 s 2.54 s 0.50 s 3.6 s 0.51 s 2.54 s 0.50 s 3.6 s N/A
154 ModelicaTest.Tables.CombiTable2Dv.Test26 0.51 s 2.53 s 0.51 s 3.6 s 0.51 s 2.54 s 0.50 s 3.6 s N/A
155 ModelicaTest.Tables.CombiTable2Dv.Test27 0.51 s 2.52 s 0.50 s 3.5 s 0.52 s 2.53 s 0.52 s 3.6 s N/A
156 ModelicaTest.Tables.CombiTable2Dv.Test28 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.53 s 0.52 s 3.6 s N/A
157 ModelicaTest.Tables.CombiTable2Dv.Test29 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.54 s 0.50 s 3.6 s N/A
158 ModelicaTest.Tables.CombiTable2Dv.Test30 0.51 s 2.52 s 0.51 s 3.6 s 0.52 s 2.53 s 0.50 s 3.6 s N/A
159 ModelicaTest.Tables.CombiTable2Dv.Test31 0.52 s 2.55 s 0.52 s 3.6 s 0.53 s 2.54 s 0.51 s 3.6 s N/A
160 ModelicaTest.Tables.CombiTimeTable.Test1 0.50 s 2.56 s 0.51 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
161 ModelicaTest.Tables.CombiTimeTable.Test2 0.50 s 2.56 s 0.52 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
162 ModelicaTest.Tables.CombiTimeTable.Test3 0.50 s 2.56 s 0.52 s 3.6 s 0.52 s 2.03 s 0.52 s 3.1 s N/A
163 ModelicaTest.Tables.CombiTimeTable.Test4 0.50 s 2.56 s 0.52 s 3.6 s 0.51 s 2.54 s 0.52 s 3.6 s N/A
164 ModelicaTest.Tables.CombiTimeTable.Test5 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s N/A
165 ModelicaTest.Tables.CombiTimeTable.Test6 0.52 s 2.56 s 0.50 s 3.6 s 0.50 s 2.54 s 0.51 s 3.6 s N/A
166 ModelicaTest.Tables.CombiTimeTable.Test7 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.53 s 0.51 s 3.6 s N/A
167 ModelicaTest.Tables.CombiTimeTable.Test8 0.52 s 2.53 s 0.51 s 3.6 s 0.52 s 2.55 s 0.51 s 3.6 s N/A
168 ModelicaTest.Tables.CombiTimeTable.Test9 0.50 s 2.53 s 0.51 s 3.6 s 0.51 s 2.54 s 0.51 s 3.6 s N/A
169 ModelicaTest.Tables.CombiTimeTable.Test10 0.51 s 2.54 s 0.51 s 3.6 s 0.52 s 2.54 s 0.51 s 3.6 s N/A
